The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 -459|4est-4|4-[e9]- 0:00:14 - 0:01:14 0:01:00 L3 7 1 (0, 0, 1) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:01:30 - 0:01:58 0:00:28 L3 1 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459|4est-4|4-[e9]- 0:02:35 - 0:02:37 0:00:02 L1 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:02:57 - 0:03:22 0:00:25 L3 7 3 (0, 2, 1) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:03:53 - 0:04:33 0:00:40 L3 1 0 (0, 0, 0) (not logged)  
 -459|4est-4|4-[e9]- 0:04:33 - 0:04:49 0:00:16 L2 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:05:03 - 0:06:44 0:01:41 L3 1 1 (0, 0, 1) Dismantled  
 -459|4est-4|4-[e9]- 0:06:51 - 0:07:56 0:01:05 L2 0 3 (2, 1, 0) Destroyed iS | Blackout Super Nailgun
 -459|4est-4|4-[e9]- 0:08:16 - 0:08:37 0:00:21 L3 4 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:08:46 - 0:09:09 0:00:23 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459|4est-4|4-[e9]- 0:09:29 - 0:10:23 0:00:54 L3 0 3 (0, 3, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459|4est-4|4-[e9]- 0:10:35 - 0:11:01 0:00:26 L3 0 1 (0, 1, 0) Destroyed iS | paul phillips Grenade
 -459|4est-4|4-[e9]- 0:11:24 - 0:11:35 0:00:11 L2 0 1 (0, 1, 0) Destroyed iS | Blackout Super Nailgun
 -459|4est-4|4-[e9]- 0:12:00 - 0:12:16 0:00:16 L2 0 1 (1, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:12:28 - 0:12:40 0:00:12 L1 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:12:53 - 0:12:54 0:00:01 L1 0 0 (0, 0, 0) Destroyed iS | Blackout Super Nailgun
 -459|4est-4|4-[e9]- 0:13:07 - 0:13:37 0:00:30 L2 2 1 (1, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:13:47 - 0:14:56 0:01:09 L3 6 1 (0, 0, 1) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:15:05 - 0:15:53 0:00:48 L3 4 1 (0, 0, 1) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:16:06 - 0:16:13 0:00:07 L2 0 0 (0, 0, 0) Destroyed iS | Blackout Super Nailgun
 -459|4est-4|4-[e9]- 0:16:22 - 0:16:57 0:00:35 L3 0 3 (0, 1, 2) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:17:28 - 0:17:59 0:00:31 L3 0 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459|4est-4|4-[e9]- 0:18:15 - 0:18:20 0:00:05 L1 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:19:01 - 0:19:26 0:00:25 L2 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:19:43 - 0:19:55 0:00:12 L1 0 0 (0, 0, 0) Detonated  
 -459|4est-4|4-[e9]- 0:20:08 - 0:22:04 0:01:56 L3 3 6 (0, 1, 5) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:22:12 - 0:22:14 0:00:02 L1 0 0 (0, 0, 0) Destroyed iS | paul phillips Super Nailgun
 -459|4est-4|4-[e9]- 0:22:28 - 0:22:59 0:00:31 L3 2 1 (0, 1, 0) Destroyed iS | paul phillips Super Nailgun
 -459|4est-4|4-[e9]- 0:23:12 - 0:23:40 0:00:28 L3 0 1 (0, 1, 0) Destroyed iS | paul phillips Super Nailgun
 -459|4est-4|4-[e9]- 0:24:10 - 0:24:23 0:00:13 L3 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459|4est-4|4-[e9]- 0:24:41 - 0:26:24 0:01:43 L3 2 2 (0, 1, 1) Destroyed iS | Blackout Grenade
 -459|4est-4|4-[e9]- 0:26:38 - 0:27:10 0:00:32 L3 1 2 (0, 0, 2) Destroyed iS | Blackout Super Nailgun
 -459|4est-4|4-[e9]- 0:27:20 - 0:28:16 0:00:56 L3 0 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459|4est-4|4-[e9]- 0:28:34 - 0:29:01 0:00:27 L2 1 2 (1, 1, 0) Destroyed iS | Blackout Grenade
 -459|4est-4|4-[e9]- 0:29:17 - 0:29:20 0:00:03 L2 0 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459.64 0:00:15 - 0:00:51 0:00:36 L3 0 1 (0, 1, 0) Detonated  
 -459.64 0:01:00 - 0:01:35 0:00:35 L3 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:02:01 - 0:02:11 0:00:10 L2 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459.64 0:02:21 - 0:02:23 0:00:02 L1 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:02:40 - 0:03:01 0:00:21 L3 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:03:21 - 0:03:26 0:00:05 L2 0 0 (0, 0, 0) Detonated  
 -459.64 0:03:35 - 0:03:42 0:00:07 L1 0 1 (1, 0, 0) Destroyed iS | Blackout Grenade
 -459.64 0:03:57 - 0:04:02 0:00:05 L1 0 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459.64 0:04:29 - 0:04:47 0:00:18 L3 1 1 (0, 0, 1) Destroyed iS | Blackout Grenade
 -459.64 0:05:09 - 0:05:19 0:00:10 L1 0 0 (0, 0, 0) Detonated  
 -459.64 0:05:31 - 0:05:41 0:00:10 L3 1 1 (0, 0, 1) Detonated  
 -459.64 0:06:14 - 0:06:21 0:00:07 L2 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:06:31 - 0:06:40 0:00:09 L1 0 1 (1, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:06:54 - 0:06:56 0:00:02 L1 2 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459.64 0:07:33 - 0:09:00 0:01:27 L3 1 1 (0, 0, 1) Destroyed iS | Fusion-VD Grenade
 -459.64 0:09:10 - 0:09:13 0:00:03 L3 0 0 (0, 0, 0) Destroyed iS | Blackout Super Nailgun
 -459.64 0:09:29 - 0:10:20 0:00:51 L3 6 1 (0, 0, 1) Destroyed iS | Blackout Super Nailgun
 -459.64 0:10:34 - 0:10:46 0:00:12 L2 0 0 (0, 0, 0) Destroyed iS | Blackout Super Nailgun
 -459.64 0:10:58 - 0:11:09 0:00:11 L1 1 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459.64 0:11:39 - 0:12:20 0:00:41 L3 0 1 (0, 0, 1) Detonated  
 -459.64 0:12:39 - 0:12:44 0:00:05 L1 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:13:22 - 0:14:25 0:01:03 L3 5 3 (0, 0, 3) Destroyed iS | Blackout Grenade
 -459.64 0:14:36 - 0:15:05 0:00:29 L2 1 1 (0, 1, 0) Destroyed iS | Blackout Grenade
 -459.64 0:15:12 - 0:15:28 0:00:16 L2 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459.64 0:15:46 - 0:16:08 0:00:22 L2 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:16:22 - 0:16:34 0:00:12 L2 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:16:45 - 0:18:22 0:01:37 L3 1 2 (0, 1, 1) Detonated  
 -459.64 0:18:59 - 0:19:01 0:00:02 L1 0 0 (0, 0, 0) Destroyed iS | Blackout Super Nailgun
 -459.64 0:19:38 - 0:20:06 0:00:28 L3 0 1 (0, 0, 1) Destroyed iS | paul phillips Grenade
 -459.64 0:20:18 - 0:20:36 0:00:18 L2 1 0 (0, 0, 0) Detonated  
 -459.64 0:20:46 - 0:20:53 0:00:07 L1 0 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459.64 0:21:09 - 0:22:03 0:00:54 L3 9 1 (0, 0, 1) Destroyed iS | Fusion-VD Grenade
 -459.64 0:22:42 - 0:22:43 0:00:01 L1 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459.64 0:23:05 - 0:23:13 0:00:08 L3 0 0 (0, 0, 0) Destroyed iS | Blackout Super Nailgun
 -459.64 0:23:48 - 0:23:50 0:00:02 L1 1 0 (0, 0, 0) Destroyed iS | Blackout Grenade
 -459.64 0:24:21 - 0:25:22 0:01:01 L3 0 3 (0, 1, 2) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459.64 0:25:38 - 0:26:07 0:00:29 L3 1 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459.64 0:26:22 - 0:26:30 0:00:08 L1 1 1 (1, 0, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459.64 0:26:43 - 0:27:03 0:00:20 L2 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459.64 0:27:19 - 0:28:38 0:01:19 L3 5 1 (1, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459.64 0:28:55 - 0:29:09 0:00:14 L2 2 1 (0, 1, 0) Destroyed iS | paul phillips Grenade
 -459.64 0:29:43 - 0:29:46 0:00:03 L1 1 1 (1, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459.64 0:29:58 - 0:30:00 0:00:02 L1 0 0 (0, 0, 0) End of Match  
 -459| A Z e r o.`sZ 0:00:13 - 0:00:58 0:00:45 L3 1 1 (0, 1, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:01:33 - 0:02:00 0:00:27 L2 1 0 (0, 0, 0) Detonated  
 -459| A Z e r o.`sZ 0:02:27 - 0:02:54 0:00:27 L2 1 2 (0, 2, 0) Destroyed iS | Blackout Grenade
 -459| A Z e r o.`sZ 0:03:33 - 0:04:14 0:00:41 L2 1 1 (0, 1, 0) Destroyed iS | Fusion-VD Grenade
 -459| A Z e r o.`sZ 0:04:24 - 0:04:34 0:00:10 L2 0 1 (0, 1, 0) Detonated  
 -459| A Z e r o.`sZ 0:04:52 - 0:04:57 0:00:05 L1 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459| A Z e r o.`sZ 0:05:24 - 0:06:13 0:00:49 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:06:33 - 0:08:35 0:02:02 L3 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459| A Z e r o.`sZ 0:08:46 - 0:09:13 0:00:27 L2 0 1 (0, 1, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:09:29 - 0:09:53 0:00:24 L2 1 1 (1, 0, 0) Destroyed iS | paul phillips Super Nailgun
 -459| A Z e r o.`sZ 0:10:12 - 0:10:57 0:00:45 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:11:46 - 0:12:02 0:00:16 L3 0 0 (0, 0, 0) Destroyed iS | Fusion-VD Grenade
 -459| A Z e r o.`sZ 0:12:27 - 0:13:11 0:00:44 L3 2 2 (0, 1, 1) (not logged)  
 -459| A Z e r o.`sZ 0:13:11 - 0:13:35 0:00:24 L2 3 2 (0, 2, 0) Destroyed iS | paul phillips Super Nailgun
 -459| A Z e r o.`sZ 0:13:47 - 0:15:39 0:01:52 L3 5 2 (0, 0, 2) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:15:51 - 0:16:00 0:00:09 L2 0 1 (0, 1, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:16:30 - 0:16:38 0:00:08 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:16:53 - 0:17:30 0:00:37 L2 0 1 (0, 1, 0) Destroyed iS | Blackout Grenade
 -459| A Z e r o.`sZ 0:17:41 - 0:18:28 0:00:47 L3 0 2 (0, 0, 2) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459| A Z e r o.`sZ 0:19:07 - 0:19:35 0:00:28 L2 0 2 (0, 2, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459| A Z e r o.`sZ 0:19:45 - 0:20:09 0:00:24 L2 1 2 (0, 2, 0) Destroyed iS | QuAnTuM-woOdY Grenade
 -459| A Z e r o.`sZ 0:20:19 - 0:20:49 0:00:30 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:21:26 - 0:21:29 0:00:03 L1 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade
 -459| A Z e r o.`sZ 0:22:26 - 0:22:40 0:00:14 L2 0 1 (0, 1, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459| A Z e r o.`sZ 0:23:18 - 0:24:20 0:01:02 L3 1 1 (0, 1, 0) Destroyed (Teammate) -459|4est-4|4-[e9]- EMP
 -459| A Z e r o.`sZ 0:24:48 - 0:26:15 0:01:27 L3 0 1 (0, 0, 1) (not logged)  
 -459| A Z e r o.`sZ 0:26:15 - 0:26:44 0:00:29 L3 0 1 (0, 0, 1) Destroyed iS | Blackout Super Nailgun
 -459| A Z e r o.`sZ 0:26:52 - 0:27:15 0:00:23 L2 0 1 (0, 1, 0) Destroyed iS | paul phillips Super Nailgun
 -459| A Z e r o.`sZ 0:27:31 - 0:28:14 0:00:43 L3 0 1 (0, 0, 1) Destroyed iS | paul phillips Super Nailgun
 -459| A Z e r o.`sZ 0:28:23 - 0:28:32 0:00:09 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Super Nailgun
 -459| A Z e r o.`sZ 0:28:49 - 0:29:05 0:00:16 L2 0 0 (0, 0, 0) Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459| A Z e r o.`sZ 0:29:23 - 0:29:27 0:00:04 L2 0 0 (0, 0, 0) Destroyed iS | paul phillips Grenade

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 -459.64 0:00:27 - 0:00:47 0:00:20 Detonated  
 -459.64 0:01:19 - 0:01:47 0:00:28 Destroyed iS | Blackout Grenade
 -459.64 0:08:11 - 0:09:09 0:00:58 Destroyed iS | Blackout Grenade
 -459.64 0:11:52 - 0:12:24 0:00:32 Destroyed iS | Blackout Grenade
 -459.64 0:13:58 - 0:14:05 0:00:07 Destroyed iS | Blackout Super Nailgun
 -459.64 0:17:13 - 0:18:28 0:01:15 Destroyed iS | Blackout Super Nailgun
 -459.64 0:21:37 - 0:22:03 0:00:26 (not logged)  
 -459.64 0:22:03 - 0:22:18 0:00:15 Detonated  
 -459.64 0:25:18 - 0:25:26 0:00:08 Destroyed iS | QuAnTuM-woOdY Grenade
 -459.64 0:25:47 - 0:26:44 0:00:57 Detonated  
 -459.64 0:28:04 - 0:29:10 0:01:06 Detonated  

Blue Tele Entrances:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 -459|4est-4|4-[e9]- 0:01:08 - 0:02:16 0:01:08 0 Destroyed (Teammate) -459| A Z e r o.`sZ Grenade
 -459|4est-4|4-[e9]- 0:02:22 - 0:28:41 0:26:19 1 Destroyed iS | QuAnTuM-woOdY Super Nailgun
 -459|4est-4|4-[e9]- 0:29:01 - 0:30:00 0:00:59 0 End of Match  

Blue Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 -459|4est-4|4-[e9]- 0:00:51 - 0:05:54 0:05:03 0 Destroyed iS | Blackout Grenade
 -459|4est-4|4-[e9]- 0:06:07 - 0:09:18 0:03:11 0 Destroyed iS | Blackout Super Nailgun
 -459|4est-4|4-[e9]- 0:14:44 - 0:19:21 0:04:37 0 Destroyed iS | Blackout Grenade
 -459|4est-4|4-[e9]- 0:25:02 - 0:29:31 0:04:29 0 Destroyed iS | paul phillips Grenade




Copyright © 2005-2006 blarghalyzer.org
About This Tool