Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |K}{R|Tripwire | 0:00:11 - 0:02:49 | 0:02:38 | L3 | 2 | 2 (0, 0, 2) | Detonated | | |
|K}{R|Tripwire | 0:03:36 - 0:04:21 | 0:00:45 | L2 | 0 | 2 (0, 2, 0) | Detonated | | |
|K}{R|Tripwire | 0:04:27 - 0:06:13 | 0:01:46 | L3 | 1 | 2 (0, 0, 2) | Destroyed | - |nLv| asie - | Super Nailgun |
|K}{R|Tripwire | 0:06:56 - 0:08:28 | 0:01:32 | L3 | 0 | 1 (0, 0, 1) | Destroyed | - |nLv| some useless guy - | Yellow Pipes |
|K}{R|Tripwire | 0:08:40 - 0:09:50 | 0:01:10 | L3 | 1 | 1 (0, 0, 1) | Detonated | | |
|K}{R|Tripwire | 0:09:58 - 0:10:49 | 0:00:51 | L3 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| Luongo->vezina, hart - | Grenade |
|K}{R|Tripwire | 0:11:13 - 0:16:01 | 0:04:48 | L3 | 1 | 5 (0, 0, 5) | Destroyed | - |nLv| sponge - | MIRV |
|K}{R|Tripwire | 0:16:12 - 0:17:15 | 0:01:03 | L3 | 0 | 1 (0, 0, 1) | Destroyed | - |nLv| ar6 - | Grenade |
|K}{R|Tripwire | 0:17:33 - 0:17:49 | 0:00:16 | L1 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| Luongo->vezina, hart - | Grenade |
|K}{R|Tripwire | 0:19:35 - 0:19:58 | 0:00:23 | L3 | 0 | 1 (0, 1, 0) | Destroyed | - |nLv| sponge - | MIRV |
|K}{R|Tripwire | 0:20:14 - 0:21:03 | 0:00:49 | L3 | 0 | 1 (0, 0, 1) | Destroyed | - |nLv| Luongo->vezina, hart - | Grenade |
|K}{R|Tripwire | 0:21:17 - 0:21:38 | 0:00:21 | L3 | 0 | 1 (0, 0, 1) | Destroyed | - |nLv| Luongo->vezina, hart - | Grenade |
|K}{R|Tripwire | 0:22:11 - 0:22:14 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| sponge - | MIRV |
|K}{R|Tripwire | 0:22:27 - 0:22:29 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| sponge - | MIRV |
|K}{R|Tripwire | 0:22:51 - 0:22:56 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| Luongo->vezina, hart - | Grenade |
|K}{R|Tripwire | 0:23:04 - 0:23:25 | 0:00:21 | L3 | 0 | 2 (0, 0, 2) | Detonated | | |
|K}{R|Tripwire | 0:23:33 - 0:23:59 | 0:00:26 | L2 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| sponge - | MIRV |
|K}{R|Tripwire | 0:25:14 - 0:25:28 | 0:00:14 | L2 | 0 | 1 (0, 1, 0) | Destroyed | - |nLv| Luongo->vezina, hart - | Grenade |
|K}{R|Tripwire | 0:25:40 - 0:26:06 | 0:00:26 | L2 | 5 | 2 (1, 1, 0) | Detonated | | |
|K}{R|Tripwire | 0:26:17 - 0:26:51 | 0:00:34 | L3 | 0 | 0 (0, 0, 0) | Destroyed | - |nLv| ar6 - | Grenade |
|K}{R|Tripwire | 0:27:05 - 0:27:40 | 0:00:35 | L3 | 0 | 2 (1, 0, 1) | Destroyed | - |nLv| ar6 - | Super Nailgun |
|K}{R|Tripwire | 0:27:57 - 0:28:22 | 0:00:25 | L2 | 1 | 0 (0, 0, 0) | Destroyed | - |nLv| asie - | Grenade |
|K}{R|Tripwire | 0:28:31 - 0:28:35 | 0:00:04 | L1 | 0 | 1 (1, 0, 0) | Destroyed | - |nLv| ar6 - | Grenade |
|K}{R|Tripwire | 0:28:44 - 0:28:56 | 0:00:12 | L2 | 3 | 1 (0, 1, 0) | Destroyed | - |nLv| sponge - | Grenade |
|K}{R|Tripwire | 0:29:08 - 0:29:36 | 0:00:28 | L3 | 7 | 2 (1, 1, 0) | Destroyed | - |nLv| sponge - | Super Nailgun |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |K}{R|Tripwire | 0:00:21 - 0:01:22 | 0:01:01 | Destroyed | - |nLv| asie - | Grenade |
|K}{R|Tripwire | 0:01:29 - 0:01:54 | 0:00:25 | Destroyed | - |nLv| some useless guy - | EMP |
|K}{R|Tripwire | 0:04:57 - 0:06:00 | 0:01:03 | Destroyed | - |nLv| some useless guy - | Grenade |
Red Tele Entrances: Red Tele Exits: |