The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |3eeR|WildThangster.mgd 0:00:31 - 0:01:22 0:00:51 L3 0 1 (0, 0, 1) Destroyed |K}{R|DamnedYam Grenade
 |3eeR|WildThangster.mgd 0:01:58 - 0:02:39 0:00:41 L3 0 1 (0, 0, 1) Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|WildThangster.mgd 0:04:24 - 0:08:13 0:03:49 L3 2 3 (0, 0, 3) Destroyed |K}{R|MrBill Grenade
 |3eeR|WildThangster.mgd 0:08:32 - 0:09:24 0:00:52 L3 1 0 (0, 0, 0) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|WildThangster.mgd 0:09:53 - 0:11:23 0:01:30 L3 2 2 (0, 0, 2) Destroyed |K}{R|MrBill Grenade
 |3eeR|WildThangster.mgd 0:12:02 - 0:13:42 0:01:40 L3 4 3 (0, 0, 3) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|WildThangster.mgd 0:14:06 - 0:14:41 0:00:35 L3 2 1 (0, 0, 1) Destroyed |K}{R|MrBill Grenade
 |3eeR|WildThangster.mgd 0:14:49 - 0:15:43 0:00:54 L3 1 4 (0, 2, 2) Destroyed (Teammate) [burnsimo-VD] Rocket
 |3eeR|WildThangster.mgd 0:16:13 - 0:16:16 0:00:03 L1 0 1 (1, 0, 0) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|WildThangster.mgd 0:16:33 - 0:16:40 0:00:07 L1 0 1 (1, 0, 0) Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|WildThangster.mgd 0:16:49 - 0:18:26 0:01:37 L3 0 3 (0, 3, 0) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|WildThangster.mgd 0:18:53 - 0:19:07 0:00:14 L2 4 1 (0, 1, 0) Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|WildThangster.mgd 0:19:22 - 0:24:03 0:04:41 L3 10 8 (0, 0, 8) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|WildThangster.mgd 0:24:56 - 0:24:59 0:00:03 L1 0 1 (1, 0, 0) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|WildThangster.mgd 0:25:07 - 0:26:01 0:00:54 L3 3 1 (0, 0, 1) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|WildThangster.mgd 0:26:10 - 0:26:35 0:00:25 L3 0 0 (0, 0, 0) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|WildThangster.mgd 0:27:02 - 0:30:00 0:02:58 L3 6 3 (0, 0, 3) End of Match  
 |3eeR|soggycow 0:00:18 - 0:03:07 0:02:49 L3 0 4 (1, 0, 3) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|soggycow 0:03:18 - 0:03:56 0:00:38 L3 0 0 (0, 0, 0) Destroyed |K}{R|MrBill Grenade
 |3eeR|soggycow 0:04:12 - 0:07:33 0:03:21 L3 10 6 (0, 3, 3) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|soggycow 0:07:53 - 0:08:47 0:00:54 L3 0 3 (0, 0, 3) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|soggycow 0:09:07 - 0:09:47 0:00:40 L3 0 0 (0, 0, 0) Detonated  
 |3eeR|soggycow 0:10:19 - 0:10:44 0:00:25 L3 0 0 (0, 0, 0) Detonated  
 |3eeR|soggycow 0:11:20 - 0:12:50 0:01:30 L3 2 3 (1, 0, 2) Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|soggycow 0:13:31 - 0:14:00 0:00:29 L3 1 1 (0, 1, 0) Destroyed |K}{R|MrBill Grenade
 |3eeR|soggycow 0:14:31 - 0:15:34 0:01:03 L3 0 1 (0, 1, 0) Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|soggycow 0:16:04 - 0:16:06 0:00:02 L1 0 0 (0, 0, 0) Destroyed |K}{R|DamnedYam Grenade
 |3eeR|soggycow 0:16:27 - 0:17:13 0:00:46 L3 1 0 (0, 0, 0) Detonated  
 |3eeR|soggycow 0:17:20 - 0:18:10 0:00:50 L3 0 0 (0, 0, 0) Destroyed |K}{R|MrBill Grenade
 |3eeR|soggycow 0:18:27 - 0:18:42 0:00:15 L3 0 1 (0, 1, 0) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|soggycow 0:18:54 - 0:19:20 0:00:26 L3 0 1 (0, 0, 1) Destroyed |K}{R|MrBill Grenade
 |3eeR|soggycow 0:20:07 - 0:21:43 0:01:36 L3 3 0 (0, 0, 0) Detonated  
 |3eeR|soggycow 0:22:01 - 0:24:08 0:02:07 L3 1 1 (0, 0, 1) Destroyed (Teammate) [burnsimo-VD] Grenade
 |3eeR|soggycow 0:24:20 - 0:24:36 0:00:16 L2 0 1 (1, 0, 0) Detonated  
 |3eeR|soggycow 0:25:03 - 0:25:12 0:00:09 L2 0 0 (0, 0, 0) Destroyed |K}{R|DamnedYam Grenade
 |3eeR|soggycow 0:26:04 - 0:26:08 0:00:04 L1 0 0 (0, 0, 0) Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|soggycow 0:26:21 - 0:26:32 0:00:11 L1 0 0 (0, 0, 0) Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|soggycow 0:27:12 - 0:29:54 0:02:42 L3 2 4 (0, 0, 4) Destroyed |K}{R|Epocs-Guardian-ITG- EMP

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |3eeR|soggycow 0:01:16 - 0:04:16 0:03:00 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|soggycow 0:04:39 - 0:12:57 0:08:18 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|soggycow 0:15:16 - 0:15:38 0:00:22 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|soggycow 0:18:06 - 0:18:32 0:00:26 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|soggycow 0:21:06 - 0:25:23 0:04:17 Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|soggycow 0:28:28 - 0:30:00 0:01:32 End of Match  

Blue Tele Entrances:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |3eeR|WildThangster.mgd 0:02:22 - 0:04:14 0:01:52 1 Destroyed |K}{R|DamnedYam Super Nailgun
 |3eeR|WildThangster.mgd 0:04:49 - 0:11:25 0:06:36 2 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|WildThangster.mgd 0:12:22 - 0:21:51 0:09:29 1 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|WildThangster.mgd 0:22:19 - 0:24:25 0:02:06 2 Destroyed |K}{R|Epocs-Guardian-ITG- EMP
 |3eeR|WildThangster.mgd 0:25:31 - 0:26:37 0:01:06 1 Destroyed |K}{R|Shadow Super Nailgun
 |3eeR|WildThangster.mgd 0:27:25 - 0:30:00 0:02:35 0 End of Match  

Blue Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |3eeR|WildThangster.mgd 0:01:35 - 0:02:08 0:00:33 0 Destroyed |K}{R|Tripwire Railgun
 |3eeR|WildThangster.mgd 0:02:58 - 0:10:01 0:07:03 0 Destroyed |K}{R|Tripwire Railgun
 |3eeR|WildThangster.mgd 0:10:35 - 0:15:10 0:04:35 0 Destroyed |K}{R|Tripwire Railgun
 |3eeR|WildThangster.mgd 0:17:40 - 0:18:21 0:00:41 0 Destroyed |K}{R|Tripwire EMP
 |3eeR|WildThangster.mgd 0:20:47 - 0:23:50 0:03:03 0 Destroyed |K}{R|Tripwire Railgun
 |3eeR|WildThangster.mgd 0:24:30 - 0:27:59 0:03:29 0 Detonated  
 |3eeR|WildThangster.mgd 0:28:40 - 0:29:27 0:00:47 0 Destroyed |K}{R|Tripwire EMP




Copyright © 2005-2007 blarghalyzer.org
About This Tool