Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |K}{R|Tripwire | 0:05:56 - 0:06:50 | 0:00:54 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedshot | Super Nailgun |
|K}{R|Tripwire | 0:07:36 - 0:08:06 | 0:00:30 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]Dolores | Super Nailgun |
|K}{R|Tripwire | 0:08:53 - 0:09:40 | 0:00:47 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [FOoM]Calisto | Super Nailgun |
|K}{R|Tripwire | 0:09:59 - 0:10:32 | 0:00:33 | L1 | 1 | 1 (1, 0, 0) | Destroyed | [FOoM]Azlan-BSU | Grenade |
|K}{R|Tripwire | 0:11:47 - 0:11:55 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Azlan-BSU | Super Nailgun |
|K}{R|Tripwire | 0:12:14 - 0:12:19 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedshot | Grenade |
|K}{R|Tripwire | 0:13:08 - 0:14:09 | 0:01:01 | L3 | 0 | 2 (0, 1, 1) | Destroyed | [FOoM]caedshot | Super Nailgun |
|K}{R|Tripwire | 0:14:26 - 0:14:32 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [FOoM]Dolores | Grenade |
|K}{R|Tripwire | 0:14:47 - 0:15:04 | 0:00:17 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Dolores | Super Nailgun |
|K}{R|Tripwire | 0:15:23 - 0:15:28 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedshot | Super Nailgun |
|K}{R|Tripwire | 0:15:44 - 0:15:48 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Dolores | Super Nailgun |
|K}{R|Tripwire | 0:16:06 - 0:17:22 | 0:01:16 | L3 | 1 | 1 (0, 0, 1) | Destroyed | [FOoM]Azlan-BSU | Grenade |
|K}{R|Tripwire | 0:17:30 - 0:19:13 | 0:01:43 | L3 | 2 | 3 (0, 1, 2) | Destroyed | [FOoM]caedshot | Grenade |
|K}{R|Tripwire | 0:19:29 - 0:22:18 | 0:02:49 | L3 | 5 | 5 (0, 0, 5) | Destroyed | [FOoM]Azlan-BSU | Grenade |
|K}{R|Tripwire | 0:22:25 - 0:22:28 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Dolores | Grenade |
|K}{R|Tripwire | 0:22:34 - 0:22:39 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Azlan-BSU | Super Nailgun |
|K}{R|Tripwire | 0:22:53 - 0:24:08 | 0:01:15 | L3 | 0 | 2 (0, 0, 2) | Destroyed | [FOoM]Azlan-BSU | Super Nailgun |
|K}{R|Tripwire | 0:24:25 - 0:24:28 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Azlan-BSU | Super Nailgun |
|K}{R|Tripwire | 0:24:52 - 0:28:41 | 0:03:49 | L3 | 1 | 7 (0, 2, 5) | Destroyed | [FOoM]caedshot | Grenade |
|K}{R|Tripwire | 0:28:57 - 0:29:39 | 0:00:42 | L3 | 0 | 2 (0, 0, 2) | Destroyed | [FOoM]Azlan-BSU | Super Nailgun |
|K}{R|Tripwire | 0:29:46 - 0:29:50 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedshot | Grenade |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |K}{R|Tripwire | 0:08:00 - 0:08:36 | 0:00:36 | Destroyed | [FOoM]caedshot | Super Nailgun |
|K}{R|Tripwire | 0:10:10 - 0:10:36 | 0:00:26 | Destroyed | [FOoM]Azlan-BSU | Grenade |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |