Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | BIGEAST|-j0hnn13 | 0:00:23 - 0:00:45 | 0:00:22 | L2 | 0 | 0 (0, 0, 0) | Destroyed | teamNADE|BoSlim | Grenade |
BIGEAST|-j0hnn13 | 0:01:06 - 0:05:45 | 0:04:39 | L3 | 6 | 3 (0, 1, 2) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:06:14 - 0:08:11 | 0:01:57 | L3 | 4 | 2 (0, 0, 2) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:08:30 - 0:08:32 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:08:51 - 0:09:34 | 0:00:43 | L3 | 1 | 0 (0, 0, 0) | Destroyed | teamNADE|BoSlim | Grenade |
BIGEAST|-j0hnn13 | 0:10:40 - 0:10:58 | 0:00:18 | L3 | 0 | 0 (0, 0, 0) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:11:37 - 0:17:18 | 0:05:41 | L3 | 9 | 1 (0, 0, 1) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:17:53 - 0:21:24 | 0:03:31 | L3 | 6 | 3 (0, 0, 3) | Destroyed | teamNADE|3Xternal.AI | Grenade |
BIGEAST|-j0hnn13 | 0:21:33 - 0:21:44 | 0:00:11 | L2 | 1 | 1 (0, 1, 0) | Destroyed | teamNADE|BoSlim | Grenade |
BIGEAST|-j0hnn13 | 0:22:37 - 0:25:52 | 0:03:15 | L3 | 9 | 4 (0, 0, 4) | Destroyed | teamNADE|TempesT | Super Nailgun |
BIGEAST|-j0hnn13 | 0:26:21 - 0:27:07 | 0:00:46 | L3 | 0 | 1 (0, 1, 0) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:27:30 - 0:28:48 | 0:01:18 | L3 | 1 | 0 (0, 0, 0) | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:29:02 - 0:30:00 | 0:00:58 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | BIGEAST|-j0hnn13 | 0:02:11 - 0:08:30 | 0:06:19 | Destroyed | teamNADE|3Xternal.AI | Grenade |
BIGEAST|-j0hnn13 | 0:10:56 - 0:17:26 | 0:06:30 | Destroyed | teamNADE|BoSlim | Super Nailgun |
BIGEAST|-j0hnn13 | 0:18:47 - 0:30:00 | 0:11:13 | End of Match | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |