Counts: | | Category | Counts | | Suicides | 3 |
Killed by Enemies | 91 |
Killed by Teammates | 1 |
Killed by Enemies while Carrying Flag | 26 |
Flag Touches | 31 |
Initial Flag Touches | 6 |
Captures | 4 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
Conc Jumps | 237 |
Conced Enemies | 65 |
Conced by Enemies | 21 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 12 |
Killed while Carrying Flag by Conced Enemies | 5 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:30:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Sentrygun | 22 | 24% |
AC | 20 | 22% |
Yellow Pipes | 19 | 21% |
Rocket | 10 | 11% |
Grenade | 8 | 9% |
EMP | 4 | 4% |
Super Shotgun | 4 | 4% |
MIRV | 3 | 3% |
Blue Pipes | 1 | 1% |
|