Counts: | | Category | Counts | | Suicides | 1 |
Killed by Enemies | 73 |
Killed by Teammates | 5 |
Killed by Enemies while Carrying Flag | 9 |
Flag Touches | 14 |
Initial Flag Touches | 6 |
Captures | 4 |
Destroyed Enemies' Tele Exits | 1 |
Conc Jumps | 120 |
Conced Enemies | 73 |
Conced by Enemies | 10 |
Healed by Teammates | 1 |
Destroyed Enemies' Tele Exits while Conced | 1 |
Killed by Conced Enemies | 14 |
Killed while Carrying Flag by Conced Enemies | 3 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:28:37 | 95% |
Snipe | 0:00:02 | 0% |
Med | 0:01:21 | 5% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Sentrygun | 27 | 37% |
Rocket | 12 | 16% |
Grenade | 11 | 15% |
Super Shotgun | 10 | 14% |
AC | 8 | 11% |
Nail Nade | 2 | 3% |
MIRV | 2 | 3% |
EMP | 1 | 1% |
|