Counts: | | Category | Counts | | Killed Enemies | 5 |
Killed Enemy Flag Carriers | 2 |
Suicides | 1 |
Killed Teammates | 2 |
Killed by Teammates | 1 |
Sentries Built | 2 |
Repaired Own Sentries | 1 |
Upgraded Own Sentry (L2,L3) | 3 (2, 1) |
Detonated Own Sentries | 2 |
Dispensers Built | 1 |
Detonated Own Dispensers | 1 |
Tele Entrances Built | 1 |
Detonated Own Tele Entrances | 1 |
Tele Exits Built | 1 |
Detonated Own Tele Exits | 1 |
Conced by Enemies | 3 |
Killed Enemies while Conced | 2 |
Killed Enemy Flag Carriers while Conced | 1 |
| |
Class Summary: | | Class | Time | Pct | | Engy | 0:24:20 | 100% |
Kills by Weapon: | | Weapon | Count | Pct | | Sentrygun | 4 | 80% |
EMP | 1 | 20% |
Deaths by Weapon: |