Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [SFA]-Milk_Man | 0:00:14 - 0:02:27 | 0:02:13 | L3 | 2 | 2 (0, 0, 2) | Destroyed | [WTF]mc | Super Nailgun |
[SFA]-Milk_Man | 0:02:47 - 0:03:45 | 0:00:58 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [WTF]onslaught | Grenade |
[SFA]-Milk_Man | 0:04:07 - 0:13:14 | 0:09:07 | L3 | 5 | 15 (0, 0, 15) | Destroyed (Teammate) | [SFA]-Happychef | Nail Nade |
[SFA]-Milk_Man | 0:13:39 - 0:30:00 | 0:16:21 | L3 | 14 | 33 (0, 0, 33) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [SFA]-Milk_Man | 0:00:35 - 0:01:37 | 0:01:02 | Detonated | | |
[SFA]-Milk_Man | 0:01:46 - 0:02:01 | 0:00:15 | Destroyed (Teammate) | [SFA]-boOooOoOOooOooOoOOper | Rocket |
[SFA]-Milk_Man | 0:03:12 - 0:04:56 | 0:01:44 | Destroyed | [WTF]GIZMO | Grenade |
[SFA]-Milk_Man | 0:06:10 - 0:06:24 | 0:00:14 | Destroyed | [WTF]GIZMO | EMP |
[SFA]-Milk_Man | 0:07:20 - 0:09:22 | 0:02:02 | Detonated | | |
[SFA]-Milk_Man | 0:10:08 - 0:11:05 | 0:00:57 | Detonated | | |
[SFA]-Milk_Man | 0:12:53 - 0:14:12 | 0:01:19 | Destroyed | [WTF]GIZMO | Grenade |
[SFA]-Milk_Man | 0:14:24 - 0:15:48 | 0:01:24 | (not logged) | | |
[SFA]-Milk_Man | 0:15:48 - 0:20:30 | 0:04:42 | Detonated | | |
[SFA]-Milk_Man | 0:25:17 - 0:25:38 | 0:00:21 | Detonated | | |
[SFA]-Milk_Man | 0:26:04 - 0:26:53 | 0:00:49 | Detonated | | |
[SFA]-Milk_Man | 0:27:02 - 0:27:14 | 0:00:12 | Destroyed (Teammate) | [SFA]-Happychef | Yellow Pipes |
[SFA]-Milk_Man | 0:27:26 - 0:27:40 | 0:00:14 | Destroyed (Teammate) | [SFA]-Happychef | Blue Pipes |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |