Counts: | | Category | Counts | | Suicides | 1 |
Killed by Enemies | 115 |
Killed by Teammates | 4 |
Killed by Enemies while Carrying Flag | 43 |
Flag Touches | 56 |
Initial Flag Touches | 9 |
Captures | 7 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
Conc Jumps | 260 |
Conced Enemies | 89 |
Conced by Enemies | 25 |
Healed by Teammates | 2 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 26 |
Killed while Carrying Flag by Conced Enemies | 10 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:30:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 43 | 37% |
Yellow Pipes | 21 | 18% |
Rocket | 15 | 13% |
Super Shotgun | 15 | 13% |
Grenade | 14 | 12% |
Sentrygun | 3 | 3% |
Blue Pipes | 2 | 2% |
Dispenser | 1 | 1% |
MIRV | 1 | 1% |
|