Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |K}{R|Tripwire | 0:01:15 - 0:02:44 | 0:01:29 | L3 | 0 | 5 (0, 2, 3) | Detonated | | |
|K}{R|Tripwire | 0:03:30 - 0:04:15 | 0:00:45 | L3 | 0 | 1 (0, 1, 0) | Destroyed | [ r . doomy ] | Rocket |
|K}{R|Tripwire | 0:04:39 - 0:04:52 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | squirt | Nailgun |
|K}{R|Tripwire | 0:05:17 - 0:05:55 | 0:00:38 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
|K}{R|Tripwire | 0:06:46 - 0:07:02 | 0:00:16 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
|K}{R|Tripwire | 0:07:48 - 0:08:10 | 0:00:22 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [ r . doomy ] | Rocket |
|K}{R|Tripwire | 0:08:26 - 0:08:58 | 0:00:32 | L2 | 0 | 0 (0, 0, 0) | Destroyed | squirt | Nailgun |
|K}{R|Tripwire | 0:09:16 - 0:13:11 | 0:03:55 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
|K}{R|Tripwire | 0:13:17 - 0:15:14 | 0:01:57 | L3 | 0 | 2 (1, 0, 1) | Destroyed | [ r . ilz- ] | Nailgun |
|K}{R|Tripwire | 0:15:35 - 0:16:07 | 0:00:32 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [ r . doomy ] | Rocket |
|K}{R|Tripwire | 0:16:20 - 0:19:42 | 0:03:22 | L3 | 1 | 5 (0, 0, 5) | Destroyed | [ r . doomy ] | Rocket |
|K}{R|Tripwire | 0:20:08 - 0:21:50 | 0:01:42 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
|K}{R|Tripwire | 0:22:38 - 0:23:33 | 0:00:55 | L3 | 0 | 2 (1, 0, 1) | Detonated | | |
|K}{R|Tripwire | 0:24:20 - 0:26:24 | 0:02:04 | L3 | 1 | 6 (0, 0, 6) | Destroyed | squirt | Nailgun |
|K}{R|Tripwire | 0:26:40 - 0:27:01 | 0:00:21 | L3 | 0 | 1 (0, 1, 0) | Detonated | | |
|K}{R|Tripwire | 0:27:48 - 0:29:37 | 0:01:49 | L3 | 0 | 5 (0, 1, 4) | Destroyed | [ r . doomy ] | Rocket |
|K}{R|Tripwire | 0:29:49 - 0:29:58 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |