Counts: | | Category | Counts | | Killed Enemies | 2 |
Suicides | 2 |
Killed by Enemies | 89 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 20 |
Flag Touches | 24 |
Initial Flag Touches | 5 |
Captures | 2 |
Destroyed Enemies' Tele Exits | 1 |
Caltropped Enemies | 1 |
Conc Jumps | 169 |
Conced Enemies | 77 |
Conced by Enemies | 2 |
Killed Enemies while Conced | 2 |
Destroyed Enemies' Tele Exits while Conced | 1 |
Killed by Conced Enemies | 13 |
Killed while Carrying Flag by Conced Enemies | 5 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Caltrop | 1 | 50% |
Nailgun | 1 | 50% |
Deaths by Weapon: | | Weapon | Count | Pct | | Rocket | 24 | 27% |
Sentrygun | 23 | 26% |
Grenade | 14 | 16% |
Super Shotgun | 12 | 13% |
AC | 10 | 11% |
Nail Nade | 4 | 4% |
Yellow Pipes | 2 | 2% |
|