Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [FOoM]Nameless|THOA| | 0:00:23 - 0:04:28 | 0:04:05 | L3 | 12 | 5 (1, 0, 4) | Destroyed | doritos | Super Nailgun |
[FOoM]Nameless|THOA| | 0:04:45 - 0:04:53 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed (Teammate) | Griffith|THOA| | Rocket |
[FOoM]Nameless|THOA| | 0:05:09 - 0:05:28 | 0:00:19 | L2 | 0 | 1 (0, 1, 0) | Destroyed | doritos | Super Nailgun |
[FOoM]Nameless|THOA| | 0:05:57 - 0:08:01 | 0:02:04 | L3 | 6 | 4 (0, 0, 4) | Destroyed | doritos | Grenade |
[FOoM]Nameless|THOA| | 0:08:15 - 0:08:41 | 0:00:26 | L2 | 0 | 0 (0, 0, 0) | Destroyed | *PROs*[ESAD]Nuclear.LoM-g1-AA- | Grenade |
[FOoM]Nameless|THOA| | 0:09:03 - 0:09:20 | 0:00:17 | L3 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | esem|THOA| | Grenade |
[FOoM]Nameless|THOA| | 0:09:36 - 0:17:06 | 0:07:30 | L3 | 17 | 10 (0, 0, 10) | Destroyed | doritos | Grenade |
[FOoM]Nameless|THOA| | 0:17:21 - 0:18:18 | 0:00:57 | L2 | 1 | 2 (0, 2, 0) | Destroyed | doritos | Grenade |
[FOoM]Nameless|THOA| | 0:18:31 - 0:18:49 | 0:00:18 | L2 | 0 | 0 (0, 0, 0) | Destroyed | doritos | Grenade |
[FOoM]Nameless|THOA| | 0:19:03 - 0:19:36 | 0:00:33 | L3 | 3 | 2 (2, 0, 0) | Destroyed | doritos | Super Nailgun |
[FOoM]Nameless|THOA| | 0:19:51 - 0:28:02 | 0:08:11 | L3 | 14 | 9 (0, 0, 9) | Destroyed | doritos | Super Nailgun |
[FOoM]Nameless|THOA| | 0:28:28 - 0:30:00 | 0:01:32 | L3 | 2 | 3 (1, 0, 2) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |