Counts: | | Category | Counts | | Suicides | 3 |
Killed by Enemies | 100 |
Killed by Teammates | 8 |
Killed by Enemies while Carrying Flag | 29 |
Flag Touches | 34 |
Initial Flag Touches | 6 |
Captures | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 0, 1) |
Destroyed Enemies' Tele Entrances | 1 |
Conc Jumps | 238 |
Conced Enemies | 122 |
Conced by Enemies | 39 |
Killed by Conced Enemies | 23 |
Killed while Carrying Flag by Conced Enemies | 11 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:30:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Yellow Pipes | 25 | 25% |
Sentrygun | 20 | 20% |
AC | 19 | 19% |
Super Shotgun | 12 | 12% |
Rocket | 11 | 11% |
Grenade | 6 | 6% |
MIRV | 4 | 4% |
Nail Nade | 2 | 2% |
EMP | 1 | 1% |
|