Blue Kills:
Blue Deaths: | | Player | Grenade | Super Shotgun | Rocket | Nailgun | Crowbar | Shotgun | Nail Nade | AC | MIRV | Knife | Infection | | OSthx, obippo | 5 | 8 | 8 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 0 |
OSTthx, xipo | 12 | 6 | 9 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 |
OSthx, Iridium | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
OstThx,Goldy | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 10 | 3 | 10 | 0 |
OsThx, Molo | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
OSThx, Nuggs | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
OSthx, lb | 7 | 6 | 10 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
OSthx, natters | 11 | 5 | 12 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 |
OSthx, Pro | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 4 | 8 | 1 |
----------TOTALS---------- | 67 | 36 | 77 | 1 | 1 | 4 | 2 | 99 | 16 | 23 | 1 |
------PERCENTAGES------ | 20% | 11% | 24% | 0% | 0% | 1% | 1% | 30% | 5% | 7% | 0% |
Red Kills: Red Deaths: |