Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Kg*jol (9'e')=9 | 0:00:14 - 0:00:46 | 0:00:32 | L2 | 3 | 1 (0, 1, 0) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:01:01 - 0:02:37 | 0:01:36 | L3 | 29 | 7 (0, 0, 7) | Destroyed | ! ^ freeze | Super Nailgun |
Kg*jol (9'e')=9 | 0:02:48 - 0:02:59 | 0:00:11 | L1 | 0 | 1 (1, 0, 0) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:03:09 - 0:03:48 | 0:00:39 | L2 | 2 | 1 (1, 0, 0) | Dismantled | | |
Kg*jol (9'e')=9 | 0:04:01 - 0:08:05 | 0:04:04 | L3 | 32 | 11 (0, 1, 10) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:08:32 - 0:10:17 | 0:01:45 | L3 | 5 | 3 (0, 0, 3) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:10:31 - 0:10:54 | 0:00:23 | L1 | 0 | 2 (2, 0, 0) | Destroyed | ! ^ rusty_3rrors | Grenade |
Kg*jol (9'e')=9 | 0:11:13 - 0:11:31 | 0:00:18 | L2 | 2 | 1 (0, 1, 0) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:12:15 - 0:12:49 | 0:00:34 | L2 | 3 | 0 (0, 0, 0) | Destroyed | ! ^ fm- | Super Nailgun |
Kg*jol (9'e')=9 | 0:14:11 - 0:14:39 | 0:00:28 | L3 | 0 | 2 (0, 1, 1) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:14:59 - 0:15:36 | 0:00:37 | L2 | 0 | 1 (1, 0, 0) | Detonated | | |
Kg*jol (9'e')=9 | 0:15:58 - 0:16:14 | 0:00:16 | L2 | 3 | 1 (0, 1, 0) | Destroyed | ! ^ rusty_3rrors | Grenade |
Kg*jol (9'e')=9 | 0:16:37 - 0:16:49 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:17:16 - 0:17:24 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ! ^ freeze | Super Nailgun |
Kg*jol (9'e')=9 | 0:17:41 - 0:18:59 | 0:01:18 | L3 | 8 | 1 (0, 0, 1) | Dismantled | | |
Kg*jol (9'e')=9 | 0:19:07 - 0:19:29 | 0:00:22 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ! ^ freeze | Super Nailgun |
Kg*jol (9'e')=9 | 0:22:04 - 0:24:43 | 0:02:39 | L3 | 10 | 2 (0, 1, 1) | Destroyed | ! ^ freeze | Grenade |
Kg*jol (9'e')=9 | 0:25:06 - 0:26:10 | 0:01:04 | L3 | 2 | 3 (0, 2, 1) | Destroyed | ! ^ freeze | Super Nailgun |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |