Counts: | | Category | Counts | | Suicides | 1 |
Killed by Enemies | 84 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 28 |
Flag Touches | 37 |
Initial Flag Touches | 8 |
Captures | 8 |
Destroyed Enemies' Tele Entrances | 1 |
Destroyed Enemies' Tele Exits | 1 |
Caltropped Enemies | 1 |
Conc Jumps | 169 |
Conced Enemies | 94 |
Conced by Enemies | 18 |
Healed by Teammates | 1 |
Discovered Enemy Spies | 1 |
Destroyed Enemies' Tele Exits while Conced | 1 |
Killed by Conced Enemies | 22 |
Killed while Carrying Flag by Conced Enemies | 4 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:29:21 | 98% |
Spy | 0:00:39 | 2% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | AC | 21 | 25% |
Sentrygun | 20 | 24% |
Super Shotgun | 16 | 19% |
Rocket | 14 | 17% |
Grenade | 11 | 13% |
Nail Nade | 2 | 2% |
|