Counts: | | Category | Counts | | Killed Enemies | 70 |
Killed Enemy Flag Carriers | 10 |
Suicides | 7 |
Killed Teammates | 1 |
Killed by Enemies | 13 |
Killed by Teammates | 3 |
Flag Touches | 1 |
Captures | 1 |
Sentries Built | 15 |
Repaired Own Sentries | 34 |
Upgraded Own Sentry (L2,L3) | 24 (13, 11) |
Detonated Own Sentries | 1 |
Sentries Destroyed by Enemies (L1,L2,L3) | 12 (2, 1, 9) |
Conced by Enemies | 9 |
Killed Enemies while Conced | 3 |
Killed Enemy Flag Carriers while Conced | 3 |
Killed by Conced Enemies | 1 |
Sentries Destroyed by Conced Enemies | 1 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Sentrygun | 46 | 66% |
Super Shotgun | 14 | 20% |
EMP | 5 | 7% |
Grenade | 5 | 7% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 9 | 69% |
EMP | 2 | 15% |
Super Shotgun | 2 | 15% |
|