The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 7 0:00:01 1 0:00:42 6
 
 Avg Dropped Time Returns Avg Return Time
 0:00:48 4 0:01:05
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 108 0:00:03 17 0:01:07 91
 
 Avg Dropped Time Returns Avg Return Time
 0:00:09 1 0:01:23


Flag Activity:
 Time Action
 0:00:48 |RES|Manbot got an Initial Touch on the Blue Flag
 0:00:51 |RES|Manbot Dropped the Blue Flag
 0:01:19 |RES| Have A Cigar got a Touch on the Blue Flag
 0:01:19 |RES| Have A Cigar Dropped the Blue Flag
 0:01:28 |RES| Have A Cigar got a Touch on the Blue Flag
 0:01:33 |RES| Have A Cigar Dropped the Blue Flag
 0:01:33 |RES| MightyMouse got a Touch on the Blue Flag
 0:01:36 |RES| MightyMouse Dropped the Blue Flag
 0:02:02 |RES| MightyMouse got a Touch on the Blue Flag
 0:02:03 |RES| MightyMouse Dropped the Blue Flag
 0:02:09 |RES|cackgoblin.hh got a Touch on the Blue Flag
 0:02:11 ]NM[- Louie .s|W. got an Initial Touch on the Red Flag
 0:02:11 ]NM[- Louie .s|W. Dropped the Red Flag
 0:02:12 |RES|cackgoblin.hh Dropped the Blue Flag
 0:02:12 |RES| MightyMouse got a Touch on the Blue Flag
 0:02:15 |RES| MightyMouse Capped the Blue Flag
 0:02:48 |RES|Manbot got an Initial Touch on the Blue Flag
 0:02:50 |RES|Manbot Dropped the Blue Flag
 0:02:50 |RES| MightyMouse got a Touch on the Blue Flag
 0:03:01 |RES| MightyMouse Dropped the Blue Flag
 0:03:04 |RES| Have A Cigar got a Touch on the Blue Flag
 0:03:12 |RES| Have A Cigar Capped the Blue Flag
 0:03:16 The Red Flag Returned
 0:04:20 |RES| MightyMouse got an Initial Touch on the Blue Flag
 0:04:28 |RES| MightyMouse Dropped the Blue Flag
 0:05:16 |RES| MightyMouse got a Touch on the Blue Flag
 0:05:17 |RES| MightyMouse Dropped the Blue Flag
 0:05:24 |RES|Manbot got a Touch on the Blue Flag
 0:05:25 |RES|Manbot Dropped the Blue Flag
 0:05:50 |RES| Have A Cigar got a Touch on the Blue Flag
 0:05:54 |RES| Have A Cigar Dropped the Blue Flag
 0:06:06 |RES| MightyMouse got a Touch on the Blue Flag
 0:06:07 |RES| MightyMouse Dropped the Blue Flag
 0:06:25 |RES| Have A Cigar got a Touch on the Blue Flag
 0:06:33 |RES| Have A Cigar Dropped the Blue Flag
 0:06:38 |RES| MightyMouse got a Touch on the Blue Flag
 0:06:39 |RES| MightyMouse Dropped the Blue Flag
 0:06:57 |RES| Have A Cigar got a Touch on the Blue Flag
 0:06:57 |RES| Have A Cigar Dropped the Blue Flag
 0:07:24 |RES| MightyMouse got a Touch on the Blue Flag
 0:07:24 |RES| MightyMouse Dropped the Blue Flag
 0:07:28 |RES| Have A Cigar got a Touch on the Blue Flag
 0:07:34 |RES| Have A Cigar Capped the Blue Flag
 0:08:20 |RES| Have A Cigar got an Initial Touch on the Blue Flag
 0:08:20 |RES| Have A Cigar Dropped the Blue Flag
 0:08:26 |RES|Manbot got a Touch on the Blue Flag
 0:08:27 |RES|Manbot Dropped the Blue Flag
 0:08:36 |RES| MightyMouse got a Touch on the Blue Flag
 0:08:38 |RES| MightyMouse Dropped the Blue Flag
 0:08:43 |RES|Manbot got a Touch on the Blue Flag
 0:08:46 |RES|Manbot Dropped the Blue Flag
 0:08:46 |RES| Have A Cigar got a Touch on the Blue Flag
 0:08:49 |RES| Have A Cigar Dropped the Blue Flag
 0:09:00 |RES| Have A Cigar got a Touch on the Blue Flag
 0:09:02 |RES| Have A Cigar Dropped the Blue Flag
 0:09:11 |RES| Have A Cigar got a Touch on the Blue Flag
 0:09:14 |RES| Have A Cigar Dropped the Blue Flag
 0:09:22 |RES| Have A Cigar got a Touch on the Blue Flag
 0:09:32 |RES| Have A Cigar Capped the Blue Flag
 0:10:08 |RES| MightyMouse got an Initial Touch on the Blue Flag
 0:10:11 |RES| MightyMouse Dropped the Blue Flag
 0:10:11 |RES|Manbot got a Touch on the Blue Flag
 0:10:12 |RES|Manbot Dropped the Blue Flag
 0:10:17 |RES| MightyMouse got a Touch on the Blue Flag
 0:10:24 |RES| MightyMouse Dropped the Blue Flag
 0:10:24 |RES|Manbot got a Touch on the Blue Flag
 0:10:35 |RES|Manbot Capped the Blue Flag
 0:11:08 |RES|Manbot got an Initial Touch on the Blue Flag
 0:11:11 |RES|Manbot Dropped the Blue Flag
 0:11:16 |RES| MightyMouse got a Touch on the Blue Flag
 0:11:17 |RES| MightyMouse Dropped the Blue Flag
 0:11:18 |RES| Have A Cigar got a Touch on the Blue Flag
 0:11:24 |RES| Have A Cigar Dropped the Blue Flag
 0:11:30 |RES| Have A Cigar got a Touch on the Blue Flag
 0:11:43 |RES| Have A Cigar Dropped the Blue Flag
 0:11:54 |RES| Have A Cigar got a Touch on the Blue Flag
 0:11:55 |RES| Have A Cigar Capped the Blue Flag
 0:12:41 |RES|Manbot got an Initial Touch on the Blue Flag
 0:12:46 |RES|Manbot Dropped the Blue Flag
 0:13:06 |RES| Have A Cigar got a Touch on the Blue Flag
 0:13:06 |RES| Have A Cigar Dropped the Blue Flag
 0:13:18 |RES| MightyMouse got a Touch on the Blue Flag
 0:13:20 |RES| MightyMouse Dropped the Blue Flag
 0:13:28 |RES|Manbot got a Touch on the Blue Flag
 0:13:33 |RES|Manbot Dropped the Blue Flag
 0:13:37 |RES|cackgoblin.hh got a Touch on the Blue Flag
 0:13:40 |RES|cackgoblin.hh Dropped the Blue Flag
 0:13:40 |RES| MightyMouse got a Touch on the Blue Flag
 0:13:46 |RES| MightyMouse Dropped the Blue Flag
 0:13:47 |RES|Manbot got a Touch on the Blue Flag
 0:13:54 |RES|Manbot Dropped the Blue Flag
 0:13:54 |RES| Shanks got a Touch on the Blue Flag
 0:13:54 |RES| Shanks Capped the Blue Flag
 0:14:41 |RES| Have A Cigar got an Initial Touch on the Blue Flag
 0:14:41 |RES| Have A Cigar Dropped the Blue Flag
 0:14:44 |RES| MightyMouse got a Touch on the Blue Flag
 0:14:52 |RES| MightyMouse Dropped the Blue Flag
 0:15:00 |RES| Have A Cigar got a Touch on the Blue Flag
 0:15:00 |RES| Have A Cigar Dropped the Blue Flag
 0:15:10 |RES| MightyMouse got a Touch on the Blue Flag
 0:15:11 |RES| MightyMouse Dropped the Blue Flag
 0:15:11 |RES|Manbot got a Touch on the Blue Flag
 0:15:17 |RES|Manbot Dropped the Blue Flag
 0:15:18 |RES| Have A Cigar got a Touch on the Blue Flag
 0:15:21 |RES| Have A Cigar Capped the Blue Flag
 0:15:45 |RES|Manbot got an Initial Touch on the Blue Flag
 0:15:53 |RES|Manbot Dropped the Blue Flag
 0:15:53 |RES|Manbot got a Touch on the Blue Flag
 0:15:54 |RES|Manbot Dropped the Blue Flag
 0:15:56 |RES| MightyMouse got a Touch on the Blue Flag
 0:16:00 |RES| MightyMouse Dropped the Blue Flag
 0:16:00 |RES| Have A Cigar got a Touch on the Blue Flag
 0:16:05 |RES| Have A Cigar Dropped the Blue Flag
 0:16:07 |RES|Manbot got a Touch on the Blue Flag
 0:16:13 |RES|Manbot Dropped the Blue Flag
 0:16:13 |RES| Have A Cigar got a Touch on the Blue Flag
 0:16:21 |RES| Have A Cigar Capped the Blue Flag
 0:16:38 |RES| Have A Cigar got an Initial Touch on the Blue Flag
 0:16:39 |RES| Have A Cigar Dropped the Blue Flag
 0:17:01 |RES| Have A Cigar got a Touch on the Blue Flag
 0:17:09 ]NM[- Chance! got an Initial Touch on the Red Flag
 0:17:10 ]NM[- Chance! Dropped the Red Flag
 0:17:16 |RES| Have A Cigar Capped the Blue Flag
 0:17:33 |RES|Manbot got an Initial Touch on the Blue Flag
 0:17:40 ]NM[- Louie .s|W. got a Touch on the Red Flag
 0:17:43 |RES|Manbot Dropped the Blue Flag
 0:17:49 |RES| Have A Cigar got a Touch on the Blue Flag
 0:17:49 |RES| Have A Cigar Dropped the Blue Flag
 0:17:49 ]NM[- Louie .s|W. Dropped the Red Flag
 0:17:50 KILLTRONASAUROUS REX got a Touch on the Red Flag
 0:17:51 KILLTRONASAUROUS REX Capped the Red Flag
 0:18:07 |RES|Manbot got a Touch on the Blue Flag
 0:18:10 |RES|Manbot Dropped the Blue Flag
 0:18:14 |RES| MightyMouse got a Touch on the Blue Flag
 0:18:16 |RES| MightyMouse Dropped the Blue Flag
 0:18:19 ]NM[- Chance! got an Initial Touch on the Red Flag
 0:18:19 ]NM[- Chance! Dropped the Red Flag
 0:18:24 |RES| Have A Cigar got a Touch on the Blue Flag
 0:18:24 |RES| Have A Cigar Dropped the Blue Flag
 0:18:31 |RES|Manbot got a Touch on the Blue Flag
 0:18:32 |RES|Manbot Dropped the Blue Flag
 0:18:35 |RES|cackgoblin.hh got a Touch on the Blue Flag
 0:18:36 |RES|cackgoblin.hh Dropped the Blue Flag
 0:18:41 |RES| MightyMouse got a Touch on the Blue Flag
 0:18:47 |RES| MightyMouse Dropped the Blue Flag
 0:18:47 |RES| Have A Cigar got a Touch on the Blue Flag
 0:18:50 |RES| Have A Cigar Capped the Blue Flag
 0:18:59 |RES|Manbot got an Initial Touch on the Blue Flag
 0:19:00 |RES|Manbot Dropped the Blue Flag
 0:19:12 |RES| Have A Cigar got a Touch on the Blue Flag
 0:19:15 |RES| Have A Cigar Dropped the Blue Flag
 0:19:16 |RES|Manbot got a Touch on the Blue Flag
 0:19:23 |RES|Manbot Dropped the Blue Flag
 0:19:23 |RES| Shanks got a Touch on the Blue Flag
 0:19:23 |RES| Shanks Capped the Blue Flag
 0:19:24 The Red Flag Returned
 0:19:29 |RES| MightyMouse got an Initial Touch on the Blue Flag
 0:19:33 |RES| MightyMouse Dropped the Blue Flag
 0:19:33 |RES|Manbot got a Touch on the Blue Flag
 0:19:37 |RES|Manbot Dropped the Blue Flag
 0:20:00 |RES|cackgoblin.hh got a Touch on the Blue Flag
 0:20:04 |RES|cackgoblin.hh Dropped the Blue Flag
 0:20:04 |RES| MightyMouse got a Touch on the Blue Flag
 0:20:06 |RES| MightyMouse Capped the Blue Flag
 0:20:31 |RES| Have A Cigar got an Initial Touch on the Blue Flag
 0:20:32 |RES| Have A Cigar Dropped the Blue Flag
 0:20:47 ]NM[- Chance! got an Initial Touch on the Red Flag
 0:20:48 ]NM[- Chance! Dropped the Red Flag
 0:20:54 |RES| MightyMouse got a Touch on the Blue Flag
 0:20:54 |RES| MightyMouse Dropped the Blue Flag
 0:20:56 |RES| Have A Cigar got a Touch on the Blue Flag
 0:20:57 |RES| Have A Cigar Dropped the Blue Flag
 0:21:07 |RES|Manbot got a Touch on the Blue Flag
 0:21:07 |RES|Manbot Dropped the Blue Flag
 0:21:09 |RES| Have A Cigar got a Touch on the Blue Flag
 0:21:12 |RES| Have A Cigar Dropped the Blue Flag
 0:21:14 |RES|Manbot got a Touch on the Blue Flag
 0:21:19 |RES|Manbot Dropped the Blue Flag
 0:21:19 |RES| Shanks got a Touch on the Blue Flag
 0:21:20 |RES| Shanks Capped the Blue Flag
 0:21:33 |RES| MightyMouse got an Initial Touch on the Blue Flag
 0:21:35 |RES| MightyMouse Dropped the Blue Flag
 0:21:50 |RES|Manbot got a Touch on the Blue Flag
 0:21:51 |RES|Manbot Dropped the Blue Flag
 0:21:53 The Red Flag Returned
 0:22:11 ]NM[- Louie .s|W. got an Initial Touch on the Red Flag
 0:22:12 ]NM[- Louie .s|W. Dropped the Red Flag
 0:22:56 The Blue Flag Returned
 0:23:11 |RES| Have A Cigar got an Initial Touch on the Blue Flag
 0:23:11 |RES| Have A Cigar Dropped the Blue Flag
 0:23:17 The Red Flag Returned
 0:24:07 |RES| Have A Cigar got a Touch on the Blue Flag
 0:24:07 |RES| Have A Cigar Dropped the Blue Flag
 0:24:29 |RES| Have A Cigar got a Touch on the Blue Flag
 0:24:29 |RES| Have A Cigar Dropped the Blue Flag
 0:24:35 |RES| MightyMouse got a Touch on the Blue Flag
 0:24:36 |RES| MightyMouse Dropped the Blue Flag
 0:24:42 |RES|Manbot got a Touch on the Blue Flag
 0:24:50 |RES|Manbot Dropped the Blue Flag
 0:24:55 |RES| Have A Cigar got a Touch on the Blue Flag
 0:24:58 |RES| Have A Cigar Dropped the Blue Flag
 0:25:00 |RES| Shanks got a Touch on the Blue Flag
 0:25:01 |RES| Shanks Capped the Blue Flag
 0:25:38 |RES| Have A Cigar got an Initial Touch on the Blue Flag
 0:25:41 |RES| Have A Cigar Dropped the Blue Flag
 0:25:43 |RES| MightyMouse got a Touch on the Blue Flag
 0:25:52 |RES| MightyMouse Dropped the Blue Flag
 0:26:00 |RES| Have A Cigar got a Touch on the Blue Flag
 0:26:01 |RES| Have A Cigar Dropped the Blue Flag
 0:26:07 |RES| MightyMouse got a Touch on the Blue Flag
 0:26:09 |RES| MightyMouse Dropped the Blue Flag
 0:26:09 |RES|Manbot got a Touch on the Blue Flag
 0:26:11 |RES|Manbot Dropped the Blue Flag
 0:26:11 |RES| Have A Cigar got a Touch on the Blue Flag
 0:26:20 |RES| Have A Cigar Capped the Blue Flag
 0:26:46 |RES| MightyMouse got an Initial Touch on the Blue Flag
 0:26:48 |RES| MightyMouse Dropped the Blue Flag
 0:27:13 |RES| MightyMouse got a Touch on the Blue Flag
 0:27:14 |RES| MightyMouse Dropped the Blue Flag
 0:27:25 |RES|Manbot got a Touch on the Blue Flag
 0:27:32 |RES|Manbot Dropped the Blue Flag
 0:28:34 |RES| Have A Cigar got a Touch on the Blue Flag
 0:28:34 |RES| Have A Cigar Dropped the Blue Flag
 0:28:47 |RES|Manbot got a Touch on the Blue Flag
 0:28:49 |RES|Manbot Dropped the Blue Flag
 0:29:12 |RES| MightyMouse got a Touch on the Blue Flag
 0:29:15 |RES| MightyMouse Dropped the Blue Flag
 0:29:24 |RES| MightyMouse got a Touch on the Blue Flag
 0:29:24 |RES| MightyMouse Dropped the Blue Flag
 0:29:29 |RES|cackgoblin.hh got a Touch on the Blue Flag
 0:29:29 |RES|cackgoblin.hh Dropped the Blue Flag
 0:29:32 |RES| MightyMouse got a Touch on the Blue Flag
 0:29:35 |RES| MightyMouse Capped the Blue Flag
 0:29:46 |RES|Manbot got an Initial Touch on the Blue Flag
 0:29:46 |RES|Manbot Dropped the Blue Flag




Copyright © 2005-2008 blarghalyzer.org
About This Tool