Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |nLv|agi|e | 0:00:16 - 0:00:43 | 0:00:27 | L2 | 0 | 1 (0, 1, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:00:52 - 0:01:19 | 0:00:27 | L2 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Grenade |
|nLv|agi|e | 0:01:32 - 0:02:10 | 0:00:38 | L2 | 16 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:02:27 - 0:02:33 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:03:01 - 0:03:07 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:03:23 - 0:03:33 | 0:00:10 | L1 | 5 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:03:58 - 0:04:15 | 0:00:17 | L1 | 4 | 0 (0, 0, 0) | (not logged) | | |
|nLv|agi|e | 0:04:15 - 0:04:26 | 0:00:11 | L2 | 4 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:04:46 - 0:04:56 | 0:00:10 | L1 | 1 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:05:17 - 0:05:21 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:06:32 - 0:06:33 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:06:47 - 0:06:54 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:07:02 - 0:07:09 | 0:00:07 | L1 | 2 | 1 (1, 0, 0) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:07:30 - 0:07:33 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:08:07 - 0:08:33 | 0:00:26 | L2 | 0 | 0 (0, 0, 0) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:08:49 - 0:09:25 | 0:00:36 | L3 | 6 | 2 (0, 1, 1) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:09:38 - 0:09:45 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:09:59 - 0:10:12 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:10:21 - 0:10:54 | 0:00:33 | L2 | 6 | 2 (1, 1, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:11:11 - 0:11:26 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:11:38 - 0:11:56 | 0:00:18 | L1 | 5 | 1 (1, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:12:09 - 0:12:11 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Ricky^E-Rf- | Grenade |
|nLv|agi|e | 0:12:25 - 0:12:30 | 0:00:05 | L1 | 2 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:12:44 - 0:13:08 | 0:00:24 | L2 | 2 | 1 (0, 1, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:13:21 - 0:13:21 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Grenade |
|nLv|agi|e | 0:13:38 - 0:13:47 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:13:55 - 0:14:10 | 0:00:15 | L1 | 0 | 1 (1, 0, 0) | Destroyed | AGT-Ricky^E-Rf- | Super Nailgun |
|nLv|agi|e | 0:14:23 - 0:14:26 | 0:00:03 | L1 | 3 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:14:40 - 0:14:52 | 0:00:12 | L2 | 4 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:15:12 - 0:15:13 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Ricky^E-Rf- | Super Nailgun |
|nLv|agi|e | 0:15:26 - 0:15:31 | 0:00:05 | L1 | 1 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:15:44 - 0:15:47 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:16:41 - 0:16:47 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Ricky^E-Rf- | Super Nailgun |
|nLv|agi|e | 0:17:15 - 0:17:16 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:17:29 - 0:17:38 | 0:00:09 | L2 | 2 | 1 (0, 1, 0) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:18:01 - 0:18:03 | 0:00:02 | L1 | 0 | 1 (1, 0, 0) | Destroyed | AGT-theface_ | Grenade |
|nLv|agi|e | 0:18:17 - 0:18:18 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-theface_ | Super Nailgun |
|nLv|agi|e | 0:18:33 - 0:18:35 | 0:00:02 | L1 | 1 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:18:51 - 0:18:57 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:19:08 - 0:19:16 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | AGT-soaPy^E | Grenade |
|nLv|agi|e | 0:19:34 - 0:19:46 | 0:00:12 | L1 | 1 | 0 (0, 0, 0) | Destroyed | AGT-Ricky^E-Rf- | Super Nailgun |
|nLv|agi|e | 0:20:02 - 0:20:14 | 0:00:12 | L2 | 1 | 0 (0, 0, 0) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:20:29 - 0:22:09 | 0:01:40 | L3 | 9 | 4 (1, 0, 3) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:22:22 - 0:23:35 | 0:01:13 | L2 | 12 | 2 (1, 1, 0) | Destroyed | AGT-soaPy^E | Super Nailgun |
|nLv|agi|e | 0:23:44 - 0:23:55 | 0:00:11 | L1 | 0 | 2 (2, 0, 0) | Destroyed | AGT-thecops | Grenade |
|nLv|agi|e | 0:24:02 - 0:24:35 | 0:00:33 | L3 | 9 | 1 (1, 0, 0) | Destroyed | AGT-thecops | Super Nailgun |
|nLv|agi|e | 0:24:47 - 0:29:30 | 0:04:43 | L3 | 63 | 9 (0, 0, 9) | Detonated | | |
|nLv|agi|e | 0:29:56 - 0:30:00 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers:(none) Blue Tele Entrances:(none) Blue Tele Exits:(none) |