Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | - |nLv| asie - | 0:00:21 - 0:01:02 | 0:00:41 | L3 | 1 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:01:20 - 0:01:58 | 0:00:38 | L3 | 7 | 2 (2, 0, 0) | Detonated | | |
- |nLv| asie - | 0:02:17 - 0:02:23 | 0:00:06 | L2 | 2 | 1 (0, 1, 0) | Destroyed | {ed}-=Smile=- | Nailgun |
- |nLv| asie - | 0:02:43 - 0:02:52 | 0:00:09 | L2 | 0 | 1 (1, 0, 0) | Destroyed | {ED}-=Saboteur=- | Super Nailgun |
- |nLv| asie - | 0:03:36 - 0:03:51 | 0:00:15 | L2 | 3 | 1 (0, 1, 0) | Destroyed | {ED}-=I'm With Stupid=----> | Grenade |
- |nLv| asie - | 0:04:14 - 0:04:20 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:04:39 - 0:05:22 | 0:00:43 | L3 | 4 | 4 (0, 1, 3) | Detonated | | |
- |nLv| asie - | 0:05:41 - 0:05:42 | 0:00:01 | L1 | 2 | 1 (1, 0, 0) | Destroyed | {ED}-=Saboteur=- | Grenade |
- |nLv| asie - | 0:06:09 - 0:06:27 | 0:00:18 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:06:48 - 0:07:31 | 0:00:43 | L3 | 8 | 2 (1, 0, 1) | Detonated | | |
- |nLv| asie - | 0:08:07 - 0:08:34 | 0:00:27 | L3 | 1 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:08:52 - 0:09:34 | 0:00:42 | L3 | 0 | 0 (0, 0, 0) | Destroyed | {ED}-=I'm With Stupid=----> | Super Nailgun |
- |nLv| asie - | 0:09:46 - 0:10:02 | 0:00:16 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:10:21 - 0:11:20 | 0:00:59 | L3 | 4 | 2 (0, 0, 2) | Detonated | | |
- |nLv| asie - | 0:11:40 - 0:12:50 | 0:01:10 | L3 | 4 | 3 (0, 1, 2) | Detonated | | |
- |nLv| asie - | 0:13:09 - 0:13:13 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | {ED}-=I'm With Stupid=----> | Grenade |
- |nLv| asie - | 0:13:28 - 0:14:15 | 0:00:47 | L3 | 5 | 3 (0, 0, 3) | Detonated | | |
- |nLv| asie - | 0:14:35 - 0:15:15 | 0:00:40 | L3 | 5 | 2 (1, 1, 0) | Detonated | | |
- |nLv| asie - | 0:15:35 - 0:16:54 | 0:01:19 | L3 | 4 | 2 (0, 1, 1) | Destroyed | {ED}-=Saboteur=- | Super Nailgun |
- |nLv| asie - | 0:17:53 - 0:18:05 | 0:00:12 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:18:25 - 0:19:06 | 0:00:41 | L3 | 1 | 1 (0, 1, 0) | Detonated | | |
- |nLv| asie - | 0:19:47 - 0:21:01 | 0:01:14 | L3 | 13 | 4 (0, 0, 4) | Destroyed | {ED}-=Saboteur=- | Grenade |
- |nLv| asie - | 0:21:20 - 0:21:21 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:21:41 - 0:21:49 | 0:00:08 | L1 | 3 | 1 (1, 0, 0) | Destroyed | {ED}-=I'm With Stupid=----> | Grenade |
- |nLv| asie - | 0:22:09 - 0:22:17 | 0:00:08 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:22:36 - 0:23:26 | 0:00:50 | L3 | 2 | 2 (0, 0, 2) | Detonated | | |
- |nLv| asie - | 0:23:48 - 0:24:25 | 0:00:37 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
- |nLv| asie - | 0:24:46 - 0:24:52 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | {ED}-=Saboteur=- | Grenade |
- |nLv| asie - | 0:25:16 - 0:25:29 | 0:00:13 | L3 | 2 | 1 (0, 1, 0) | Detonated | | |
- |nLv| asie - | 0:25:56 - 0:27:28 | 0:01:32 | L3 | 3 | 1 (0, 0, 1) | Destroyed | {ED}-=Saboteur=- | Grenade |
- |nLv| asie - | 0:27:51 - 0:30:00 | 0:02:09 | L3 | 7 | 2 (0, 0, 2) | End of Match | | |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |