Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | =WaR=ScreamenDemon | 0:00:18 - 0:00:40 | 0:00:22 | L1 | 1 | 1 (1, 0, 0) | Destroyed | Sabbath | Grenade |
=WaR=ScreamenDemon | 0:01:09 - 0:01:13 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Zelda | Grenade |
=WaR=ScreamenDemon | 0:02:46 - 0:06:04 | 0:03:18 | L3 | 1 | 2 (0, 0, 2) | Destroyed | Sabbath | Super Nailgun |
=WaR=ScreamenDemon | 0:06:13 - 0:06:30 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Zelda | Super Nailgun |
=WaR=ScreamenDemon | 0:07:05 - 0:09:44 | 0:02:39 | L3 | 7 | 6 (0, 3, 3) | Destroyed | [+ -- oo] Zelda | Super Nailgun |
=WaR=ScreamenDemon | 0:10:02 - 0:10:06 | 0:00:04 | L1 | 5 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Ninja Gaiden | Super Nailgun |
=WaR=ScreamenDemon | 0:10:30 - 0:11:03 | 0:00:33 | L3 | 0 | 2 (1, 0, 1) | Destroyed | [+ -- oo] Duck Hunt | Grenade |
=WaR=ScreamenDemon | 0:11:29 - 0:12:37 | 0:01:08 | L2 | 3 | 4 (1, 3, 0) | Destroyed | [+ -- oo] Duck Hunt | Grenade |
=WaR=ScreamenDemon | 0:13:21 - 0:13:26 | 0:00:05 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Ninja Gaiden | Grenade |
=WaR=ScreamenDemon | 0:14:10 - 0:17:23 | 0:03:13 | L3 | 2 | 6 (0, 1, 5) | Destroyed | [+ -- oo] Ninja Gaiden | Super Nailgun |
=WaR=ScreamenDemon | 0:18:10 - 0:19:07 | 0:00:57 | L3 | 9 | 4 (0, 1, 3) | Destroyed | [+ -- oo] Duck Hunt | Grenade |
=WaR=ScreamenDemon | 0:19:30 - 0:19:41 | 0:00:11 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [+ -- oo] Ninja Gaiden | Grenade |
=WaR=ScreamenDemon | 0:20:03 - 0:20:36 | 0:00:33 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Zelda | Grenade |
=WaR=ScreamenDemon | 0:21:06 - 0:22:12 | 0:01:06 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [+ -- oo] Zelda | Rocket |
=WaR=ScreamenDemon | 0:23:26 - 0:23:46 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Zelda | Nail Nade |
=WaR=ScreamenDemon | 0:25:23 - 0:28:19 | 0:02:56 | L3 | 4 | 1 (0, 0, 1) | Destroyed | [+ -- oo] Zelda | Grenade |
=WaR=ScreamenDemon | 0:29:08 - 0:29:19 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
=WaR=ScreamenDemon | 0:29:59 - 0:30:00 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | =WaR=ScreamenDemon | 0:04:38 - 0:06:47 | 0:02:09 | Detonated | | |
=WaR=ScreamenDemon | 0:08:56 - 0:09:49 | 0:00:53 | Destroyed | [+ -- oo] Zelda | Super Nailgun |
=WaR=ScreamenDemon | 0:15:38 - 0:16:20 | 0:00:42 | Destroyed (Teammate) | =WaR= dont blinkness | MIRV |
=WaR=ScreamenDemon | 0:16:50 - 0:18:11 | 0:01:21 | Destroyed (Teammate) | =WaR= dont blinkness | Blue Pipes |
=WaR=ScreamenDemon | 0:21:53 - 0:22:20 | 0:00:27 | Destroyed (Teammate) | =WaR= dont blinkness | MIRV |
=WaR=ScreamenDemon | 0:27:00 - 0:27:12 | 0:00:12 | Destroyed | [+ -- oo] Zelda | Nail Nade |
Red Tele Entrances:(none) Red Tele Exits:(none) |