Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | lo0pwh0le -]N[ -ND | 0:00:13 - 0:01:21 | 0:01:08 | L3 | 5 | 3 (0, 2, 1) | Destroyed | [miX]-Stanger | Super Nailgun |
lo0pwh0le -]N[ -ND | 0:01:43 - 0:02:19 | 0:00:36 | L2 | 2 | 2 (0, 2, 0) | Destroyed | [+ -- oo] jurassic | Super Nailgun |
lo0pwh0le -]N[ -ND | 0:03:30 - 0:03:39 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [miX]-Stanger | Grenade |
lo0pwh0le -]N[ -ND | 0:03:59 - 0:04:29 | 0:00:30 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Dennis Green | Super Nailgun |
lo0pwh0le -]N[ -ND | 0:05:02 - 0:05:04 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Dennis Green | Grenade |
lo0pwh0le -]N[ -ND | 0:05:21 - 0:05:24 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] jurassic | Grenade |
lo0pwh0le -]N[ -ND | 0:05:56 - 0:05:58 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Dennis Green | Super Nailgun |
lo0pwh0le -]N[ -ND | 0:06:14 - 0:06:22 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] jurassic | Super Nailgun |
lo0pwh0le -]N[ -ND | 0:06:29 - 0:06:35 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Dennis Green | Grenade |
lo0pwh0le -]N[ -ND | 0:06:44 - 0:06:46 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] jurassic | Grenade |
lo0pwh0le -]N[ -ND | 0:07:06 - 0:07:10 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [miX]-Stanger | Super Nailgun |
lo0pwh0le -]N[ -ND | 0:07:36 - 0:07:37 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [miX]-Stanger | Grenade |
lo0pwh0le -]N[ -ND | 0:07:54 - 0:08:10 | 0:00:16 | L2 | 6 | 2 (1, 1, 0) | Destroyed | [+ -- oo] jurassic | Super Nailgun |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | lo0pwh0le -]N[ -ND | 0:01:18 - 0:02:44 | 0:01:26 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |