Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | -459.64 | 0:00:16 - 0:00:22 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Nailgun |
-459.64 | 0:00:34 - 0:00:57 | 0:00:23 | L2 | 1 | 2 (1, 1, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:01:29 - 0:01:50 | 0:00:21 | L3 | 1 | 1 (0, 0, 1) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:02:09 - 0:02:14 | 0:00:05 | L2 | 1 | 0 (0, 0, 0) | Destroyed | iS | Blackout | Super Nailgun |
-459.64 | 0:02:48 - 0:02:50 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:03:03 - 0:03:38 | 0:00:35 | L2 | 0 | 0 (0, 0, 0) | (not logged) | | |
-459.64 | 0:03:38 - 0:03:57 | 0:00:19 | L3 | 6 | 4 (0, 1, 3) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:04:06 - 0:04:35 | 0:00:29 | L3 | 14 | 2 (0, 0, 2) | Destroyed | iS | Blackout | Super Nailgun |
-459.64 | 0:04:53 - 0:05:19 | 0:00:26 | L3 | 0 | 2 (1, 0, 1) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:05:32 - 0:05:39 | 0:00:07 | L1 | 5 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:07:03 - 0:07:36 | 0:00:33 | L2 | 0 | 2 (2, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:07:50 - 0:07:51 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Blackout | Grenade |
-459.64 | 0:07:56 - 0:08:39 | 0:00:43 | L2 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:08:49 - 0:09:32 | 0:00:43 | L2 | 9 | 4 (0, 4, 0) | Detonated | | |
-459.64 | 0:09:42 - 0:09:45 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:10:01 - 0:11:34 | 0:01:33 | L2 | 4 | 3 (0, 3, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:11:41 - 0:12:05 | 0:00:24 | L2 | 3 | 2 (0, 2, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:12:19 - 0:13:02 | 0:00:43 | L3 | 1 | 2 (0, 1, 1) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:13:29 - 0:13:57 | 0:00:28 | L2 | 0 | 1 (0, 1, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:14:13 - 0:15:14 | 0:01:01 | L2 | 3 | 3 (0, 3, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:15:39 - 0:16:55 | 0:01:16 | L3 | 20 | 5 (0, 0, 5) | Destroyed | iS | Blackout | Super Nailgun |
-459.64 | 0:17:13 - 0:17:20 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:17:35 - 0:18:20 | 0:00:45 | L2 | 0 | 1 (0, 1, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:18:33 - 0:18:57 | 0:00:24 | L2 | 0 | 1 (0, 1, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:19:33 - 0:20:21 | 0:00:48 | L3 | 5 | 5 (0, 2, 3) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:20:45 - 0:20:49 | 0:00:04 | L2 | 1 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:21:06 - 0:21:27 | 0:00:21 | L2 | 0 | 2 (0, 2, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:21:41 - 0:21:45 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:22:03 - 0:22:08 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | mcccxxxvii | S|im | Detpack |
-459.64 | 0:22:39 - 0:22:41 | 0:00:02 | L1 | 1 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:23:21 - 0:23:29 | 0:00:08 | L2 | 2 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:24:11 - 0:24:39 | 0:00:28 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
-459.64 | 0:24:45 - 0:24:52 | 0:00:07 | L1 | 1 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:25:27 - 0:25:39 | 0:00:12 | L3 | 0 | 2 (0, 1, 1) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:25:54 - 0:26:08 | 0:00:14 | L3 | 0 | 1 (0, 0, 1) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:26:24 - 0:26:56 | 0:00:32 | L2 | 0 | 1 (0, 1, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:27:03 - 0:27:38 | 0:00:35 | L3 | 6 | 4 (1, 1, 2) | Destroyed | iS | BoSlim | Nailgun |
-459.64 | 0:27:56 - 0:28:01 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:28:22 - 0:30:00 | 0:01:38 | L3 | 19 | 11 (0, 6, 5) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | -459.64 | 0:10:42 - 0:11:33 | 0:00:51 | Detonated | | |
-459.64 | 0:12:28 - 0:13:00 | 0:00:32 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |