Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | -459.64 | 0:00:16 - 0:01:10 | 0:00:54 | L3 | 1 | 5 (0, 0, 5) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:01:19 - 0:01:31 | 0:00:12 | L3 | 0 | 1 (0, 0, 1) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:01:53 - 0:01:58 | 0:00:05 | L2 | 1 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:02:25 - 0:04:07 | 0:01:42 | L3 | 19 | 4 (0, 0, 4) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:04:27 - 0:05:25 | 0:00:58 | L3 | 8 | 3 (0, 0, 3) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:05:44 - 0:05:50 | 0:00:06 | L2 | 2 | 1 (0, 1, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:06:03 - 0:07:03 | 0:01:00 | L3 | 5 | 3 (0, 1, 2) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:07:37 - 0:08:01 | 0:00:24 | L2 | 5 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:08:21 - 0:08:55 | 0:00:34 | L2 | 4 | 1 (0, 1, 0) | Destroyed | iS | BoSlim | Grenade |
-459.64 | 0:09:11 - 0:10:11 | 0:01:00 | L3 | 4 | 6 (0, 4, 2) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:10:20 - 0:10:37 | 0:00:17 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Blackout | Super Nailgun |
-459.64 | 0:11:06 - 0:11:07 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:11:26 - 0:11:49 | 0:00:23 | L2 | 0 | 1 (0, 1, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:12:01 - 0:12:03 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:12:29 - 0:13:36 | 0:01:07 | L3 | 5 | 1 (0, 0, 1) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:13:58 - 0:14:09 | 0:00:11 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
-459.64 | 0:14:58 - 0:15:06 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:15:28 - 0:17:40 | 0:02:12 | L3 | 6 | 8 (0, 3, 5) | Destroyed | iS | BoSlim | Super Nailgun |
-459.64 | 0:18:43 - 0:18:46 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | iS | Blackout | Grenade |
-459.64 | 0:18:53 - 0:19:01 | 0:00:08 | L2 | 1 | 0 (0, 0, 0) | Destroyed | iS | BoSlim | Super Nailgun |
-459.64 | 0:19:20 - 0:19:25 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:19:32 - 0:19:56 | 0:00:24 | L2 | 1 | 2 (1, 1, 0) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:20:36 - 0:21:15 | 0:00:39 | L3 | 8 | 1 (0, 0, 1) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:21:25 - 0:21:40 | 0:00:15 | L2 | 1 | 1 (0, 1, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:21:54 - 0:22:13 | 0:00:19 | L3 | 1 | 3 (0, 0, 3) | Destroyed | iS | Blackout | Super Nailgun |
-459.64 | 0:22:23 - 0:22:42 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:23:05 - 0:23:39 | 0:00:34 | L3 | 1 | 1 (0, 1, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:24:15 - 0:24:23 | 0:00:08 | L2 | 4 | 0 (0, 0, 0) | Destroyed | iS | QuAnTuM-woOdY | Super Nailgun |
-459.64 | 0:24:40 - 0:24:45 | 0:00:05 | L2 | 2 | 1 (0, 1, 0) | Destroyed | iS | QuAnTuM-woOdY | Grenade |
-459.64 | 0:25:06 - 0:25:57 | 0:00:51 | L3 | 10 | 2 (0, 1, 1) | Destroyed | iS | Bricktop | Super Nailgun |
-459.64 | 0:26:26 - 0:26:43 | 0:00:17 | L2 | 0 | 1 (0, 1, 0) | Destroyed | iS | BoSlim | Nailgun |
-459.64 | 0:26:58 - 0:27:11 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | iS | Bricktop | Grenade |
-459.64 | 0:28:20 - 0:28:30 | 0:00:10 | L2 | 0 | 0 (0, 0, 0) | Destroyed | iS | Blackout | Grenade |
-459.64 | 0:28:41 - 0:29:54 | 0:01:13 | L2 | 1 | 3 (0, 3, 0) | Destroyed | iS | Bricktop | Grenade |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | -459.64 | 0:07:00 - 0:07:56 | 0:00:56 | Detonated | | |
-459.64 | 0:12:50 - 0:13:39 | 0:00:49 | Detonated | | |
-459.64 | 0:17:14 - 0:17:47 | 0:00:33 | Destroyed (Teammate) | mcccxxxvii | S|im | MIRV |
-459.64 | 0:28:58 - 0:29:26 | 0:00:28 | Detonated | | |
-459.64 | 0:29:35 - 0:29:46 | 0:00:11 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |