The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 mcccxxxvii | DS 0:00:13 - 0:01:26 0:01:13 L3 2 2 (0, 1, 1) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | DS 0:01:38 - 0:01:50 0:00:12 L2 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | DS 0:02:05 - 0:02:06 0:00:01 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | DS 0:02:32 - 0:02:33 0:00:01 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:02:43 - 0:03:17 0:00:34 L3 1 2 (1, 0, 1) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:03:33 - 0:03:50 0:00:17 L3 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | DS 0:04:44 - 0:06:02 0:01:18 L3 1 3 (0, 0, 3) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | DS 0:06:16 - 0:06:26 0:00:10 L2 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | DS 0:06:41 - 0:07:12 0:00:31 L3 0 2 (0, 1, 1) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:07:36 - 0:07:38 0:00:02 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:07:48 - 0:07:59 0:00:11 L2 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:08:16 - 0:08:19 0:00:03 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:08:34 - 0:09:03 0:00:29 L3 3 1 (0, 0, 1) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:09:16 - 0:09:54 0:00:38 L3 4 4 (0, 0, 4) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:10:06 - 0:12:21 0:02:15 L3 4 10 (0, 1, 9) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:12:50 - 0:13:19 0:00:29 L2 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:13:34 - 0:13:39 0:00:05 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:13:50 - 0:14:13 0:00:23 L3 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | DS 0:14:40 - 0:15:59 0:01:19 L3 2 3 (0, 0, 3) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:16:32 - 0:17:50 0:01:18 L3 13 2 (0, 0, 2) Destroyed |D|Chet the Threat Nail Nade
 mcccxxxvii | DS 0:18:07 - 0:18:48 0:00:41 L3 1 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | DS 0:18:58 - 0:19:04 0:00:06 L1 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Grenade
 mcccxxxvii | DS 0:19:19 - 0:19:22 0:00:03 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | DS 0:19:40 - 0:20:03 0:00:23 L3 4 0 (0, 0, 0) Destroyed |D|ShrapnELWD Grenade
 mcccxxxvii | DS 0:20:19 - 0:21:21 0:01:02 L3 0 3 (0, 1, 2) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | DS 0:21:34 - 0:21:45 0:00:11 L2 1 0 (0, 0, 0) Destroyed |D|AOverkill Super Nailgun
 mcccxxxvii | DS 0:21:51 - 0:24:21 0:02:30 L3 19 3 (0, 0, 3) Destroyed |D|AOverkill Super Nailgun
 mcccxxxvii | DS 0:24:35 - 0:25:45 0:01:10 L3 5 1 (0, 0, 1) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | DS 0:26:00 - 0:26:14 0:00:14 L3 0 0 (0, 0, 0) Destroyed |D|AOverkill Grenade
 mcccxxxvii | DS 0:26:30 - 0:27:07 0:00:37 L3 0 1 (0, 1, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | DS 0:27:20 - 0:28:08 0:00:48 L3 0 3 (0, 3, 0) Destroyed |D|AOverkill Super Nailgun
 mcccxxxvii | DS 0:28:21 - 0:29:19 0:00:58 L3 1 4 (1, 0, 3) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | DS 0:29:30 - 0:29:51 0:00:21 L3 2 1 (1, 0, 0) Destroyed |D|Chet the Threat Nail Nade
 mcccxxxvii | Montressor 0:00:10 - 0:00:15 0:00:05 L2 1 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Super Nailgun
 mcccxxxvii | Montressor 0:00:30 - 0:00:34 0:00:04 L1 0 0 (0, 0, 0) Destroyed (Teammate) mcccxxxvii | S|im MIRV
 mcccxxxvii | Montressor 0:01:08 - 0:01:21 0:00:13 L3 1 1 (1, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:01:39 - 0:01:52 0:00:13 L2 0 1 (0, 1, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:02:30 - 0:02:42 0:00:12 L3 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:02:57 - 0:03:10 0:00:13 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:03:25 - 0:03:58 0:00:33 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Grenade
 mcccxxxvii | Montressor 0:04:29 - 0:04:34 0:00:05 L1 0 0 (0, 0, 0) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | Montressor 0:04:52 - 0:04:58 0:00:06 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:05:17 - 0:05:38 0:00:21 L3 0 1 (0, 0, 1) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:05:55 - 0:06:04 0:00:09 L2 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Grenade
 mcccxxxvii | Montressor 0:06:17 - 0:06:30 0:00:13 L2 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | Montressor 0:07:13 - 0:07:56 0:00:43 L2 0 1 (0, 1, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:08:05 - 0:08:29 0:00:24 L3 1 1 (1, 0, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | Montressor 0:08:47 - 0:08:55 0:00:08 L2 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:09:16 - 0:09:31 0:00:15 L3 0 1 (0, 0, 1) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | Montressor 0:09:40 - 0:09:50 0:00:10 L2 0 1 (0, 1, 0) Destroyed |D|ShrapnELWD EMP
 mcccxxxvii | Montressor 0:10:37 - 0:11:06 0:00:29 L2 0 1 (0, 1, 0) Destroyed |D|ShrapnELWD EMP
 mcccxxxvii | Montressor 0:11:29 - 0:12:19 0:00:50 L3 1 1 (1, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:12:29 - 0:12:35 0:00:06 L1 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:12:52 - 0:12:56 0:00:04 L1 0 1 (1, 0, 0) Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | Montressor 0:13:30 - 0:13:34 0:00:04 L1 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:13:46 - 0:14:07 0:00:21 L2 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | Montressor 0:14:20 - 0:15:32 0:01:12 L3 10 1 (0, 0, 1) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:16:54 - 0:17:08 0:00:14 L2 0 1 (0, 1, 0) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | Montressor 0:17:19 - 0:17:44 0:00:25 L3 0 0 (0, 0, 0) Destroyed |D|ShrapnELWD Super Nailgun
 mcccxxxvii | Montressor 0:18:18 - 0:20:00 0:01:42 L3 0 1 (0, 1, 0) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:20:21 - 0:20:32 0:00:11 L2 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:20:56 - 0:21:20 0:00:24 L3 1 1 (0, 0, 1) Destroyed |D|Chet the Threat Rocket
 mcccxxxvii | Montressor 0:22:04 - 0:22:47 0:00:43 L2 1 0 (0, 0, 0) Destroyed (Teammate) |fuct| Nick Grenade
 mcccxxxvii | Montressor 0:24:16 - 0:24:43 0:00:27 L3 0 0 (0, 0, 0) Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | Montressor 0:27:03 - 0:27:23 0:00:20 L2 0 0 (0, 0, 0) Detonated  
 mcccxxxvii | Montressor 0:28:39 - 0:28:43 0:00:04 L1 0 0 (0, 0, 0) Destroyed |D|AOverkill Grenade

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 mcccxxxvii | DS 0:05:56 - 0:06:23 0:00:27 Destroyed |D|Megumbolt-ue- Grenade
 mcccxxxvii | DS 0:11:29 - 0:11:31 0:00:02 Destroyed (Teammate) Kyle Rocket
 mcccxxxvii | DS 0:11:41 - 0:12:05 0:00:24 Destroyed |D|Chet the Threat Grenade
 mcccxxxvii | DS 0:12:17 - 0:13:38 0:01:21 Detonated  
 mcccxxxvii | DS 0:23:04 - 0:23:33 0:00:29 Detonated  
 mcccxxxvii | DS 0:23:47 - 0:24:37 0:00:50 Detonated  
 mcccxxxvii | DS 0:29:00 - 0:30:00 0:01:00 End of Match  
 mcccxxxvii | Montressor 0:05:03 - 0:05:06 0:00:03 Destroyed (Teammate) |fuct| Nick MIRV
 mcccxxxvii | Montressor 0:10:03 - 0:11:06 0:01:03 Destroyed |D|ShrapnELWD EMP

Blue Tele Entrances:
(none)

Blue Tele Exits:
(none)




Copyright © 2005-2006 blarghalyzer.org
About This Tool