Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | =mcl=boo | 0:00:21 - 0:00:58 | 0:00:37 | L3 | 5 | 2 (0, 1, 1) | Destroyed | Its.Hit | Super Nailgun |
=mcl=boo | 0:01:14 - 0:01:20 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Its.senshu | Super Nailgun |
=mcl=boo | 0:01:33 - 0:01:37 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.Hit | Super Nailgun |
=mcl=boo | 0:01:44 - 0:02:01 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Its.Hit | Grenade |
=mcl=boo | 0:02:30 - 0:03:39 | 0:01:09 | L3 | 9 | 1 (1, 0, 0) | Destroyed | Its.senshu | Super Nailgun |
=mcl=boo | 0:03:50 - 0:04:16 | 0:00:26 | L3 | 0 | 3 (0, 2, 1) | Destroyed | Its.Shifty | Grenade |
=mcl=boo | 0:04:24 - 0:04:25 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.senshu | Grenade |
=mcl=boo | 0:04:58 - 0:05:33 | 0:00:35 | L2 | 2 | 1 (0, 1, 0) | Dismantled | | |
=mcl=boo | 0:06:19 - 0:08:27 | 0:02:08 | L3 | 8 | 3 (0, 0, 3) | Destroyed | Its.senshu | Super Nailgun |
=mcl=boo | 0:08:36 - 0:10:58 | 0:02:22 | L3 | 5 | 5 (0, 2, 3) | (not logged) | | |
=mcl=boo | 0:10:58 - 0:11:10 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.senshu | Grenade |
=mcl=boo | 0:11:33 - 0:14:37 | 0:03:04 | L3 | 3 | 3 (0, 2, 1) | Destroyed | Its.Hit | Super Nailgun |
=mcl=boo | 0:14:47 - 0:16:02 | 0:01:15 | L3 | 4 | 2 (0, 0, 2) | Destroyed | Its.Shifty | Grenade |
=mcl=boo | 0:16:14 - 0:16:34 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Its.oli | Nail Nade |
=mcl=boo | 0:16:47 - 0:18:12 | 0:01:25 | L3 | 0 | 3 (0, 1, 2) | Destroyed | Its.Hit | Super Nailgun |
=mcl=boo | 0:18:31 - 0:19:43 | 0:01:12 | L3 | 6 | 3 (0, 0, 3) | Detonated | | |
=mcl=boo | 0:20:13 - 0:22:02 | 0:01:49 | L3 | 0 | 7 (0, 3, 4) | Destroyed | Its.Shifty | Grenade |
=mcl=boo | 0:22:12 - 0:23:28 | 0:01:16 | L3 | 1 | 2 (0, 0, 2) | Destroyed | Its.Shifty | Super Nailgun |
=mcl=boo | 0:23:40 - 0:23:57 | 0:00:17 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Its.Hit | Super Nailgun |
=mcl=boo | 0:24:16 - 0:25:12 | 0:00:56 | L3 | 0 | 2 (1, 1, 0) | Destroyed | Its.senshu | Grenade |
=mcl=boo | 0:25:29 - 0:27:32 | 0:02:03 | L3 | 8 | 2 (0, 0, 2) | Destroyed | Its.senshu | Super Nailgun |
=mcl=boo | 0:27:48 - 0:27:57 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Its.Hit | Super Nailgun |
=mcl=boo | 0:28:18 - 0:28:56 | 0:00:38 | L3 | 0 | 1 (0, 0, 1) | Destroyed | Its.oli | Super Nailgun |
=mcl=boo | 0:29:05 - 0:29:27 | 0:00:22 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
=mcl=boo | 0:29:32 - 0:29:51 | 0:00:19 | L2 | 1 | 1 (0, 1, 0) | Destroyed | Its.Shifty | Super Nailgun |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | =mcl=boo | 0:03:27 - 0:03:38 | 0:00:11 | Detonated | | |
=mcl=boo | 0:07:13 - 0:08:15 | 0:01:02 | Destroyed | Its.Shifty | Grenade |
=mcl=boo | 0:08:59 - 0:10:45 | 0:01:46 | Detonated | | |
=mcl=boo | 0:12:51 - 0:13:54 | 0:01:03 | Detonated | | |
=mcl=boo | 0:14:07 - 0:19:30 | 0:05:23 | Detonated | | |
=mcl=boo | 0:21:05 - 0:24:21 | 0:03:16 | Destroyed | Its.Hit | Grenade |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |