The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 61 0:00:02 15 0:00:49 46
 
 Avg Dropped Time Returns Avg Return Time
 0:00:21 5 0:01:16
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 75 0:00:02 10 0:01:36 65
 
 Avg Dropped Time Returns Avg Return Time
 0:00:20 3 0:01:37


Flag Activity:
 Time Action
 0:00:22 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:00:22 Ls.| Lexi Dropped the Blue Flag
 0:00:33 Ls.| fox(trot) got a Touch on the Blue Flag
 0:00:33 Ls.| fox(trot) Dropped the Blue Flag
 0:00:36 Ls.| Lexi got a Touch on the Blue Flag
 0:00:40 Ls.| Lexi Capped the Blue Flag
 0:00:52 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:00:53 Ls.| Lexi Dropped the Blue Flag
 0:01:11 |3eeR|V got an Initial Touch on the Red Flag
 0:01:11 |3eeR|V Dropped the Red Flag
 0:01:33 Ls.| Lexi got a Touch on the Blue Flag
 0:01:33 Ls.| Lexi Dropped the Blue Flag
 0:01:51 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:01:55 [GR2R]squishy[S&N] Capped the Red Flag
 0:02:37 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:02:37 [GR2R]squishy[S&N] Dropped the Red Flag
 0:02:38 The Blue Flag Returned
 0:02:39 |3eeR|V got a Touch on the Red Flag
 0:02:45 |3eeR|V Dropped the Red Flag
 0:02:57 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:02:58 Ls.| Lexi Dropped the Blue Flag
 0:03:11 |3eeR|V got a Touch on the Red Flag
 0:03:13 |3eeR|V Dropped the Red Flag
 0:03:21 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:03:22 [GR2R]squishy[S&N] Dropped the Red Flag
 0:03:24 |3eeR|V got a Touch on the Red Flag
 0:03:26 |3eeR|V Capped the Red Flag
 0:03:44 Ls.| Lexi got a Touch on the Blue Flag
 0:03:49 Ls.| Lexi Dropped the Blue Flag
 0:03:49 Ls.| fox(trot) got a Touch on the Blue Flag
 0:03:49 Ls.| fox(trot) Dropped the Blue Flag
 0:04:10 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:04:10 [GR2R]squishy[S&N] Dropped the Red Flag
 0:04:21 Ls.| Lexi got a Touch on the Blue Flag
 0:04:22 Ls.| Lexi Dropped the Blue Flag
 0:04:35 Ls.| Lexi got a Touch on the Blue Flag
 0:04:35 Ls.| Lexi Dropped the Blue Flag
 0:04:55 Ls.| fox(trot) got a Touch on the Blue Flag
 0:04:55 Ls.| fox(trot) Dropped the Blue Flag
 0:05:15 The Red Flag Returned
 0:05:15 Ls.| fox(trot) got a Touch on the Blue Flag
 0:05:15 Ls.| fox(trot) Dropped the Blue Flag
 0:05:18 Ls.| Lexi got a Touch on the Blue Flag
 0:05:24 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:05:28 [GR2R]squishy[S&N] Dropped the Red Flag
 0:05:48 Ls.| Lexi Dropped the Blue Flag
 0:05:48 Ls.| laricwashere got a Touch on the Blue Flag
 0:06:03 Ls.| laricwashere Dropped the Blue Flag
 0:06:03 Ls.|-theWaffle! got a Touch on the Blue Flag
 0:06:16 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:06:19 [GR2R]squishy[S&N] Dropped the Red Flag
 0:06:25 Ls.|-theWaffle! Dropped the Blue Flag
 0:06:25 Ls.| laricwashere got a Touch on the Blue Flag
 0:06:30 Ls.| laricwashere Capped the Blue Flag
 0:07:24 The Red Flag Returned
 0:07:29 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:07:29 [GR2R]squishy[S&N] Dropped the Red Flag
 0:07:34 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:07:34 Ls.| Lexi Dropped the Blue Flag
 0:07:51 Ls.| fox(trot) got a Touch on the Blue Flag
 0:07:51 Ls.| fox(trot) Dropped the Blue Flag
 0:08:28 Ls.| Lexi got a Touch on the Blue Flag
 0:08:28 Ls.| Lexi Dropped the Blue Flag
 0:08:34 The Red Flag Returned
 0:09:33 The Blue Flag Returned
 0:09:36 |3eeR|V got an Initial Touch on the Red Flag
 0:09:37 |3eeR|V Dropped the Red Flag
 0:09:42 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:09:43 Ls.| Lexi Dropped the Blue Flag
 0:09:53 |3eeR|V got a Touch on the Red Flag
 0:09:53 |3eeR|V Dropped the Red Flag
 0:10:00 Ls.| Lexi got a Touch on the Blue Flag
 0:10:01 Ls.| Lexi Dropped the Blue Flag
 0:10:18 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:10:22 [GR2R]squishy[S&N] Capped the Red Flag
 0:10:54 Ls.| Lexi got a Touch on the Blue Flag
 0:10:56 Ls.| Lexi Dropped the Blue Flag
 0:10:58 Ls.| fox(trot) got a Touch on the Blue Flag
 0:11:00 Ls.| fox(trot) Dropped the Blue Flag
 0:11:09 Ls.| Lexi got a Touch on the Blue Flag
 0:11:09 Ls.| Lexi Dropped the Blue Flag
 0:11:23 Ls.| Lexi got a Touch on the Blue Flag
 0:11:23 Ls.| Lexi Dropped the Blue Flag
 0:11:38 Ls.| Lexi got a Touch on the Blue Flag
 0:11:39 Ls.| Lexi Dropped the Blue Flag
 0:12:14 Ls.| Lexi got a Touch on the Blue Flag
 0:12:14 Ls.| Lexi Dropped the Blue Flag
 0:12:29 Ls.| fox(trot) got a Touch on the Blue Flag
 0:12:29 Ls.| fox(trot) Dropped the Blue Flag
 0:12:34 Ls.| Lexi got a Touch on the Blue Flag
 0:12:36 Ls.| Lexi Dropped the Blue Flag
 0:12:37 |3eeR|V got an Initial Touch on the Red Flag
 0:12:38 |3eeR|V Dropped the Red Flag
 0:12:48 Ls.| Lexi got a Touch on the Blue Flag
 0:12:48 Ls.| Lexi Capped the Blue Flag
 0:12:55 |3eeR|V got a Touch on the Red Flag
 0:12:56 |3eeR|V Dropped the Red Flag
 0:13:14 |3eeR|V got a Touch on the Red Flag
 0:13:16 |3eeR|V Dropped the Red Flag
 0:13:17 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:13:22 [GR2R]squishy[S&N] Capped the Red Flag
 0:13:39 |3eeR|V got an Initial Touch on the Red Flag
 0:13:40 |3eeR|V Dropped the Red Flag
 0:13:48 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:13:49 Ls.| Lexi Dropped the Blue Flag
 0:13:55 |3eeR|V got a Touch on the Red Flag
 0:13:57 |3eeR|V Dropped the Red Flag
 0:14:04 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:14:05 [GR2R]squishy[S&N] Capped the Red Flag
 0:14:20 |3eeR|V got an Initial Touch on the Red Flag
 0:14:21 |3eeR|V Dropped the Red Flag
 0:14:54 The Blue Flag Returned
 0:15:00 Ls.| fox(trot) got an Initial Touch on the Blue Flag
 0:15:02 Ls.| fox(trot) Dropped the Blue Flag
 0:15:17 Ls.| Lexi got a Touch on the Blue Flag
 0:15:18 Ls.| Lexi Dropped the Blue Flag
 0:15:23 Ls.| fox(trot) got a Touch on the Blue Flag
 0:15:26 The Red Flag Returned
 0:15:27 Ls.| fox(trot) Capped the Blue Flag
 0:15:40 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:15:42 Ls.| Lexi Dropped the Blue Flag
 0:16:00 Ls.| Lexi got a Touch on the Blue Flag
 0:16:01 Ls.| Lexi Dropped the Blue Flag
 0:16:27 Ls.| fox(trot) got a Touch on the Blue Flag
 0:16:28 Ls.| fox(trot) Dropped the Blue Flag
 0:16:35 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:16:41 [GR2R]squishy[S&N] Dropped the Red Flag
 0:16:41 |3eeR|V got a Touch on the Red Flag
 0:16:45 |3eeR|V Capped the Red Flag
 0:16:55 Ls.| fox(trot) got a Touch on the Blue Flag
 0:16:55 Ls.| fox(trot) Dropped the Blue Flag
 0:17:53 Ls.| fox(trot) got a Touch on the Blue Flag
 0:17:54 Ls.| fox(trot) Dropped the Blue Flag
 0:17:59 Ls.| Lexi got a Touch on the Blue Flag
 0:17:59 Ls.| Lexi Dropped the Blue Flag
 0:18:07 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:18:08 [GR2R]squishy[S&N] Dropped the Red Flag
 0:18:15 Ls.| Lexi got a Touch on the Blue Flag
 0:18:16 Ls.| Lexi Dropped the Blue Flag
 0:18:18 Ls.| fox(trot) got a Touch on the Blue Flag
 0:18:22 Ls.| fox(trot) Capped the Blue Flag
 0:18:28 |3eeR|V got a Touch on the Red Flag
 0:18:29 |3eeR|V Dropped the Red Flag
 0:18:31 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:18:32 [GR2R]squishy[S&N] Dropped the Red Flag
 0:18:39 Ls.| fox(trot) got an Initial Touch on the Blue Flag
 0:18:42 Ls.| fox(trot) Dropped the Blue Flag
 0:18:57 |3eeR|V got a Touch on the Red Flag
 0:18:58 |3eeR|V Dropped the Red Flag
 0:19:00 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:19:02 [GR2R]squishy[S&N] Dropped the Red Flag
 0:19:14 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:19:14 [GR2R]squishy[S&N] Dropped the Red Flag
 0:19:14 Ls.| Lexi got a Touch on the Blue Flag
 0:19:16 Ls.| Lexi Dropped the Blue Flag
 0:19:26 |3eeR|V got a Touch on the Red Flag
 0:19:41 |3eeR|V Capped the Red Flag
 0:19:43 Ls.| Lexi got a Touch on the Blue Flag
 0:19:43 Ls.| Lexi Dropped the Blue Flag
 0:19:48 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:19:48 [GR2R]squishy[S&N] Dropped the Red Flag
 0:20:02 |3eeR|V got a Touch on the Red Flag
 0:20:04 |3eeR|V Dropped the Red Flag
 0:20:04 Ls.| Lexi got a Touch on the Blue Flag
 0:20:04 Ls.| Lexi Dropped the Blue Flag
 0:20:05 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:20:11 [GR2R]squishy[S&N] Capped the Red Flag
 0:20:24 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:20:25 Ls.| Lexi got a Touch on the Blue Flag
 0:20:26 Ls.| Lexi Dropped the Blue Flag
 0:20:26 [GR2R]squishy[S&N] Dropped the Red Flag
 0:20:37 Ls.| Lexi got a Touch on the Blue Flag
 0:20:39 Ls.| Lexi Capped the Blue Flag
 0:20:46 |3eeR|V got a Touch on the Red Flag
 0:20:47 |3eeR|V Dropped the Red Flag
 0:20:52 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:20:53 Ls.| Lexi Dropped the Blue Flag
 0:20:56 Ls.| fox(trot) got a Touch on the Blue Flag
 0:21:00 Ls.| fox(trot) Capped the Blue Flag
 0:21:15 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:21:16 Ls.| Lexi Dropped the Blue Flag
 0:21:27 |3eeR|V got a Touch on the Red Flag
 0:21:28 |3eeR|V Dropped the Red Flag
 0:21:31 Ls.| Lexi got a Touch on the Blue Flag
 0:21:34 Ls.| Lexi Dropped the Blue Flag
 0:21:40 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:21:42 [GR2R]squishy[S&N] Dropped the Red Flag
 0:21:42 |3eeR|V got a Touch on the Red Flag
 0:21:46 Ls.| fox(trot) got a Touch on the Blue Flag
 0:21:46 Ls.| fox(trot) Dropped the Blue Flag
 0:21:47 |3eeR|V Dropped the Red Flag
 0:21:51 Ls.| Lexi got a Touch on the Blue Flag
 0:21:52 Ls.| Lexi Dropped the Blue Flag
 0:21:53 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:21:55 [GR2R]squishy[S&N] Dropped the Red Flag
 0:22:01 Ls.| fox(trot) got a Touch on the Blue Flag
 0:22:01 Ls.| fox(trot) Dropped the Blue Flag
 0:22:03 |3eeR|V got a Touch on the Red Flag
 0:22:03 |3eeR|V Capped the Red Flag
 0:22:08 Ls.| Lexi got a Touch on the Blue Flag
 0:22:10 Ls.| Lexi Capped the Blue Flag
 0:22:19 |3eeR|V got an Initial Touch on the Red Flag
 0:22:19 |3eeR|V Dropped the Red Flag
 0:22:24 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:22:25 Ls.| Lexi Dropped the Blue Flag
 0:22:45 |3eeR|V got a Touch on the Red Flag
 0:22:45 |3eeR|V Dropped the Red Flag
 0:23:05 Ls.| fox(trot) got a Touch on the Blue Flag
 0:23:08 Ls.| fox(trot) Dropped the Blue Flag
 0:23:10 |3eeR|V got a Touch on the Red Flag
 0:23:12 |3eeR|V Dropped the Red Flag
 0:23:28 Ls.| Lexi got a Touch on the Blue Flag
 0:23:29 |3eeR|V got a Touch on the Red Flag
 0:23:32 Ls.| Lexi Capped the Blue Flag
 0:23:35 |3eeR|V Capped the Red Flag
 0:23:40 Ls.| fox(trot) got an Initial Touch on the Blue Flag
 0:23:42 Ls.| fox(trot) Dropped the Blue Flag
 0:23:54 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:23:56 [GR2R]squishy[S&N] Dropped the Red Flag
 0:24:01 Ls.| fox(trot) got a Touch on the Blue Flag
 0:24:02 Ls.| fox(trot) Dropped the Blue Flag
 0:24:29 Ls.| Lexi got a Touch on the Blue Flag
 0:24:37 Ls.| Lexi Dropped the Blue Flag
 0:24:45 |3eeR|V got a Touch on the Red Flag
 0:24:45 |3eeR|V Dropped the Red Flag
 0:24:45 Ls.| fox(trot) got a Touch on the Blue Flag
 0:24:45 Ls.| fox(trot) Dropped the Blue Flag
 0:25:02 |3eeR|V got a Touch on the Red Flag
 0:25:06 |3eeR|V Capped the Red Flag
 0:25:22 |3eeR|V got an Initial Touch on the Red Flag
 0:25:23 Ls.| Lexi got a Touch on the Blue Flag
 0:25:27 Ls.| Lexi Capped the Blue Flag
 0:25:31 |3eeR|V Dropped the Red Flag
 0:25:43 Ls.| Lexi got an Initial Touch on the Blue Flag
 0:25:43 Ls.| Lexi Dropped the Blue Flag
 0:25:46 Ls.| fox(trot) got a Touch on the Blue Flag
 0:25:51 Ls.| fox(trot) Dropped the Blue Flag
 0:25:51 Ls.| fox(trot) got a Touch on the Blue Flag
 0:25:51 Ls.| fox(trot) Dropped the Blue Flag
 0:26:05 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:26:05 [GR2R]squishy[S&N] Dropped the Red Flag
 0:26:18 |3eeR|V got a Touch on the Red Flag
 0:26:18 |3eeR|V Dropped the Red Flag
 0:26:21 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:26:21 [GR2R]squishy[S&N] Dropped the Red Flag
 0:26:22 Ls.| Lexi got a Touch on the Blue Flag
 0:26:22 Ls.| Lexi Dropped the Blue Flag
 0:26:53 Ls.| fox(trot) got a Touch on the Blue Flag
 0:26:53 Ls.| fox(trot) Dropped the Blue Flag
 0:26:58 |3eeR|V got a Touch on the Red Flag
 0:27:04 |3eeR|V Capped the Red Flag
 0:27:25 |3eeR|V got an Initial Touch on the Red Flag
 0:27:25 |3eeR|V Dropped the Red Flag
 0:27:27 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:27:31 [GR2R]squishy[S&N] Capped the Red Flag
 0:27:43 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:27:43 [GR2R]squishy[S&N] Dropped the Red Flag
 0:27:45 |3eeR|V got a Touch on the Red Flag
 0:27:46 |3eeR|V Dropped the Red Flag
 0:27:55 Ls.| fox(trot) got a Touch on the Blue Flag
 0:27:55 Ls.| fox(trot) Dropped the Blue Flag
 0:27:59 [GR2R]squishy[S&N] got a Touch on the Red Flag
 0:27:59 Ls.| Lexi got a Touch on the Blue Flag
 0:27:59 Ls.| Lexi Dropped the Blue Flag
 0:28:03 [GR2R]squishy[S&N] Capped the Red Flag
 0:28:17 |3eeR|V got an Initial Touch on the Red Flag
 0:28:19 Ls.| Lexi got a Touch on the Blue Flag
 0:28:19 Ls.| Lexi Dropped the Blue Flag
 0:28:20 |3eeR|V Dropped the Red Flag
 0:29:15 Ls.| fox(trot) got a Touch on the Blue Flag
 0:29:18 Ls.| fox(trot) Dropped the Blue Flag
 0:29:21 Ls.| Lexi got a Touch on the Blue Flag
 0:29:25 The Red Flag Returned
 0:29:28 [GR2R]squishy[S&N] got an Initial Touch on the Red Flag
 0:29:30 [GR2R]squishy[S&N] Dropped the Red Flag
 0:29:38 Ls.| Lexi Dropped the Blue Flag
 0:29:38 Ls.| laricwashere got a Touch on the Blue Flag
 0:29:51 |3eeR|V got a Touch on the Red Flag
 0:29:55 |3eeR|V Capped the Red Flag
 0:30:00 Ls.| laricwashere Dropped the Blue Flag




Copyright © 2005-2007 blarghalyzer.org
About This Tool