Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | -459.64 | 0:00:12 - 0:10:19 | 0:10:07 | L3 | 21 | 18 (0, 0, 18) | Destroyed | |fuct| blax | Super Nailgun |
-459.64 | 0:10:28 - 0:15:51 | 0:05:23 | L3 | 10 | 8 (0, 0, 8) | Destroyed (Teammate) | -459.69 | Grenade |
-459.64 | 0:16:03 - 0:25:19 | 0:09:16 | L3 | 9 | 13 (0, 0, 13) | Destroyed | |fuct|fuct? | Super Nailgun |
-459.64 | 0:25:28 - 0:29:57 | 0:04:29 | L3 | 4 | 6 (0, 0, 6) | End of Match | | |
( sp. DarK-Kn][ght ) | 0:27:08 - 0:27:09 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |fuct|fuct? | Super Nailgun |
( sp. DarK-Kn][ght ) | 0:27:34 - 0:27:50 | 0:00:16 | L3 | 2 | 1 (0, 0, 1) | Destroyed | |fuct| VoteSatan[SOL] | Sniper Rifle |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | -459.64 | 0:00:35 - 0:01:30 | 0:00:55 | Detonated | | |
-459.64 | 0:01:40 - 0:03:38 | 0:01:58 | Detonated | | |
-459.64 | 0:03:44 - 0:06:07 | 0:02:23 | Detonated | | |
-459.64 | 0:06:16 - 0:06:41 | 0:00:25 | Detonated | | |
-459.64 | 0:06:54 - 0:07:41 | 0:00:47 | Detonated | | |
-459.64 | 0:07:50 - 0:09:02 | 0:01:12 | Detonated | | |
-459.64 | 0:09:14 - 0:09:39 | 0:00:25 | Detonated | | |
-459.64 | 0:09:52 - 0:10:33 | 0:00:41 | Destroyed | |fuct|fuct? | Grenade |
-459.64 | 0:11:05 - 0:13:34 | 0:02:29 | Detonated | | |
-459.64 | 0:13:42 - 0:13:49 | 0:00:07 | Detonated | | |
-459.64 | 0:14:18 - 0:14:42 | 0:00:24 | Detonated | | |
-459.64 | 0:14:48 - 0:15:47 | 0:00:59 | Detonated | | |
-459.64 | 0:16:27 - 0:18:17 | 0:01:50 | Detonated | | |
-459.64 | 0:18:29 - 0:25:18 | 0:06:49 | Detonated | | |
-459.64 | 0:26:01 - 0:29:06 | 0:03:05 | Detonated | | |
-459.64 | 0:29:17 - 0:29:44 | 0:00:27 | Detonated | | |
-459.64 | 0:29:52 - 0:29:57 | 0:00:05 | End of Match | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |