Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |30+|SemperFi::tpf:: | 0:00:32 - 0:03:49 | 0:03:17 | L3 | 1 | 1 (0, 0, 1) | Destroyed | TNG|KEN | Super Nailgun |
|30+|SemperFi::tpf:: | 0:04:24 - 0:06:51 | 0:02:27 | L3 | 7 | 2 (0, 0, 2) | Destroyed | TNG|burnz77 | Super Nailgun |
|30+|SemperFi::tpf:: | 0:08:13 - 0:08:35 | 0:00:22 | L2 | 0 | 0 (0, 0, 0) | Destroyed | TNG|KEN | Grenade |
|30+|SemperFi::tpf:: | 0:09:27 - 0:13:06 | 0:03:39 | L3 | 0 | 1 (0, 0, 1) | Destroyed | Rx|predator | Tranq |
|30+|SemperFi::tpf:: | 0:13:40 - 0:15:04 | 0:01:24 | L3 | 0 | 1 (1, 0, 0) | Destroyed | TNG|KEN | Super Nailgun |
|30+|SemperFi::tpf:: | 0:15:40 - 0:15:46 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Rx|predator | Grenade |
|30+|SemperFi::tpf:: | 0:16:38 - 0:17:11 | 0:00:33 | L1 | 0 | 0 (0, 0, 0) | Destroyed | TNG|KEN | Super Nailgun |
|30+|SemperFi::tpf:: | 0:17:54 - 0:18:09 | 0:00:15 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
|30+|SemperFi::tpf:: | 0:18:37 - 0:19:14 | 0:00:37 | L1 | 0 | 0 (0, 0, 0) | (not logged) | | |
|30+|SemperFi::tpf:: | 0:19:14 - 0:19:16 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Rx|predator | Grenade |
|30+|SemperFi::tpf:: | 0:20:01 - 0:21:12 | 0:01:11 | L3 | 1 | 1 (1, 0, 0) | Detonated | | |
|30+|SemperFi::tpf:: | 0:21:36 - 0:23:39 | 0:02:03 | L3 | 0 | 4 (1, 2, 1) | Destroyed | TNG|burnz77 | Grenade |
|30+|SemperFi::tpf:: | 0:24:06 - 0:24:18 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | TNG|Shadess | Nailgun |
|30+|SemperFi::tpf:: | 0:24:36 - 0:26:08 | 0:01:32 | L3 | 6 | 3 (0, 0, 3) | Destroyed | TNG|KEN | Grenade |
|30+|SemperFi::tpf:: | 0:27:14 - 0:27:26 | 0:00:12 | L1 | 5 | 0 (0, 0, 0) | Destroyed | TNG|burnz77 | Super Nailgun |
|30+|SemperFi::tpf:: | 0:27:39 - 0:30:00 | 0:02:21 | L3 | 2 | 4 (0, 2, 2) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |