The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 85 0:00:04 19 0:01:03 66
 
 Avg Dropped Time Returns Avg Return Time
 0:00:13 1 0:01:10
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 31 0:00:04 7 0:00:54 24
 
 Avg Dropped Time Returns Avg Return Time
 0:00:11 0 0:00:00


Flag Activity:
 Time Action
 0:00:14 -459|Tercel. got an Initial Touch on the Red Flag
 0:00:16 -459|Tercel. Dropped the Red Flag
 0:00:55 -459|xO_oM. got a Touch on the Red Flag
 0:00:57 -459|xO_oM. Dropped the Red Flag
 0:01:18 -459|Tercel. got a Touch on the Red Flag
 0:01:19 -459|Tercel. Dropped the Red Flag
 0:01:26 -459|xO_oM. got a Touch on the Red Flag
 0:01:44 -459|xO_oM. Dropped the Red Flag
 0:01:52 -459|xO_oM. got a Touch on the Red Flag
 0:01:53 -459|xO_oM. Capped the Red Flag
 0:02:32 -459|Tercel. got an Initial Touch on the Red Flag
 0:02:34 -459|Tercel. Dropped the Red Flag
 0:02:35 -459|xO_oM. got a Touch on the Red Flag
 0:02:41 -459|xO_oM. Dropped the Red Flag
 0:02:43 -459|Tercel. got a Touch on the Red Flag
 0:02:45 -459|Tercel. Dropped the Red Flag
 0:02:54 gary got an Initial Touch on the Blue Flag
 0:02:55 gary Dropped the Blue Flag
 0:02:56 -459|Tercel. got a Touch on the Red Flag
 0:02:59 -459|Tercel. Capped the Red Flag
 0:03:13 CLAW| sion got a Touch on the Blue Flag
 0:03:15 CLAW| sion Dropped the Blue Flag
 0:03:15 gary got a Touch on the Blue Flag
 0:03:20 gary Dropped the Blue Flag
 0:03:23 CLAW| sion got a Touch on the Blue Flag
 0:03:25 CLAW| sion Dropped the Blue Flag
 0:03:35 CLAW| sion got a Touch on the Blue Flag
 0:03:45 CLAW| sion Dropped the Blue Flag
 0:03:51 gary got a Touch on the Blue Flag
 0:03:54 gary Capped the Blue Flag
 0:04:21 -459|Tercel. got an Initial Touch on the Red Flag
 0:04:24 -459|Tercel. Dropped the Red Flag
 0:04:45 -459|xO_oM. got a Touch on the Red Flag
 0:04:45 -459|xO_oM. Dropped the Red Flag
 0:05:49 -459|Tercel. got a Touch on the Red Flag
 0:06:02 -459|Tercel. Dropped the Red Flag
 0:06:05 -459|Krazy_Kracker. got a Touch on the Red Flag
 0:06:10 -459|Krazy_Kracker. Capped the Red Flag
 0:06:22 -459|xO_oM. got an Initial Touch on the Red Flag
 0:06:22 -459|xO_oM. Dropped the Red Flag
 0:06:40 -459|xO_oM. got a Touch on the Red Flag
 0:06:41 -459|xO_oM. Dropped the Red Flag
 0:06:47 -459|Tercel. got a Touch on the Red Flag
 0:06:48 -459|Tercel. Dropped the Red Flag
 0:07:18 -459|xO_oM. got a Touch on the Red Flag
 0:07:21 -459|xO_oM. Dropped the Red Flag
 0:07:41 -459|xO_oM. got a Touch on the Red Flag
 0:07:42 -459|xO_oM. Dropped the Red Flag
 0:08:10 -459|Tercel. got a Touch on the Red Flag
 0:08:11 -459|Tercel. Dropped the Red Flag
 0:08:42 -459|Tercel. got a Touch on the Red Flag
 0:09:00 -459|Tercel. Dropped the Red Flag
 0:09:02 -459|kOr. got a Touch on the Red Flag
 0:09:04 -459|kOr. Capped the Red Flag
 0:09:12 -459|Tercel. got an Initial Touch on the Red Flag
 0:09:13 -459|Tercel. Dropped the Red Flag
 0:09:31 -459|xO_oM. got a Touch on the Red Flag
 0:09:33 -459|xO_oM. Dropped the Red Flag
 0:09:33 -459|Tercel. got a Touch on the Red Flag
 0:09:42 -459|Tercel. Dropped the Red Flag
 0:09:42 -459|xO_oM. got a Touch on the Red Flag
 0:09:42 -459|xO_oM. Dropped the Red Flag
 0:10:09 -459|Tercel. got a Touch on the Red Flag
 0:10:11 -459|Tercel. Dropped the Red Flag
 0:10:15 -459|xO_oM. got a Touch on the Red Flag
 0:10:22 -459|xO_oM. Dropped the Red Flag
 0:10:22 -459|Tercel. got a Touch on the Red Flag
 0:10:27 -459|Tercel. Dropped the Red Flag
 0:10:34 -459|xO_oM. got a Touch on the Red Flag
 0:10:38 -459|xO_oM. Capped the Red Flag
 0:10:45 -459|xO_oM. got an Initial Touch on the Red Flag
 0:10:46 -459|xO_oM. Dropped the Red Flag
 0:11:45 -459|xO_oM. got a Touch on the Red Flag
 0:11:46 -459|xO_oM. Dropped the Red Flag
 0:12:03 gary got an Initial Touch on the Blue Flag
 0:12:13 gary Dropped the Blue Flag
 0:12:15 CLAW | 2ez neL got a Touch on the Blue Flag
 0:12:15 CLAW | 2ez neL Dropped the Blue Flag
 0:12:16 -459|xO_oM. got a Touch on the Red Flag
 0:12:20 -459|xO_oM. Dropped the Red Flag
 0:12:23 -459|Tercel. got a Touch on the Red Flag
 0:12:23 -459|Tercel. Dropped the Red Flag
 0:12:26 gary got a Touch on the Blue Flag
 0:12:29 gary Capped the Blue Flag
 0:13:03 -459|xO_oM. got a Touch on the Red Flag
 0:13:03 -459|xO_oM. Dropped the Red Flag
 0:13:21 -459|xO_oM. got a Touch on the Red Flag
 0:13:30 -459|xO_oM. Dropped the Red Flag
 0:13:30 -459|xO_oM. got a Touch on the Red Flag
 0:13:32 -459|xO_oM. Dropped the Red Flag
 0:13:52 -459|Tercel. got a Touch on the Red Flag
 0:13:53 -459|Tercel. Dropped the Red Flag
 0:14:06 -459|Tercel. got a Touch on the Red Flag
 0:14:06 -459|Tercel. Dropped the Red Flag
 0:14:12 -459|xO_oM. got a Touch on the Red Flag
 0:14:16 -459|xO_oM. Dropped the Red Flag
 0:14:29 -459|xO_oM. got a Touch on the Red Flag
 0:14:29 -459|xO_oM. Dropped the Red Flag
 0:14:32 -459|Tercel. got a Touch on the Red Flag
 0:14:32 -459|Tercel. Dropped the Red Flag
 0:14:46 -459|Tercel. got a Touch on the Red Flag
 0:14:50 -459|Tercel. Capped the Red Flag
 0:15:15 -459|Tercel. got an Initial Touch on the Red Flag
 0:15:26 -459|Tercel. Dropped the Red Flag
 0:15:37 -459|Tercel. got a Touch on the Red Flag
 0:15:39 -459|Tercel. Capped the Red Flag
 0:15:44 -459|xO_oM. got an Initial Touch on the Red Flag
 0:15:50 -459|xO_oM. Dropped the Red Flag
 0:15:52 -459|kOr. got a Touch on the Red Flag
 0:15:55 -459|kOr. Capped the Red Flag
 0:16:15 -459|Tercel. got an Initial Touch on the Red Flag
 0:16:26 -459|Tercel. Dropped the Red Flag
 0:16:27 -459|kOr. got a Touch on the Red Flag
 0:16:29 -459|kOr. Dropped the Red Flag
 0:16:35 -459|Tercel. got a Touch on the Red Flag
 0:16:35 -459|Tercel. Dropped the Red Flag
 0:16:40 -459|kOr. got a Touch on the Red Flag
 0:16:45 -459|kOr. Dropped the Red Flag
 0:16:45 -459|Tercel. got a Touch on the Red Flag
 0:16:47 -459|Tercel. Capped the Red Flag
 0:16:55 -459|Tercel. got an Initial Touch on the Red Flag
 0:16:55 -459|Tercel. Dropped the Red Flag
 0:17:03 -459|xO_oM. got a Touch on the Red Flag
 0:17:04 -459|xO_oM. Dropped the Red Flag
 0:17:20 -459|xO_oM. got a Touch on the Red Flag
 0:17:26 -459|xO_oM. Dropped the Red Flag
 0:17:31 -459|kOr. got a Touch on the Red Flag
 0:17:33 -459|kOr. Dropped the Red Flag
 0:17:35 -459|xO_oM. got a Touch on the Red Flag
 0:17:38 gary got an Initial Touch on the Blue Flag
 0:17:41 -459|xO_oM. Capped the Red Flag
 0:17:42 gary Dropped the Blue Flag
 0:17:43 CLAW| sion got a Touch on the Blue Flag
 0:17:46 -459|Tercel. got an Initial Touch on the Red Flag
 0:17:48 CLAW| sion Dropped the Blue Flag
 0:17:56 -459|Tercel. Dropped the Red Flag
 0:17:56 -459|kOr. got a Touch on the Red Flag
 0:18:09 CLAW| sion got a Touch on the Blue Flag
 0:18:09 -459|kOr. Dropped the Red Flag
 0:18:11 CLAW| sion Dropped the Blue Flag
 0:18:13 gary got a Touch on the Blue Flag
 0:18:14 gary Dropped the Blue Flag
 0:18:14 -459|Tercel. got a Touch on the Red Flag
 0:18:16 -459|Tercel. Capped the Red Flag
 0:18:29 gary got a Touch on the Blue Flag
 0:18:32 gary Capped the Blue Flag
 0:18:41 -459|Tercel. got an Initial Touch on the Red Flag
 0:18:44 -459|Tercel. Dropped the Red Flag
 0:19:11 -459|Tercel. got a Touch on the Red Flag
 0:19:17 -459|Tercel. Dropped the Red Flag
 0:19:20 -459|xO_oM. got a Touch on the Red Flag
 0:19:20 -459|xO_oM. Dropped the Red Flag
 0:19:32 -459|xO_oM. got a Touch on the Red Flag
 0:19:33 gary got an Initial Touch on the Blue Flag
 0:19:33 gary Dropped the Blue Flag
 0:19:33 -459|xO_oM. Dropped the Red Flag
 0:19:34 -459|Tercel. got a Touch on the Red Flag
 0:19:38 -459|Tercel. Capped the Red Flag
 0:19:56 gary got a Touch on the Blue Flag
 0:19:59 gary Dropped the Blue Flag
 0:20:27 -459|xO_oM. got an Initial Touch on the Red Flag
 0:20:27 -459|xO_oM. Dropped the Red Flag
 0:20:34 gary got a Touch on the Blue Flag
 0:20:35 gary Dropped the Blue Flag
 0:20:36 -459|Tercel. got a Touch on the Red Flag
 0:20:43 -459|Tercel. Dropped the Red Flag
 0:20:46 -459|xO_oM. got a Touch on the Red Flag
 0:20:51 gary got a Touch on the Blue Flag
 0:20:54 -459|xO_oM. Dropped the Red Flag
 0:20:54 -459|Tercel. got a Touch on the Red Flag
 0:20:56 gary Dropped the Blue Flag
 0:21:01 CLAW | 2ez neL got a Touch on the Blue Flag
 0:21:02 -459|Tercel. Capped the Red Flag
 0:21:05 CLAW | 2ez neL Dropped the Blue Flag
 0:21:07 -459|xO_oM. got an Initial Touch on the Red Flag
 0:21:07 -459|xO_oM. Dropped the Red Flag
 0:21:09 gary got a Touch on the Blue Flag
 0:21:17 gary Capped the Blue Flag
 0:22:02 -459|Tercel. got a Touch on the Red Flag
 0:22:06 -459|Tercel. Dropped the Red Flag
 0:22:06 -459|xO_oM. got a Touch on the Red Flag
 0:22:11 -459|xO_oM. Dropped the Red Flag
 0:22:34 -459|Tercel. got a Touch on the Red Flag
 0:22:43 -459|Tercel. Capped the Red Flag
 0:23:07 -459|Tercel. got an Initial Touch on the Red Flag
 0:23:12 -459|Tercel. Dropped the Red Flag
 0:23:59 gary got an Initial Touch on the Blue Flag
 0:23:59 gary Dropped the Blue Flag
 0:24:17 The Red Flag Returned
 0:24:48 -459|Tercel. got an Initial Touch on the Red Flag
 0:24:48 -459|Tercel. Dropped the Red Flag
 0:25:01 -459|Tercel. got a Touch on the Red Flag
 0:25:02 gary got a Touch on the Blue Flag
 0:25:08 -459|Tercel. Capped the Red Flag
 0:25:09 gary Dropped the Blue Flag
 0:25:20 gary got a Touch on the Blue Flag
 0:25:23 gary Capped the Blue Flag
 0:25:33 -459|Tercel. got an Initial Touch on the Red Flag
 0:25:44 -459|Tercel. Dropped the Red Flag
 0:25:46 -459|kOr. got a Touch on the Red Flag
 0:25:48 -459|kOr. Capped the Red Flag
 0:26:56 -459|Tercel. got an Initial Touch on the Red Flag
 0:26:58 -459|Tercel. Dropped the Red Flag
 0:27:13 gary got an Initial Touch on the Blue Flag
 0:27:19 gary Dropped the Blue Flag
 0:27:23 CLAW | 2ez neL got a Touch on the Blue Flag
 0:27:24 -459|Tercel. got a Touch on the Red Flag
 0:27:33 CLAW | 2ez neL Dropped the Blue Flag
 0:27:33 Lt.WhoopAss got a Touch on the Blue Flag
 0:27:36 Lt.WhoopAss Capped the Blue Flag
 0:27:38 -459|Tercel. Dropped the Red Flag
 0:27:38 -459|xO_oM. got a Touch on the Red Flag
 0:27:41 gary got an Initial Touch on the Blue Flag
 0:27:42 -459|xO_oM. Capped the Red Flag
 0:27:56 gary Dropped the Blue Flag
 0:27:56 CLAW | 2ez neL got a Touch on the Blue Flag
 0:28:00 CLAW | 2ez neL Dropped the Blue Flag
 0:28:06 CLAW| sion got a Touch on the Blue Flag
 0:28:08 -459|xO_oM. got an Initial Touch on the Red Flag
 0:28:08 -459|xO_oM. Dropped the Red Flag
 0:28:14 CLAW| sion Dropped the Blue Flag
 0:28:14 gary got a Touch on the Blue Flag
 0:28:14 gary Capped the Blue Flag
 0:28:36 -459|Tercel. got a Touch on the Red Flag
 0:28:44 -459|Tercel. Capped the Red Flag
 0:29:01 -459|xO_oM. got an Initial Touch on the Red Flag
 0:29:02 -459|xO_oM. Dropped the Red Flag
 0:29:09 -459|Tercel. got a Touch on the Red Flag
 0:29:29 -459|Tercel. Capped the Red Flag
 0:29:34 gary got an Initial Touch on the Blue Flag
 0:29:35 gary Dropped the Blue Flag
 0:29:59 -459|Tercel. got an Initial Touch on the Red Flag
 0:30:00 -459|Tercel. Dropped the Red Flag




Copyright © 2005-2006 blarghalyzer.org
About This Tool