Blue Kills: | | Player | AC | Grenade | Rocket | Super Shotgun | MIRV | Super Nailgun | Nail Nade | Dispenser | Sentrygun | EMP | Wrench | Shotgun | | |=NF=|. hae | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|=NF=| san | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|=NF=|CaLl | 0 | 3 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|=NF=|leoN | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 |
|=NF=| Wlv | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|=NF=| Joey Zaza | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|=NF=|!skateboard! | 0 | 5 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|=NF=|CRaZYBaLL-WAAC | 42 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------TOTALS---------- | 42 | 40 | 43 | 70 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 |
------PERCENTAGES------ | 20% | 19% | 21% | 33% | 1% | 0% | 0% | 0% | 2% | 1% | 0% | 0% |
Blue Deaths: Red Kills: Red Deaths: |