The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 13 0:00:03 0 0:00:00 13
 
 Avg Dropped Time Returns Avg Return Time
 0:00:37 6 0:01:17
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 62 0:00:03 11 0:01:22 51
 
 Avg Dropped Time Returns Avg Return Time
 0:00:17 2 0:01:07


Flag Activity:
 Time Action
 0:00:20 AMADEUS|zT got an Initial Touch on the Blue Flag
 0:00:23 AMADEUS|zT Dropped the Blue Flag
 0:00:23 catch|zT got a Touch on the Blue Flag
 0:00:23 catch|zT Dropped the Blue Flag
 0:00:27 rah|pSu| got an Initial Touch on the Red Flag
 0:00:29 rah|pSu| Dropped the Red Flag
 0:00:36 psu-congestus got a Touch on the Red Flag
 0:00:37 psu-congestus Dropped the Red Flag
 0:00:38 catch|zT got a Touch on the Blue Flag
 0:00:39 catch|zT Dropped the Blue Flag
 0:01:20 AMADEUS|zT got a Touch on the Blue Flag
 0:01:21 AMADEUS|zT Dropped the Blue Flag
 0:01:29 catch|zT got a Touch on the Blue Flag
 0:01:29 catch|zT Dropped the Blue Flag
 0:01:42 The Red Flag Returned
 0:01:46 psu-congestus got an Initial Touch on the Red Flag
 0:01:49 psu-congestus Dropped the Red Flag
 0:02:04 catch|zT got a Touch on the Blue Flag
 0:02:15 catch|zT Capped the Blue Flag
 0:02:29 AMADEUS|zT got an Initial Touch on the Blue Flag
 0:02:32 AMADEUS|zT Dropped the Blue Flag
 0:02:54 The Red Flag Returned
 0:02:55 catch|zT got a Touch on the Blue Flag
 0:02:56 catch|zT Dropped the Blue Flag
 0:03:03 DJ Tiesto got a Touch on the Blue Flag
 0:03:03 DJ Tiesto Dropped the Blue Flag
 0:03:26 catch|zT got a Touch on the Blue Flag
 0:03:28 catch|zT Dropped the Blue Flag
 0:03:42 catch|zT got a Touch on the Blue Flag
 0:03:43 catch|zT Dropped the Blue Flag
 0:03:53 DJ Tiesto got a Touch on the Blue Flag
 0:03:54 DJ Tiesto Dropped the Blue Flag
 0:03:59 catch|zT got a Touch on the Blue Flag
 0:03:59 catch|zT Dropped the Blue Flag
 0:04:09 AMADEUS|zT got a Touch on the Blue Flag
 0:04:12 AMADEUS|zT Dropped the Blue Flag
 0:04:12 catch|zT got a Touch on the Blue Flag
 0:04:21 catch|zT Capped the Blue Flag
 0:04:34 psu-congestus got an Initial Touch on the Red Flag
 0:04:36 psu-congestus Dropped the Red Flag
 0:04:43 AMADEUS|zT got an Initial Touch on the Blue Flag
 0:04:46 AMADEUS|zT Dropped the Blue Flag
 0:04:54 catch|zT got a Touch on the Blue Flag
 0:04:54 catch|zT Dropped the Blue Flag
 0:05:27 AMADEUS|zT got a Touch on the Blue Flag
 0:05:27 AMADEUS|zT Dropped the Blue Flag
 0:05:33 rah|pSu| got a Touch on the Red Flag
 0:05:34 rah|pSu| Dropped the Red Flag
 0:05:36 catch|zT got a Touch on the Blue Flag
 0:05:36 catch|zT Dropped the Blue Flag
 0:05:55 AMADEUS|zT got a Touch on the Blue Flag
 0:05:55 AMADEUS|zT Dropped the Blue Flag
 0:06:20 DJ Tiesto got a Touch on the Blue Flag
 0:06:21 DJ Tiesto Dropped the Blue Flag
 0:06:24 catch|zT got a Touch on the Blue Flag
 0:06:33 catch|zT Dropped the Blue Flag
 0:06:39 The Red Flag Returned
 0:06:39 catch|zT got a Touch on the Blue Flag
 0:06:39 catch|zT Capped the Blue Flag
 0:07:07 DJ Tiesto got an Initial Touch on the Blue Flag
 0:07:09 DJ Tiesto Dropped the Blue Flag
 0:07:09 catch|zT got a Touch on the Blue Flag
 0:07:09 catch|zT Dropped the Blue Flag
 0:07:31 AMADEUS|zT got a Touch on the Blue Flag
 0:07:42 AMADEUS|zT Dropped the Blue Flag
 0:07:58 catch|zT got a Touch on the Blue Flag
 0:08:11 catch|zT Capped the Blue Flag
 0:08:43 catch|zT got an Initial Touch on the Blue Flag
 0:08:45 catch|zT Dropped the Blue Flag
 0:09:00 psu-congestus got an Initial Touch on the Red Flag
 0:09:02 psu-congestus Dropped the Red Flag
 0:09:50 The Blue Flag Returned
 0:10:02 DJ Tiesto got an Initial Touch on the Blue Flag
 0:10:02 DJ Tiesto Dropped the Blue Flag
 0:10:07 The Red Flag Returned
 0:10:24 catch|zT got a Touch on the Blue Flag
 0:10:24 catch|zT Dropped the Blue Flag
 0:10:35 DJ Tiesto got a Touch on the Blue Flag
 0:10:38 DJ Tiesto Dropped the Blue Flag
 0:10:41 catch|zT got a Touch on the Blue Flag
 0:10:52 catch|zT Capped the Blue Flag
 0:11:15 DJ Tiesto got an Initial Touch on the Blue Flag
 0:11:20 DJ Tiesto Dropped the Blue Flag
 0:11:24 catch|zT got a Touch on the Blue Flag
 0:11:29 catch|zT Dropped the Blue Flag
 0:11:30 AMADEUS|zT got a Touch on the Blue Flag
 0:11:38 AMADEUS|zT Capped the Blue Flag
 0:13:43 DJ Tiesto got an Initial Touch on the Blue Flag
 0:13:59 DJ Tiesto Capped the Blue Flag
 0:14:30 AMADEUS|zT got an Initial Touch on the Blue Flag
 0:14:33 AMADEUS|zT Dropped the Blue Flag
 0:14:33 catch|zT got a Touch on the Blue Flag
 0:14:34 catch|zT Dropped the Blue Flag
 0:14:54 catch|zT got a Touch on the Blue Flag
 0:15:06 catch|zT Capped the Blue Flag
 0:18:00 catch|zT got an Initial Touch on the Blue Flag
 0:18:01 catch|zT Dropped the Blue Flag
 0:19:04 catch|zT got a Touch on the Blue Flag
 0:19:04 catch|zT Dropped the Blue Flag
 0:19:18 AMADEUS|zT got a Touch on the Blue Flag
 0:19:21 AMADEUS|zT Dropped the Blue Flag
 0:19:23 rah|pSu| got an Initial Touch on the Red Flag
 0:19:23 rah|pSu| Dropped the Red Flag
 0:19:25 catch|zT got a Touch on the Blue Flag
 0:19:25 catch|zT Dropped the Blue Flag
 0:19:26 DJ Tiesto got a Touch on the Blue Flag
 0:19:38 DJ Tiesto Capped the Blue Flag
 0:20:28 The Red Flag Returned
 0:21:28 AMADEUS|zT got an Initial Touch on the Blue Flag
 0:21:30 AMADEUS|zT Dropped the Blue Flag
 0:22:35 The Blue Flag Returned
 0:22:54 AMADEUS|zT got an Initial Touch on the Blue Flag
 0:22:56 AMADEUS|zT Dropped the Blue Flag
 0:23:02 catch|zT got a Touch on the Blue Flag
 0:23:03 catch|zT Dropped the Blue Flag
 0:23:19 catch|zT got a Touch on the Blue Flag
 0:23:19 catch|zT Dropped the Blue Flag
 0:23:39 catch|zT got a Touch on the Blue Flag
 0:23:39 catch|zT Dropped the Blue Flag
 0:24:06 catch|zT got a Touch on the Blue Flag
 0:24:08 catch|zT Dropped the Blue Flag
 0:24:23 catch|zT got a Touch on the Blue Flag
 0:24:25 catch|zT Dropped the Blue Flag
 0:24:25 AMADEUS|zT got a Touch on the Blue Flag
 0:24:35 AMADEUS|zT Capped the Blue Flag
 0:25:21 catch|zT got an Initial Touch on the Blue Flag
 0:25:23 catch|zT Dropped the Blue Flag
 0:25:51 kam got an Initial Touch on the Red Flag
 0:25:51 kam Dropped the Red Flag
 0:26:16 AMADEUS|zT got a Touch on the Blue Flag
 0:26:17 AMADEUS|zT Dropped the Blue Flag
 0:26:49 AMADEUS|zT got a Touch on the Blue Flag
 0:26:50 AMADEUS|zT Dropped the Blue Flag
 0:26:56 The Red Flag Returned
 0:27:21 catch|zT got a Touch on the Blue Flag
 0:27:21 catch|zT Dropped the Blue Flag
 0:28:04 AMADEUS|zT got a Touch on the Blue Flag
 0:28:18 AMADEUS|zT Dropped the Blue Flag
 0:28:21 DJ Dragz got a Touch on the Blue Flag
 0:28:22 DJ Dragz Capped the Blue Flag
 0:28:59 kam got an Initial Touch on the Red Flag
 0:29:14 kam Dropped the Red Flag
 0:29:34 kam got a Touch on the Red Flag
 0:29:35 kam Dropped the Red Flag
 0:29:37 catch|zT got an Initial Touch on the Blue Flag
 0:29:40 catch|zT Dropped the Blue Flag
 0:29:40 AMADEUS|zT got a Touch on the Blue Flag
 0:29:41 |RES|Aniroth|p| got a Touch on the Red Flag
 0:29:41 AMADEUS|zT Dropped the Blue Flag
 0:29:43 |RES|Aniroth|p| Dropped the Red Flag
 0:29:44 catch|zT got a Touch on the Blue Flag
 0:29:46 catch|zT Dropped the Blue Flag
 0:29:48 rah|pSu| got a Touch on the Red Flag
 0:29:54 rah|pSu| Dropped the Red Flag
 0:29:54 kam got a Touch on the Red Flag
 0:29:55 AMADEUS|zT got a Touch on the Blue Flag
 0:29:56 AMADEUS|zT Dropped the Blue Flag
 0:30:00 kam Dropped the Red Flag




Copyright © 2005-2006 blarghalyzer.org
About This Tool