Counts: | | Category | Counts | | Suicides | 3 |
Killed by Enemies | 101 |
Killed by Teammates | 13 |
Killed by Enemies while Carrying Flag | 31 |
Flag Touches | 40 |
Initial Flag Touches | 9 |
Captures | 2 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (1, 0, 0) |
Conc Jumps | 256 |
Conced Enemies | 143 |
Conced by Enemies | 35 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 19 |
Killed while Carrying Flag by Conced Enemies | 5 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:29:58 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Yellow Pipes | 31 | 31% |
AC | 21 | 21% |
Sentrygun | 12 | 12% |
Rocket | 10 | 10% |
Super Shotgun | 10 | 10% |
Grenade | 8 | 8% |
MIRV | 6 | 6% |
Shotgun | 3 | 3% |
|