Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [inferno]ENTER THE BERGEN | 0:00:14 - 0:00:17 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
[inferno]ENTER THE BERGEN | 0:00:31 - 0:00:34 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
[inferno]ENTER THE BERGEN | 0:00:51 - 0:01:00 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Ra^ | EMP |
[inferno]ENTER THE BERGEN | 0:01:08 - 0:05:48 | 0:04:40 | L3 | 5 | 4 (0, 0, 4) | Destroyed | L2D| SexyBack | Super Nailgun |
[inferno] DOOM | 0:00:14 - 0:01:49 | 0:01:35 | L3 | 4 | 5 (1, 2, 2) | Destroyed | L2D| Ra^ | Grenade |
[inferno] DOOM | 0:02:11 - 0:02:17 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
[inferno] DOOM | 0:02:55 - 0:05:34 | 0:02:39 | L3 | 6 | 4 (0, 2, 2) | Destroyed | L2D| defjux | Super Nailgun |
[inferno] DOOM | 0:06:03 - 0:06:11 | 0:00:08 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| SexyBack | Super Nailgun |
[inferno] DOOM | 0:06:25 - 0:06:41 | 0:00:16 | L3 | 1 | 2 (0, 0, 2) | Destroyed | L2D| Carb -2L- | Grenade |
[inferno] DOOM | 0:06:54 - 0:07:27 | 0:00:33 | L2 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
[inferno] DOOM | 0:07:55 - 0:08:27 | 0:00:32 | L3 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Super Nailgun |
[inferno] DOOM | 0:08:46 - 0:09:21 | 0:00:35 | L3 | 0 | 0 (0, 0, 0) | Destroyed | L2D| SexyBack | Grenade |
[inferno] DOOM | 0:09:47 - 0:09:59 | 0:00:12 | L1 | 1 | 0 (0, 0, 0) | Destroyed | L2D| Ra^ | Tranq |
[inferno] DOOM | 0:10:17 - 0:11:56 | 0:01:39 | L3 | 2 | 4 (0, 0, 4) | Destroyed | L2D| SexyBack | Grenade |
[inferno] DOOM | 0:12:06 - 0:12:40 | 0:00:34 | L2 | 0 | 1 (1, 0, 0) | Destroyed | L2D| SexyBack | Super Nailgun |
[inferno] DOOM | 0:12:58 - 0:13:04 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Ra^ | Grenade |
[inferno] DOOM | 0:13:25 - 0:14:52 | 0:01:27 | L3 | 1 | 4 (0, 2, 2) | Destroyed | L2D| Ra^ | Grenade |
[inferno] DOOM | 0:15:27 - 0:16:39 | 0:01:12 | L3 | 0 | 5 (0, 4, 1) | Destroyed | L2D| Ra^ | Grenade |
[inferno] DOOM | 0:16:49 - 0:17:14 | 0:00:25 | L2 | 0 | 1 (0, 1, 0) | Destroyed | L2D| Carb -2L- | Grenade |
[inferno] DOOM | 0:17:40 - 0:18:24 | 0:00:44 | L2 | 4 | 1 (1, 0, 0) | Destroyed | L2D| defjux | Grenade |
[inferno] DOOM | 0:18:49 - 0:18:56 | 0:00:07 | L2 | 2 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Grenade |
[inferno] DOOM | 0:19:11 - 0:20:06 | 0:00:55 | L3 | 4 | 3 (1, 1, 1) | Destroyed | L2D| Ra^ | Super Nailgun |
[inferno] DOOM | 0:20:24 - 0:20:25 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Carb -2L- | Grenade |
[inferno] DOOM | 0:21:28 - 0:23:11 | 0:01:43 | L3 | 6 | 4 (0, 2, 2) | Destroyed | L2D| defjux | Super Nailgun |
[inferno] DOOM | 0:23:28 - 0:23:51 | 0:00:23 | L3 | 0 | 2 (1, 0, 1) | Destroyed | L2D| SexyBack | Grenade |
[inferno] DOOM | 0:24:08 - 0:24:26 | 0:00:18 | L2 | 4 | 2 (0, 2, 0) | Destroyed | L2D| defjux | Super Nailgun |
[inferno] DOOM | 0:24:38 - 0:24:50 | 0:00:12 | L1 | 3 | 1 (1, 0, 0) | Destroyed | L2D| Ra^ | Super Nailgun |
[inferno] DOOM | 0:25:00 - 0:25:07 | 0:00:07 | L2 | 3 | 0 (0, 0, 0) | Destroyed | L2D| SexyBack | Grenade |
[inferno] DOOM | 0:25:25 - 0:25:29 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| Ra^ | Super Nailgun |
[inferno] DOOM | 0:25:49 - 0:26:09 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[inferno] DOOM | 0:26:19 - 0:26:50 | 0:00:31 | L2 | 1 | 1 (1, 0, 0) | Destroyed | L2D| SexyBack | Super Nailgun |
[inferno] DOOM | 0:27:08 - 0:27:10 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| defjux | Super Nailgun |
[inferno] DOOM | 0:27:18 - 0:27:22 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | L2D| SexyBack | Grenade |
[inferno] DOOM | 0:27:43 - 0:29:18 | 0:01:35 | L3 | 1 | 8 (1, 2, 5) | Destroyed | L2D| Ra^ | Grenade |
[inferno] DOOM | 0:29:31 - 0:29:54 | 0:00:23 | L3 | 0 | 2 (0, 0, 2) | Destroyed | L2D| SexyBack | Super Nailgun |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |