Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | pleh | 0:00:20 - 0:01:14 | 0:00:54 | L2 | 3 | 4 (0, 4, 0) | Destroyed | light | Grenade |
pleh | 0:01:37 - 0:01:39 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | tortuga | Grenade |
pleh | 0:01:59 - 0:03:38 | 0:01:39 | L3 | 5 | 10 (2, 2, 6) | Destroyed | light | Super Nailgun |
pleh | 0:03:56 - 0:05:48 | 0:01:52 | L3 | 3 | 10 (0, 10, 0) | Destroyed | JoNhz4ir^ | Super Nailgun |
pleh | 0:06:04 - 0:06:17 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | tortuga | Grenade |
pleh | 0:07:32 - 0:08:00 | 0:00:28 | L3 | 1 | 0 (0, 0, 0) | Destroyed | JoNhz4ir^ | Super Nailgun |
pleh | 0:08:56 - 0:08:57 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | tortuga | Super Nailgun |
pleh | 0:09:11 - 0:09:16 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | JoNhz4ir^ | Grenade |
pleh | 0:09:40 - 0:09:45 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | tortuga | Super Nailgun |
pleh | 0:09:59 - 0:10:03 | 0:00:04 | L2 | 3 | 0 (0, 0, 0) | Destroyed | tortuga | Grenade |
pleh | 0:10:54 - 0:11:02 | 0:00:08 | L2 | 0 | 1 (0, 1, 0) | Destroyed | JoNhz4ir^ | Super Nailgun |
pleh | 0:11:17 - 0:11:26 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | tortuga | Grenade |
pleh | 0:11:34 - 0:11:40 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | tortuga | Grenade |
pleh | 0:12:09 - 0:12:46 | 0:00:37 | L3 | 1 | 4 (0, 0, 4) | Detonated | | |
pleh | 0:13:03 - 0:13:20 | 0:00:17 | L2 | 5 | 1 (0, 1, 0) | Destroyed | tortuga | Grenade |
pleh | 0:13:30 - 0:13:42 | 0:00:12 | L2 | 3 | 1 (0, 1, 0) | Destroyed | light | Grenade |
pleh | 0:14:05 - 0:14:58 | 0:00:53 | L1 | 0 | 0 (0, 0, 0) | Destroyed | JoNhz4ir^ | Super Nailgun |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | pleh | 0:03:25 - 0:03:38 | 0:00:13 | Destroyed | tortuga | Grenade |
Red Tele Entrances:(none) Red Tele Exits:(none) |