Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | hS|kurk | 0:00:10 - 0:00:44 | 0:00:34 | L3 | 3 | 3 (2, 1, 0) | Dismantled | | |
hS|kurk | 0:01:04 - 0:01:07 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ekiM | Super Nailgun |
hS|kurk | 0:01:16 - 0:01:23 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | [DA]b0nes | MIRV |
hS|kurk | 0:02:25 - 0:02:54 | 0:00:29 | L3 | 0 | 2 (0, 0, 2) | Destroyed | [Sw?]Lain.jp | Super Nailgun |
hS|kurk | 0:03:35 - 0:03:56 | 0:00:21 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
hS|kurk | 0:04:02 - 0:04:23 | 0:00:21 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:04:41 - 0:04:47 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Rookie of the year | Nailgun |
hS|kurk | 0:04:54 - 0:05:04 | 0:00:10 | L2 | 0 | 1 (1, 0, 0) | Destroyed | [Sw?]Lain.jp | Super Nailgun |
hS|kurk | 0:05:15 - 0:06:18 | 0:01:03 | L3 | 10 | 3 (0, 2, 1) | Destroyed | [TsK] James Whitmore | Super Nailgun |
hS|kurk | 0:06:58 - 0:07:54 | 0:00:56 | L2 | 9 | 3 (0, 3, 0) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:08:34 - 0:08:39 | 0:00:05 | L1 | 7 | 0 (0, 0, 0) | Destroyed (Teammate) | byte | Grenade |
hS|kurk | 0:08:56 - 0:08:59 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
hS|kurk | 0:09:13 - 0:09:19 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ekiM | Super Nailgun |
hS|kurk | 0:09:35 - 0:09:41 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:09:49 - 0:09:53 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ekiM | Super Nailgun |
hS|kurk | 0:10:04 - 0:10:14 | 0:00:10 | L2 | 7 | 2 (0, 2, 0) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:10:23 - 0:10:26 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ekiM | Grenade |
hS|kurk | 0:10:56 - 0:11:06 | 0:00:10 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [TsK] James Whitmore | Super Nailgun |
hS|kurk | 0:11:35 - 0:11:46 | 0:00:11 | L3 | 2 | 1 (0, 1, 0) | Destroyed | [TsK] James Whitmore | Super Nailgun |
hS|kurk | 0:12:02 - 0:12:09 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]Lain.jp | Super Nailgun |
hS|kurk | 0:12:25 - 0:12:30 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
hS|kurk | 0:13:14 - 0:13:24 | 0:00:10 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [Sw?]Lain.jp | Super Nailgun |
hS|kurk | 0:13:44 - 0:16:37 | 0:02:53 | L3 | 22 | 7 (0, 0, 7) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:16:50 - 0:18:08 | 0:01:18 | L3 | 8 | 7 (0, 3, 4) | Destroyed | []Artigza | Super Nailgun |
hS|kurk | 0:18:23 - 0:18:29 | 0:00:06 | L2 | 2 | 1 (0, 1, 0) | Destroyed | []Artigza | Super Nailgun |
hS|kurk | 0:19:48 - 0:20:41 | 0:00:53 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ekiM | Super Nailgun |
hS|kurk | 0:21:37 - 0:23:08 | 0:01:31 | L3 | 4 | 5 (0, 0, 5) | Destroyed | ekiM | Super Nailgun |
hS|kurk | 0:23:49 - 0:24:29 | 0:00:40 | L3 | 6 | 3 (2, 0, 1) | Destroyed | ekiM | Grenade |
hS|kurk | 0:25:22 - 0:25:36 | 0:00:14 | L3 | 10 | 3 (0, 1, 2) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:26:02 - 0:26:37 | 0:00:35 | L3 | 0 | 2 (0, 1, 1) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:27:19 - 0:27:35 | 0:00:16 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]Lain.jp | Grenade |
hS|kurk | 0:28:28 - 0:28:40 | 0:00:12 | L2 | 5 | 0 (0, 0, 0) | Destroyed | ekiM | Super Nailgun |
hS|kurk | 0:29:14 - 0:30:00 | 0:00:46 | L3 | 0 | 4 (0, 1, 3) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | hS|kurk | 0:00:36 - 0:01:53 | 0:01:17 | Destroyed | [Sw?]Lain.jp | Super Nailgun |
hS|kurk | 0:02:44 - 0:03:16 | 0:00:32 | Destroyed | [TsK] James Whitmore | Super Nailgun |
hS|kurk | 0:05:43 - 0:06:06 | 0:00:23 | Destroyed | [Sw?]Lain.jp | Super Nailgun |
hS|kurk | 0:16:29 - 0:16:42 | 0:00:13 | Destroyed (Teammate) | byte | Grenade |
hS|kurk | 0:29:44 - 0:30:00 | 0:00:16 | End of Match | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |