Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | W!sh | 0:20:35 - 0:20:38 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | ari | Yellow Pipes |
W!sh | 0:20:58 - 0:21:02 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
W!sh | 0:21:16 - 0:22:20 | 0:01:04 | L2 | 0 | 2 (0, 2, 0) | Destroyed | jh | Grenade |
W!sh | 0:22:53 - 0:22:56 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Destroyed | jh | Grenade |
W!sh | 0:23:04 - 0:23:58 | 0:00:54 | L2 | 0 | 3 (0, 3, 0) | Detonated | | |
W!sh | 0:24:08 - 0:24:31 | 0:00:23 | L2 | 0 | 2 (2, 0, 0) | Destroyed | jh | Super Nailgun |
W!sh | 0:24:45 - 0:26:56 | 0:02:11 | L2 | 0 | 2 (0, 2, 0) | Destroyed (Teammate) | GNRL | Yellow Pipes |
W!sh | 0:27:23 - 0:28:25 | 0:01:02 | L2 | 0 | 2 (0, 2, 0) | Destroyed | ari | Grenade |
W!sh | 0:28:42 - 0:28:45 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
W!sh | 0:29:24 - 0:29:26 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
W!sh | 0:29:42 - 0:30:01 | 0:00:19 | L2 | 0 | 0 (0, 0, 0) | End of Match | | |
Plaller | 0:00:15 - 0:00:35 | 0:00:20 | L1 | 0 | 1 (1, 0, 0) | Destroyed | secz[DJedi] | Super Nailgun |
Plaller | 0:00:51 - 0:01:06 | 0:00:15 | L2 | 0 | 1 (0, 1, 0) | Destroyed | jh | Grenade |
Plaller | 0:01:30 - 0:05:47 | 0:04:17 | L3 | 1 | 8 (1, 1, 6) | Destroyed | jh | Grenade |
Plaller | 0:06:17 - 0:06:30 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
Plaller | 0:06:44 - 0:07:03 | 0:00:19 | L3 | 0 | 1 (0, 0, 1) | Destroyed | jh | Super Nailgun |
Plaller | 0:07:29 - 0:11:02 | 0:03:33 | L3 | 0 | 3 (0, 1, 2) | Destroyed | jh | Super Nailgun |
Plaller | 0:11:26 - 0:11:32 | 0:00:06 | L2 | 2 | 0 (0, 0, 0) | Destroyed | Darkterror- | Super Nailgun |
Plaller | 0:11:55 - 0:12:36 | 0:00:41 | L2 | 1 | 1 (0, 1, 0) | Destroyed | Darkterror- | Grenade |
Plaller | 0:12:49 - 0:13:28 | 0:00:39 | L1 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
Plaller | 0:13:46 - 0:13:53 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
Plaller | 0:14:27 - 0:14:32 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ari | Grenade |
Plaller | 0:14:51 - 0:15:44 | 0:00:53 | L3 | 0 | 3 (0, 2, 1) | Destroyed | ari | Super Nailgun |
Plaller | 0:15:54 - 0:16:05 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
Plaller | 0:16:25 - 0:16:33 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ari | Grenade |
Plaller | 0:17:07 - 0:17:13 | 0:00:06 | L2 | 2 | 0 (0, 0, 0) | Destroyed | Darkterror- | Grenade |
Plaller | 0:17:41 - 0:19:08 | 0:01:27 | L2 | 0 | 4 (0, 4, 0) | Destroyed | jh | Grenade |
Plaller | 0:19:18 - 0:19:27 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | jh | Grenade |
Plaller | 0:20:04 - 0:20:14 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Changed Team | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Plaller | 0:00:59 - 0:12:08 | 0:11:09 | Destroyed | jh | Super Nailgun |
Plaller | 0:12:56 - 0:18:20 | 0:05:24 | Destroyed | ari | MIRV |
Plaller | 0:19:32 - 0:20:14 | 0:00:42 | Changed Team | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |