Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [UZI]HeZjtE | 0:00:19 - 0:00:25 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [Sw?]NJT | Grenade |
[UZI]HeZjtE | 0:00:44 - 0:00:52 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]NJT | Grenade |
[UZI]HeZjtE | 0:01:26 - 0:03:41 | 0:02:15 | L2 | 6 | 3 (0, 3, 0) | Destroyed | [Sw?]Runaway COWE | Super Nailgun |
[UZI]HeZjtE | 0:04:25 - 0:05:27 | 0:01:02 | L2 | 0 | 2 (1, 1, 0) | Destroyed | [Sw?]NJT | Grenade |
[UZI]HeZjtE | 0:06:33 - 0:09:39 | 0:03:06 | L3 | 4 | 6 (0, 3, 3) | Destroyed | [Sw?]Runaway COWE | Grenade |
[UZI]HeZjtE | 0:09:55 - 0:10:01 | 0:00:06 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]Runaway COWE | Super Nailgun |
[UZI]HeZjtE | 0:10:14 - 0:10:26 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [Sw?]Runaway COWE | Grenade |
[UZI]HeZjtE | 0:10:40 - 0:20:23 | 0:09:43 | L3 | 34 | 15 (0, 0, 15) | Detonated | | |
[UZI]HeZjtE | 0:20:40 - 0:21:09 | 0:00:29 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
[UZI]HeZjtE | 0:21:18 - 0:24:07 | 0:02:49 | L3 | 11 | 3 (0, 1, 2) | Detonated | | |
[UZI]HeZjtE | 0:24:13 - 0:24:51 | 0:00:38 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
[UZI]HeZjtE | 0:25:00 - 0:28:29 | 0:03:29 | L3 | 17 | 2 (0, 0, 2) | Destroyed | [Sw?]Runaway COWE | Super Nailgun |
[UZI]HeZjtE | 0:29:21 - 0:30:00 | 0:00:39 | L3 | 3 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [UZI]HeZjtE | 0:01:40 - 0:03:55 | 0:02:15 | Destroyed | [Sw?]NJT | Grenade |
[UZI]HeZjtE | 0:07:35 - 0:30:00 | 0:22:25 | End of Match | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |