Counts: | | | Category | Counts | | | Suicides | 3 |
| Killed by Enemies | 56 |
| Killed by Teammates | 1 |
| Killed by Enemies while Carrying Flag | 17 |
| Flag Touches | 24 |
| Initial Flag Touches | 4 |
| Captures | 6 |
| Destroyed Enemies' Sentries (L1,L2,L3) | 1 (1, 0, 0) |
| Caltropped Enemies | 30 |
| Caltropped Self | 1 |
| Conc Jumps | 85 |
| Conced Enemies | 28 |
| Conced by Enemies | 5 |
| Detpacks Set | 1 |
| Detpacks Exploded | 1 |
| Discovered Enemy Spies | 1 |
| Killed by Conced Enemies | 3 |
| Killed while Carrying Flag by Conced Enemies | 1 |
| |
Class Summary: | | | Class | Time | Pct | | | Demo | 0:00:45 | 100% |
Kills by Weapon:
Deaths by Weapon: | | | Weapon | Count | Pct | | | Rocket | 15 | 27% |
| Yellow Pipes | 12 | 21% |
| Sentrygun | 9 | 16% |
| Grenade | 5 | 9% |
| AC | 4 | 7% |
| Blue Pipes | 3 | 5% |
| Nail Nade | 2 | 4% |
| Super Shotgun | 2 | 4% |
| MIRV | 2 | 4% |
| Dispenser | 1 | 2% |
| Shotgun | 1 | 2% |
|