Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | kzn. 3vil | 0:00:18 - 0:02:07 | 0:01:49 | L3 | 1 | 3 (0, 1, 2) | Destroyed | vamp | Grenade |
kzn. 3vil | 0:02:24 - 0:02:25 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | vamp | Grenade |
kzn. 3vil | 0:03:11 - 0:03:41 | 0:00:30 | L3 | 0 | 1 (1, 0, 0) | Destroyed | [iRG] frg | Grenade |
kzn. 3vil | 0:03:48 - 0:04:14 | 0:00:26 | L2 | 0 | 2 (0, 2, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:04:27 - 0:05:18 | 0:00:51 | L2 | 5 | 2 (1, 1, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:05:33 - 0:05:48 | 0:00:15 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hatz0r|RoK| (c) | Super Nailgun |
kzn. 3vil | 0:06:15 - 0:06:49 | 0:00:34 | L2 | 0 | 0 (0, 0, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:07:22 - 0:07:30 | 0:00:08 | L3 | 0 | 0 (0, 0, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:07:48 - 0:07:50 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | vamp | Grenade |
kzn. 3vil | 0:08:13 - 0:08:34 | 0:00:21 | L1 | 1 | 1 (1, 0, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:09:13 - 0:09:38 | 0:00:25 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:10:02 - 0:10:08 | 0:00:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | bad_crabs|RoK| | Super Nailgun |
kzn. 3vil | 0:10:18 - 0:10:29 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hatz0r|RoK| (c) | Grenade |
kzn. 3vil | 0:10:51 - 0:11:28 | 0:00:37 | L2 | 0 | 1 (1, 0, 0) | Destroyed | hatz0r|RoK| (c) | Super Nailgun |
kzn. 3vil | 0:12:04 - 0:13:32 | 0:01:28 | L3 | 1 | 2 (0, 0, 2) | Destroyed | bad_crabs|RoK| | Grenade |
kzn. 3vil | 0:13:58 - 0:14:05 | 0:00:07 | L1 | 1 | 0 (0, 0, 0) | Destroyed | hatz0r|RoK| (c) | Super Nailgun |
kzn. 3vil | 0:14:39 - 0:14:57 | 0:00:18 | L2 | 0 | 0 (0, 0, 0) | Destroyed | bad_crabs|RoK| | Super Nailgun |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | kzn. 3vil | 0:00:54 - 0:02:25 | 0:01:31 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |