Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [BoA] Mikester -guilds- | 0:00:14 - 0:02:12 | 0:01:58 | L3 | 1 | 4 (0, 0, 4) | Destroyed | ThePanther|THOA| | Super Nailgun |
[BoA] Mikester -guilds- | 0:02:23 - 0:03:49 | 0:01:26 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:04:01 - 0:04:26 | 0:00:25 | L3 | 1 | 0 (0, 0, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:04:41 - 0:07:16 | 0:02:35 | L3 | 5 | 1 (0, 1, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:07:29 - 0:08:36 | 0:01:07 | L3 | 0 | 2 (0, 0, 2) | Dismantled | | |
[BoA] Mikester -guilds- | 0:08:44 - 0:08:55 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | nice|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:09:33 - 0:09:39 | 0:00:06 | L3 | 2 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Super Nailgun |
[BoA] Mikester -guilds- | 0:10:01 - 0:10:13 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA] Mikester -guilds- | 0:10:30 - 0:13:41 | 0:03:11 | L3 | 2 | 6 (0, 0, 6) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:13:56 - 0:14:04 | 0:00:08 | L3 | 1 | 1 (0, 0, 1) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA] Mikester -guilds- | 0:14:17 - 0:15:43 | 0:01:26 | L3 | 0 | 2 (0, 1, 1) | (not logged) | | |
[BoA] Mikester -guilds- | 0:15:43 - 0:16:03 | 0:00:20 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
[BoA] Mikester -guilds- | 0:16:53 - 0:17:26 | 0:00:33 | L3 | 1 | 1 (0, 0, 1) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:17:40 - 0:19:13 | 0:01:33 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Super Nailgun |
[BoA] Mikester -guilds- | 0:19:28 - 0:19:53 | 0:00:25 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:20:03 - 0:20:43 | 0:00:40 | L2 | 0 | 1 (0, 1, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:20:56 - 0:21:27 | 0:00:31 | L2 | 1 | 0 (0, 0, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:22:22 - 0:23:09 | 0:00:47 | L2 | 0 | 1 (0, 1, 0) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA] Mikester -guilds- | 0:23:33 - 0:24:24 | 0:00:51 | L2 | 0 | 1 (0, 1, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:25:13 - 0:25:27 | 0:00:14 | L1 | 0 | 0 (0, 0, 0) | Destroyed | BoSlim|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:25:56 - 0:26:01 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA] Mikester -guilds- | 0:27:05 - 0:28:07 | 0:01:02 | L3 | 1 | 4 (1, 1, 2) | (not logged) | | |
[BoA] Mikester -guilds- | 0:28:07 - 0:28:37 | 0:00:30 | L3 | 0 | 3 (1, 2, 0) | Destroyed | ThePanther|THOA| | Rocket |
[BoA] Mikester -guilds- | 0:28:50 - 0:30:00 | 0:01:10 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
[BoA]masSaRi | 0:00:13 - 0:02:02 | 0:01:49 | L3 | 23 | 5 (0, 0, 5) | Destroyed | BoSlim|THOA| | Nailgun |
[BoA]masSaRi | 0:02:15 - 0:03:48 | 0:01:33 | L3 | 5 | 2 (0, 0, 2) | Destroyed | ThePanther|THOA| | Grenade |
[BoA]masSaRi | 0:03:59 - 0:04:38 | 0:00:39 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Grenade |
[BoA]masSaRi | 0:04:52 - 0:07:00 | 0:02:08 | L3 | 4 | 6 (0, 3, 3) | Destroyed | Zuljin|THOA| | Super Nailgun |
[BoA]masSaRi | 0:07:30 - 0:07:33 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | nice|THOA| | EMP |
[BoA]masSaRi | 0:07:47 - 0:09:13 | 0:01:26 | L3 | 6 | 2 (0, 0, 2) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA]masSaRi | 0:09:26 - 0:09:29 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | nice|THOA| | EMP |
[BoA]masSaRi | 0:09:44 - 0:10:13 | 0:00:29 | L2 | 0 | 1 (0, 1, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA]masSaRi | 0:10:25 - 0:10:36 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Grenade |
[BoA]masSaRi | 0:11:12 - 0:11:59 | 0:00:47 | L3 | 6 | 2 (0, 0, 2) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA]masSaRi | 0:12:08 - 0:12:17 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | BoSlim|THOA| | Grenade |
[BoA]masSaRi | 0:12:28 - 0:12:51 | 0:00:23 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Grenade |
[BoA]masSaRi | 0:13:03 - 0:13:59 | 0:00:56 | L3 | 2 | 0 (0, 0, 0) | Destroyed | BoSlim|THOA| | Grenade |
[BoA]masSaRi | 0:14:12 - 0:14:36 | 0:00:24 | L3 | 2 | 2 (0, 0, 2) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA]masSaRi | 0:15:01 - 0:15:18 | 0:00:17 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
[BoA]masSaRi | 0:15:31 - 0:15:38 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Grenade |
[BoA]masSaRi | 0:16:38 - 0:17:04 | 0:00:26 | L3 | 0 | 0 (0, 0, 0) | Destroyed | ThePanther|THOA| | Grenade |
[BoA]masSaRi | 0:17:13 - 0:18:59 | 0:01:46 | L3 | 1 | 2 (0, 1, 1) | Destroyed | nice|THOA| | EMP |
[BoA]masSaRi | 0:19:13 - 0:20:38 | 0:01:25 | L3 | 5 | 2 (0, 0, 2) | Destroyed | Zuljin|THOA| | Grenade |
[BoA]masSaRi | 0:20:45 - 0:20:58 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | (not logged) | | |
[BoA]masSaRi | 0:20:58 - 0:21:14 | 0:00:16 | L3 | 0 | 0 (0, 0, 0) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA]masSaRi | 0:21:56 - 0:21:58 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | nice|THOA| | EMP |
[BoA]masSaRi | 0:22:17 - 0:22:24 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | nice|THOA| | EMP |
[BoA]masSaRi | 0:22:41 - 0:24:18 | 0:01:37 | L3 | 10 | 3 (0, 0, 3) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA]masSaRi | 0:24:31 - 0:24:32 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Grenade |
[BoA]masSaRi | 0:24:43 - 0:26:08 | 0:01:25 | L3 | 0 | 0 (0, 0, 0) | Destroyed | BoSlim|THOA| | Super Nailgun |
[BoA]masSaRi | 0:26:32 - 0:26:57 | 0:00:25 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Zuljin|THOA| | Super Nailgun |
[BoA]masSaRi | 0:27:33 - 0:29:01 | 0:01:28 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Jackal|THOA| | Rocket |
[BoA]masSaRi | 0:29:11 - 0:30:00 | 0:00:49 | L3 | 1 | 1 (0, 1, 0) | End of Match | | |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |