Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [ViBigTitz] DJ | 0:00:30 - 0:02:59 | 0:02:29 | L2 | 16 | 6 (0, 6, 0) | Destroyed | |30+|Seeker | Grenade |
[ViBigTitz] DJ | 0:03:25 - 0:03:30 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |30+|Seeker | Grenade |
[ViBigTitz] DJ | 0:03:43 - 0:11:17 | 0:07:34 | L2 | 15 | 21 (0, 21, 0) | Destroyed | |30+|Seeker | Super Nailgun |
[ViBigTitz] DJ | 0:11:51 - 0:13:09 | 0:01:18 | L2 | 1 | 6 (0, 6, 0) | Destroyed | [Reaper]NATRON | Grenade |
[ViBigTitz] DJ | 0:13:42 - 0:15:45 | 0:02:03 | L2 | 0 | 5 (0, 5, 0) | Destroyed | [Reaper]NATRON | Grenade |
[ViBigTitz] DJ | 0:16:23 - 0:16:57 | 0:00:34 | L2 | 0 | 1 (0, 1, 0) | Destroyed | |30+|vViMrAuXs | MIRV |
[ViBigTitz] DJ | 0:17:30 - 0:19:41 | 0:02:11 | L2 | 16 | 7 (0, 7, 0) | Destroyed | [Reaper]NATRON | Super Nailgun |
[ViBigTitz] DJ | 0:19:56 - 0:20:58 | 0:01:02 | L2 | 1 | 2 (0, 2, 0) | Destroyed | |30+|vViMrAuXs | MIRV |
[ViBigTitz] DJ | 0:21:11 - 0:21:49 | 0:00:38 | L2 | 3 | 3 (0, 3, 0) | Destroyed | |30+|Seeker | Grenade |
[ViBigTitz] DJ | 0:22:09 - 0:22:44 | 0:00:35 | L2 | 2 | 4 (0, 4, 0) | Destroyed | |30+|vViMrAuXs | MIRV |
[ViBigTitz] DJ | 0:23:05 - 0:25:50 | 0:02:45 | L2 | 7 | 6 (0, 6, 0) | Destroyed | |30+|Seeker | Grenade |
[ViBigTitz] DJ | 0:26:19 - 0:27:43 | 0:01:24 | L3 | 8 | 4 (1, 1, 2) | Destroyed | |30+|vViMrAuXs | MIRV |
[ViBigTitz] DJ | 0:28:03 - 0:28:39 | 0:00:36 | L3 | 2 | 3 (0, 2, 1) | Destroyed | |30+|vViMrAuXs | MIRV |
[ViBigTitz] DJ | 0:29:09 - 0:29:39 | 0:00:30 | L2 | 5 | 4 (1, 3, 0) | Destroyed | [Reaper]NATRON | Grenade |
[ViBigTitz] DJ | 0:29:56 - 0:30:00 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |