Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | tortuga | 0:00:22 - 0:00:24 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | azul | Grenade |
tortuga | 0:00:40 - 0:00:45 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | JC | Super Nailgun |
tortuga | 0:01:07 - 0:01:12 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Wheaties | Super Nailgun |
tortuga | 0:01:31 - 0:02:33 | 0:01:02 | L3 | 4 | 5 (0, 4, 1) | Destroyed | azul | Super Nailgun |
tortuga | 0:03:09 - 0:04:22 | 0:01:13 | L3 | 0 | 1 (0, 0, 1) | Destroyed | Wheaties | Super Nailgun |
tortuga | 0:04:42 - 0:04:57 | 0:00:15 | L3 | 3 | 0 (0, 0, 0) | Destroyed | Wheaties | Super Nailgun |
tortuga | 0:05:46 - 0:05:51 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | SlickSue | Grenade |
tortuga | 0:06:19 - 0:07:38 | 0:01:19 | L3 | 6 | 3 (0, 0, 3) | Destroyed | Wheaties | Super Nailgun |
tortuga | 0:07:49 - 0:08:06 | 0:00:17 | L2 | 1 | 1 (0, 1, 0) | Destroyed | SlickSue | Super Nailgun |
tortuga | 0:09:09 - 0:09:17 | 0:00:08 | L2 | 1 | 0 (0, 0, 0) | Destroyed | SlickSue | Super Nailgun |
tortuga | 0:09:34 - 0:10:47 | 0:01:13 | L3 | 6 | 5 (0, 0, 5) | Destroyed | JC | Grenade |
tortuga | 0:11:02 - 0:11:12 | 0:00:10 | L1 | 0 | 0 (0, 0, 0) | Destroyed | azul | Super Nailgun |
tortuga | 0:11:44 - 0:13:45 | 0:02:01 | L3 | 16 | 7 (0, 0, 7) | Destroyed | JC | Super Nailgun |
tortuga | 0:13:59 - 0:14:03 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Wheaties | Super Nailgun |
tortuga | 0:14:17 - 0:14:51 | 0:00:34 | L3 | 3 | 2 (0, 1, 1) | Destroyed | JC | Super Nailgun |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | tortuga | 0:01:56 - 0:05:30 | 0:03:34 | Destroyed | JC | Super Nailgun |
tortuga | 0:09:58 - 0:11:33 | 0:01:35 | Detonated | | |
tortuga | 0:12:09 - 0:15:00 | 0:02:51 | End of Match | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |