Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |420|tdizzle | 0:00:17 - 0:01:21 | 0:01:04 | L3 | 3 | 3 (0, 1, 2) | Destroyed | mike | Grenade |
|420|tdizzle | 0:01:41 - 0:02:32 | 0:00:51 | L3 | 6 | 4 (0, 3, 1) | Destroyed | mike | Super Nailgun |
|420|tdizzle | 0:02:50 - 0:04:32 | 0:01:42 | L2 | 0 | 1 (1, 0, 0) | Destroyed | dy | Super Nailgun |
|420|tdizzle | 0:05:02 - 0:05:42 | 0:00:40 | L2 | 0 | 1 (0, 1, 0) | Destroyed | mike | Super Nailgun |
|420|tdizzle | 0:05:53 - 0:05:58 | 0:00:05 | L1 | 0 | 1 (1, 0, 0) | Destroyed | wei | Super Nailgun |
|420|tdizzle | 0:06:09 - 0:06:20 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | mike | Grenade |
|420|tdizzle | 0:06:33 - 0:06:44 | 0:00:11 | L2 | 0 | 1 (0, 1, 0) | Destroyed | mike | Grenade |
|420|tdizzle | 0:07:22 - 0:07:34 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | mike | Super Nailgun |
|420|tdizzle | 0:07:43 - 0:07:56 | 0:00:13 | L1 | 0 | 3 (3, 0, 0) | Destroyed | mike | Grenade |
|420|tdizzle | 0:08:44 - 0:08:52 | 0:00:08 | L2 | 0 | 1 (0, 1, 0) | Destroyed | mike | Grenade |
|420|tdizzle | 0:09:05 - 0:09:29 | 0:00:24 | L3 | 1 | 1 (0, 1, 0) | Destroyed | wei | Grenade |
|420|tdizzle | 0:09:55 - 0:10:05 | 0:00:10 | L2 | 4 | 0 (0, 0, 0) | Destroyed | mike | Super Nailgun |
|420|tdizzle | 0:10:27 - 0:11:37 | 0:01:10 | L2 | 1 | 3 (0, 3, 0) | Destroyed | mike | Super Nailgun |
|420|tdizzle | 0:11:55 - 0:12:08 | 0:00:13 | L1 | 0 | 1 (1, 0, 0) | Destroyed | mike | Super Nailgun |
|420|tdizzle | 0:12:25 - 0:14:43 | 0:02:18 | L2 | 3 | 2 (0, 2, 0) | Destroyed (Teammate) | cliffworks | Nail Nade |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | |420|tdizzle | 0:14:29 - 0:14:39 | 0:00:10 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |