Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [+ -- oo] Darkwing Duck -4|4- | 0:00:28 - 0:01:28 | 0:01:00 | L3 | 0 | 3 (0, 0, 3) | Destroyed | [ redefined : Manny Pacquiao ] | Super Nailgun |
[+ -- oo] Darkwing Duck -4|4- | 0:02:22 - 0:08:37 | 0:06:15 | L3 | 1 | 3 (0, 1, 2) | Detonated | | |
[+ -- oo] Darkwing Duck -4|4- | 0:09:13 - 0:09:32 | 0:00:19 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [ redefined : MST3KLD.dll ] | Super Nailgun |
[+ -- oo] Darkwing Duck -4|4- | 0:10:46 - 0:11:22 | 0:00:36 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [ redefined : MST3KLD.dll ] | Super Nailgun |
[+ -- oo] Darkwing Duck -4|4- | 0:11:46 - 0:13:22 | 0:01:36 | L3 | 0 | 2 (0, 0, 2) | Detonated | | |
[+ -- oo] Darkwing Duck -4|4- | 0:13:51 - 0:14:45 | 0:00:54 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [ redefined : infy.] | Grenade |
[+ -- oo] Darkwing Duck -4|4- | 0:15:12 - 0:15:26 | 0:00:14 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
[+ -- oo] Darkwing Duck -4|4- | 0:16:00 - 0:18:23 | 0:02:23 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Lsd | Yellow Pipes |
[+ -- oo] Darkwing Duck -4|4- | 0:18:44 - 0:19:51 | 0:01:07 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [ redefined : infy.] | Grenade |
[+ -- oo] Darkwing Duck -4|4- | 0:20:44 - 0:22:09 | 0:01:25 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
[+ -- oo] Darkwing Duck -4|4- | 0:22:14 - 0:29:08 | 0:06:54 | L3 | 4 | 10 (0, 2, 8) | Destroyed | [ redefined : infy.] | Grenade |
[+ -- oo] Darkwing Duck -4|4- | 0:29:29 - 0:29:42 | 0:00:13 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [ redefined : infy.] | Grenade |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |