Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Light | 0:00:17 - 0:01:27 | 0:01:10 | L3 | 4 | 4 (0, 3, 1) | Destroyed | Omar | Super Nailgun |
Light | 0:01:41 - 0:02:03 | 0:00:22 | L2 | 0 | 0 (0, 0, 0) | Destroyed | coca | Super Nailgun |
Light | 0:02:19 - 0:02:42 | 0:00:23 | L2 | 0 | 0 (0, 0, 0) | Destroyed | g4m3 | Grenade |
Light | 0:03:48 - 0:03:53 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Light | 0:04:04 - 0:04:07 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | g4m3 | Grenade |
Light | 0:04:22 - 0:04:30 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | g4m3 | Grenade |
Light | 0:04:44 - 0:05:42 | 0:00:58 | L3 | 3 | 2 (0, 1, 1) | Destroyed | coca | Super Nailgun |
Light | 0:06:09 - 0:07:19 | 0:01:10 | L3 | 6 | 3 (0, 2, 1) | Destroyed | g4m3 | Super Nailgun |
Light | 0:07:35 - 0:07:39 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | g4m3 | Super Nailgun |
Light | 0:08:23 - 0:08:42 | 0:00:19 | L2 | 0 | 1 (1, 0, 0) | Destroyed | g4m3 | Grenade |
Light | 0:10:18 - 0:10:56 | 0:00:38 | L2 | 11 | 3 (0, 3, 0) | Destroyed | g4m3 | Super Nailgun |
Light | 0:11:17 - 0:11:55 | 0:00:38 | L2 | 0 | 3 (0, 3, 0) | Dismantled | | |
Light | 0:12:09 - 0:12:54 | 0:00:45 | L2 | 5 | 0 (0, 0, 0) | Destroyed | Omar | Super Nailgun |
Light | 0:13:06 - 0:13:33 | 0:00:27 | L2 | 1 | 1 (1, 0, 0) | Destroyed | coca | Grenade |
Light | 0:13:53 - 0:14:14 | 0:00:21 | L2 | 0 | 2 (0, 2, 0) | Destroyed (Teammate) | masz | Grenade |
Light | 0:14:29 - 0:14:35 | 0:00:06 | L1 | 2 | 0 (0, 0, 0) | Destroyed | Omar | Grenade |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Light | 0:06:42 - 0:10:07 | 0:03:25 | Destroyed | g4m3 | Grenade |
Red Tele Entrances:(none) Red Tele Exits:(none) |