Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Mr|)man|pSu| | 0:00:12 - 0:01:25 | 0:01:13 | L3 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Greenbudz-A-EE | Grenade |
Mr|)man|pSu| | 0:01:49 - 0:02:13 | 0:00:24 | L2 | 0 | 0 (0, 0, 0) | Destroyed | AGT-SuperK | Grenade |
Mr|)man|pSu| | 0:02:53 - 0:04:50 | 0:01:57 | L3 | 4 | 3 (0, 1, 2) | Destroyed | AGT-Greenbudz-A-EE | Grenade |
Mr|)man|pSu| | 0:05:12 - 0:05:28 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Greenbudz-A-EE | Grenade |
Mr|)man|pSu| | 0:05:57 - 0:10:11 | 0:04:14 | L3 | 2 | 2 (0, 0, 2) | Destroyed | AGT-SuperK | Grenade |
Mr|)man|pSu| | 0:10:39 - 0:12:29 | 0:01:50 | L3 | 0 | 1 (0, 0, 1) | Destroyed | AGT-Greenbudz-A-EE | Super Nailgun |
Mr|)man|pSu| | 0:12:45 - 0:15:09 | 0:02:24 | L3 | 3 | 3 (1, 0, 2) | Detonated | | |
Mr|)man|pSu| | 0:15:49 - 0:16:00 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Mr|)man|pSu| | 0:16:16 - 0:16:37 | 0:00:21 | L2 | 0 | 1 (0, 1, 0) | Destroyed | AGT-Greenbudz-A-EE | Super Nailgun |
Mr|)man|pSu| | 0:16:55 - 0:17:36 | 0:00:41 | L3 | 1 | 1 (0, 0, 1) | Destroyed | AGT-Ricky-Rf- | Super Nailgun |
Mr|)man|pSu| | 0:17:51 - 0:19:18 | 0:01:27 | L3 | 5 | 3 (0, 1, 2) | Destroyed | AGT-Greenbudz-A-EE | Super Nailgun |
Mr|)man|pSu| | 0:19:56 - 0:22:22 | 0:02:26 | L3 | 6 | 9 (0, 0, 9) | Destroyed | AGT-Greenbudz-A-EE | Super Nailgun |
Mr|)man|pSu| | 0:22:42 - 0:23:00 | 0:00:18 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Greenbudz-A-EE | Grenade |
Mr|)man|pSu| | 0:23:27 - 0:23:49 | 0:00:22 | L1 | 0 | 0 (0, 0, 0) | Destroyed | AGT-Greenbudz-A-EE | Grenade |
Mr|)man|pSu| | 0:24:05 - 0:25:22 | 0:01:17 | L2 | 1 | 2 (0, 2, 0) | Destroyed | AGT-Greenbudz-A-EE | Grenade |
Mr|)man|pSu| | 0:26:02 - 0:27:03 | 0:01:01 | L3 | 1 | 2 (0, 0, 2) | Destroyed | AGT-SoulEdge^j5-WLC-BW | MIRV |
Mr|)man|pSu| | 0:27:30 - 0:27:50 | 0:00:20 | L2 | 0 | 1 (0, 1, 0) | Destroyed | AGT-SoulEdge^j5-WLC-BW | MIRV |
Mr|)man|pSu| | 0:27:58 - 0:28:00 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Mr|)man|pSu| | 0:28:18 - 0:30:00 | 0:01:42 | L3 | 13 | 6 (0, 2, 4) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |