Blue Kills:
Blue Deaths: | | Player | Rocket | Super Shotgun | Grenade | Yellow Pipes | AC | Sentrygun | Super Nailgun | EMP | Blue Pipes | Nail Nade | MIRV | Dispenser | Medikit | Infection | | teamlegend | george | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
teamronpire | |2on | 9 | 11 | 14 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
nme [IGC] | 18 | 3 | 19 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
[IGC] li` | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
[IGC] ScruFF | 19 | 7 | 16 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 |
[IGC]neko. | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
teamlegend | confusion | 17 | 9 | 14 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
[IGC] t0rg0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[IGC] Psycho Kid | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------TOTALS---------- | 63 | 63 | 124 | 19 | 15 | 8 | 1 | 1 | 3 | 3 | 10 | 5 | 2 | 1 |
------PERCENTAGES------ | 20% | 20% | 39% | 6% | 5% | 3% | 0% | 0% | 1% | 1% | 3% | 2% | 1% | 0% |
Red Kills: | | Player | Rocket | Super Shotgun | Grenade | Yellow Pipes | AC | Sentrygun | Super Nailgun | EMP | Blue Pipes | Nail Nade | MIRV | Dispenser | Medikit | Infection | | [miX]-adverse | 0 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.,./., | 34 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
[miX]-aknbad | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
[miX]-Stanger | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[miX] *Nova -Z- | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 |
Robotic Operating Ninja! | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
[miX]-ArSoN-[e9]- | 0 | 4 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
[miX]-Mexican Love | 29 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
[miX]-mayfield^E | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------TOTALS---------- | 63 | 63 | 124 | 19 | 15 | 8 | 1 | 1 | 3 | 3 | 10 | 5 | 2 | 1 |
------PERCENTAGES------ | 20% | 20% | 39% | 6% | 5% | 3% | 0% | 0% | 1% | 1% | 3% | 2% | 1% | 0% |
Red Deaths: |