Blue Kills:
Blue Deaths: | | Player | Grenade | Rocket | AC | Super Shotgun | Sentrygun | Nail Nade | MIRV | | deXterity.sB | 6 | 7 | 9 | 4 | 8 | 2 | 2 |
Dark.sB | 2 | 13 | 10 | 4 | 8 | 0 | 1 |
thx, [BoA]MILOS*TG* | 6 | 10 | 12 | 4 | 9 | 0 | 0 |
JoNhz4ir^.sB | 2 | 13 | 14 | 1 | 10 | 0 | 1 |
----------TOTALS---------- | 16 | 43 | 45 | 13 | 35 | 2 | 4 |
------PERCENTAGES------ | 10% | 27% | 28% | 8% | 22% | 1% | 3% |
Red Kills: | | Player | Grenade | Rocket | AC | Super Shotgun | Sentrygun | Nail Nade | MIRV | | auto! CRaZYBaLL-WAAC | 3 | 0 | 45 | 0 | 0 | 0 | 4 |
auto! discord_ | 0 | 0 | 0 | 2 | 35 | 0 | 0 |
auto! hf_ | 8 | 24 | 0 | 5 | 0 | 1 | 0 |
[b4g] weed | 5 | 19 | 0 | 6 | 0 | 1 | 0 |
----------TOTALS---------- | 16 | 43 | 45 | 13 | 35 | 2 | 4 |
------PERCENTAGES------ | 10% | 27% | 28% | 8% | 22% | 1% | 3% |
Red Deaths: |