Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [DA]b0nes | 0:00:15 - 0:02:22 | 0:02:07 | L3 | 12 | 5 (0, 1, 4) | Destroyed | okilla[K-Attack] | Grenade |
[DA]b0nes | 0:02:38 - 0:02:39 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | okilla[K-Attack] | Super Nailgun |
[DA]b0nes | 0:02:54 - 0:04:36 | 0:01:42 | L3 | 9 | 1 (0, 1, 0) | (not logged) | | |
[DA]b0nes | 0:04:36 - 0:04:59 | 0:00:23 | L3 | 3 | 1 (0, 0, 1) | Destroyed | heknip[K-Attack] | Super Nailgun |
[DA]b0nes | 0:05:24 - 0:05:28 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | okilla[K-Attack] | Super Nailgun |
[DA]b0nes | 0:05:34 - 0:06:23 | 0:00:49 | L3 | 2 | 3 (0, 1, 2) | Destroyed | Elliot[K-Attack] | Grenade |
[DA]b0nes | 0:06:54 - 0:07:47 | 0:00:53 | L3 | 2 | 4 (0, 2, 2) | Destroyed (Teammate) | [DA]Abomination | Rocket |
[DA]b0nes | 0:08:03 - 0:08:04 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[DA]b0nes | 0:08:21 - 0:08:52 | 0:00:31 | L3 | 0 | 1 (1, 0, 0) | Destroyed | okilla[K-Attack] | Grenade |
[DA]b0nes | 0:09:18 - 0:09:28 | 0:00:10 | L3 | 0 | 0 (0, 0, 0) | Destroyed | okilla[K-Attack] | Grenade |
[DA]b0nes | 0:09:48 - 0:10:56 | 0:01:08 | L3 | 2 | 1 (0, 0, 1) | Destroyed | Elliot[K-Attack] | Super Nailgun |
[DA]b0nes | 0:11:14 - 0:11:34 | 0:00:20 | L2 | 0 | 1 (1, 0, 0) | Destroyed | rook[K-Attack] | Grenade |
[DA]b0nes | 0:11:49 - 0:12:04 | 0:00:15 | L1 | 0 | 0 (0, 0, 0) | Destroyed | heknip[K-Attack] | Grenade |
[DA]b0nes | 0:12:26 - 0:12:33 | 0:00:07 | L2 | 3 | 1 (0, 1, 0) | Destroyed | Elliot[K-Attack] | Grenade |
[DA]b0nes | 0:12:49 - 0:12:51 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | rook[K-Attack] | Grenade |
[DA]b0nes | 0:13:24 - 0:13:27 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | heknip[K-Attack] | Grenade |
[DA]b0nes | 0:14:04 - 0:14:30 | 0:00:26 | L3 | 2 | 1 (0, 0, 1) | Destroyed | rook[K-Attack] | Super Nailgun |
[DA]b0nes | 0:15:07 - 0:15:09 | 0:00:02 | L1 | 0 | 1 (1, 0, 0) | Destroyed | okilla[K-Attack] | Grenade |
[DA]b0nes | 0:15:30 - 0:15:35 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | okilla[K-Attack] | Super Nailgun |
[DA]b0nes | 0:16:04 - 0:16:09 | 0:00:05 | L2 | 0 | 0 (0, 0, 0) | Destroyed | okilla[K-Attack] | Super Nailgun |
[DA]b0nes | 0:16:25 - 0:16:27 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | rook[K-Attack] | Super Nailgun |
[DA]b0nes | 0:16:41 - 0:16:55 | 0:00:14 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[DA]b0nes | 0:17:33 - 0:18:52 | 0:01:19 | L3 | 8 | 4 (0, 3, 1) | Destroyed | heknip[K-Attack] | Super Nailgun |
[DA]b0nes | 0:19:25 - 0:19:30 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | rook[K-Attack] | Grenade |
[DA]b0nes | 0:19:56 - 0:20:25 | 0:00:29 | L3 | 1 | 1 (0, 0, 1) | Destroyed | Elliot[K-Attack] | Grenade |
[DA]b0nes | 0:20:37 - 0:20:44 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | heknip[K-Attack] | Super Nailgun |
[DA]b0nes | 0:21:15 - 0:22:12 | 0:00:57 | L3 | 10 | 4 (0, 2, 2) | Destroyed | Elliot[K-Attack] | Super Nailgun |
[DA]b0nes | 0:22:35 - 0:22:41 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | rook[K-Attack] | Grenade |
[DA]b0nes | 0:22:58 - 0:23:40 | 0:00:42 | L3 | 5 | 4 (0, 2, 2) | Destroyed | okilla[K-Attack] | Grenade |
[DA]b0nes | 0:23:49 - 0:24:00 | 0:00:11 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
[DA]b0nes | 0:24:20 - 0:24:32 | 0:00:12 | L2 | 7 | 0 (0, 0, 0) | Destroyed | heknip[K-Attack] | Grenade |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [DA]b0nes | 0:01:31 - 0:02:29 | 0:00:58 | Detonated | | |
[DA]b0nes | 0:10:06 - 0:12:36 | 0:02:30 | Destroyed (Teammate) | [DA]Abomination | Nail Nade |
[DA]b0nes | 0:18:21 - 0:19:05 | 0:00:44 | Destroyed | rook[K-Attack] | Grenade |
Red Tele Entrances:(none) Red Tele Exits:(none) |